2025 Standings
Conference record first, then overall. PF and PA are points scored and allowed per game. Computed from final scores, so these match the scoreboard exactly.
SWAC East
6 schools
| School | Conf | Overall |
|---|---|---|
| 8-1 | 10-2 | |
| 7-2 | 9-3 | |
| 5-3 | 6-6 | |
| 4-4 | 5-7 | |
| 2-7 | 4-8 | |
| 1-8 | 2-10 |
SWAC West
6 schools
| School | Conf | Overall |
|---|---|---|
| 8-1 | 10-4 | |
| 5-3 | 5-5 | |
| 4-4 | 7-5 | |
| 4-5 | 5-7 | |
| 2-6 | 3-8 | |
| 2-8 | 2-10 |
MEAC
6 schools
| School | Conf | Overall |
|---|---|---|
| 5-0 | 10-3 | |
| 4-1 | 8-4 | |
| 3-2 | 8-4 | |
| 2-3 | 5-7 | |
| 1-4 | 4-8 | |
| 0-5 | 1-11 |
CIAA
11 schools
| School | Conf | Overall |
|---|---|---|
| 8-1 | 10-2 | |
| 8-1 | 9-3 | |
| 6-1 | 6-4 | |
| 5-3 | 6-4 | |
| 4-4 | 4-6 | |
| 3-4 | 5-5 | |
| 3-5 | 4-6 | |
| 2-5 | 3-7 | |
| 2-5 | 2-8 | |
| 2-6 | 3-7 | |
| 0-8 | 0-10 |
SIAC
13 schools
| School | Conf | Overall |
|---|---|---|
| 10-0 | 12-2 | |
| 7-1 | 9-3 | |
| 7-3 | 10-3 | |
| 5-3 | 6-5 | |
| 4-4 | 5-5 | |
| 4-4 | 4-6 | |
| 3-5 | 4-6 | |
| 3-5 | 4-7 | |
| 3-5 | 3-7 | |
| 3-5 | 3-7 | |
| 3-5 | 3-8 | |
| 2-6 | 3-7 | |
| 0-8 | 0-10 |
Independents
Schools competing outside the four HBCU conferences
| School | Overall |
|---|---|
| 5-6 | |
| 2-9 | |
| 2-10 | |
| 2-10 | |
| 2-10 |
