2026 Standings
Conference record first, then overall. PF and PA are points scored and allowed per game. Computed from final scores, so these match the scoreboard exactly.
SWAC East
6 schools
| School | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 |
SWAC West
6 schools
| School | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 |
MEAC
6 schools
| School | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 |
CIAA
11 schools
| School | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 |
SIAC
13 schools
| School | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 | |
| 0-0 | 0-0 |
Independents
Schools competing outside the four HBCU conferences
| School | Overall |
|---|---|
| 0-0 | |
| 0-0 | |
| 0-0 | |
| 0-0 | |
| 0-0 |
