2024 Standings
Conference record first, then overall. PF and PA are points scored and allowed per game. Computed from final scores, so these match the scoreboard exactly.
SWAC East
6 schools
| School | Conf | Overall |
|---|---|---|
| 10-1 | 12-2 | |
| 5-3 | 7-5 | |
| 5-3 | 7-5 | |
| 4-4 | 6-6 | |
| 2-6 | 2-10 | |
| 1-7 | 1-11 |
SWAC West
6 schools
| School | Conf | Overall |
|---|---|---|
| 7-3 | 8-5 | |
| 5-3 | 6-6 | |
| 4-4 | 5-6 | |
| 3-5 | 5-7 | |
| 3-6 | 5-7 | |
| 2-6 | 3-9 |
MEAC
6 schools
| School | Conf | Overall |
|---|---|---|
| 5-0 | 9-3 | |
| 4-1 | 8-3 | |
| 3-2 | 6-6 | |
| 2-3 | 4-8 | |
| 1-4 | 4-8 | |
| 0-5 | 1-11 |
CIAA
11 schools
| School | Conf | Overall |
|---|---|---|
| 7-2 | 10-4 | |
| 6-2 | 8-2 | |
| 6-2 | 7-3 | |
| 6-3 | 7-4 | |
| 5-3 | 6-4 | |
| 4-3 | 6-4 | |
| 4-4 | 4-6 | |
| 3-4 | 4-5 | |
| 2-6 | 2-8 | |
| 1-7 | 3-7 | |
| 0-8 | 1-9 |
SIAC
13 schools
| School | Conf | Overall |
|---|---|---|
| 9-0 | 10-3 | |
| 6-2 | 6-4 | |
| 6-2 | 6-4 | |
| 6-3 | 7-4 | |
| 5-3 | 5-6 | |
| 4-4 | 5-5 | |
| 4-4 | 4-6 | |
| 4-4 | 4-6 | |
| 3-5 | 4-6 | |
| 3-5 | 3-7 | |
| 1-7 | 2-8 | |
| 1-7 | 1-9 | |
| 1-7 | 1-9 |
Independents
Schools competing outside the four HBCU conferences
| School | Overall |
|---|---|
| 9-4 | |
| 6-5 | |
| 5-7 | |
| 1-10 | |
| 1-11 |
