2022 Standings
Conference record first, then overall. PF and PA are points scored and allowed per game. Computed from final scores, so these match the scoreboard exactly.
SWAC East
6 schools
| School | Conf | Overall |
|---|---|---|
| 10-0 | 12-1 | |
| 7-1 | 9-2 | |
| 4-4 | 6-5 | |
| 4-4 | 4-7 | |
| 2-6 | 2-9 | |
| 2-6 | 2-9 |
SWAC West
6 schools
| School | Conf | Overall |
|---|---|---|
| 5-3 | 6-5 | |
| 5-4 | 7-5 | |
| 4-4 | 5-6 | |
| 4-4 | 5-6 | |
| 2-7 | 3-8 | |
| 1-7 | 3-8 |
MEAC
6 schools
| School | Conf | Overall |
|---|---|---|
| 4-1 | 10-2 | |
| 4-1 | 5-6 | |
| 2-3 | 5-6 | |
| 2-3 | 4-7 | |
| 2-3 | 2-9 | |
| 1-4 | 3-8 |
CIAA
11 schools
| School | Conf | Overall |
|---|---|---|
| 6-0 | 9-2 | |
| 5-1 | 8-3 | |
| 5-2 | 6-4 | |
| 4-2 | 6-4 | |
| 1-1 | 3-4 | |
| 3-4 | 4-6 | |
| 2-3 | 3-6 | |
| 3-5 | 4-6 | |
| 2-5 | 2-7 | |
| 1-5 | 2-7 | |
| 2-6 | 2-8 |
SIAC
13 schools
| School | Conf | Overall |
|---|---|---|
| 10-0 | 11-1 | |
| 7-2 | 8-2 | |
| 7-2 | 8-3 | |
| 5-2 | 7-3 | |
| 4-4 | 5-5 | |
| 4-4 | 5-5 | |
| 4-4 | 5-6 | |
| 4-4 | 4-6 | |
| 2-5 | 3-7 | |
| 3-6 | 3-7 | |
| 1-6 | 1-9 | |
| 1-6 | 1-9 | |
| 0-7 | 1-8 |
Independents
Schools competing outside the four HBCU conferences
| School | Overall |
|---|---|
| 7-4 | |
| 7-4 | |
| 4-7 | |
| 4-7 | |
| 0-11 |
