2023 Standings
Conference record first, then overall. PF and PA are points scored and allowed per game. Computed from final scores, so these match the scoreboard exactly.
Incomplete: 3 of 17 weeks could not be read, so the records below are missing games. CFBD rate limit reached (429)
SWAC East
6 schools
| School | Conf | Overall |
|---|---|---|
| 6-0 | 9-1 | |
| 4-2 | 5-3 | |
| 4-3 | 5-4 | |
| 2-3 | 3-5 | |
| 2-4 | 4-5 | |
| 0-5 | 0-8 |
SWAC West
6 schools
| School | Conf | Overall |
|---|---|---|
| 6-1 | 6-3 | |
| 4-2 | 5-4 | |
| 3-3 | 4-5 | |
| 3-5 | 3-5 | |
| 1-4 | 2-6 | |
| 1-4 | 2-6 |
MEAC
6 schools
| School | Conf | Overall |
|---|---|---|
| 2-1 | 7-2 | |
| 2-1 | 4-4 | |
| 2-1 | 4-5 | |
| 2-1 | 3-6 | |
| 1-2 | 3-5 | |
| 0-3 | 1-8 |
CIAA
11 schools
| School | Conf | Overall |
|---|---|---|
| 5-0 | 5-2 | |
| 5-1 | 6-1 | |
| 4-1 | 6-1 | |
| 4-1 | 5-2 | |
| 3-2 | 4-3 | |
| 3-3 | 3-4 | |
| 2-3 | 3-4 | |
| 2-3 | 2-5 | |
| 2-4 | 2-5 | |
| 2-4 | 2-5 | |
| 1-5 | 1-6 |
SIAC
13 schools
| School | Conf | Overall |
|---|---|---|
| 5-0 | 7-0 | |
| 5-0 | 5-2 | |
| 5-1 | 5-3 | |
| 4-1 | 5-2 | |
| 5-2 | 5-2 | |
| 3-2 | 5-2 | |
| 3-2 | 4-3 | |
| 2-4 | 2-5 | |
| 1-4 | 2-5 | |
| 1-4 | 2-5 | |
| 1-4 | 1-6 | |
| 1-5 | 1-6 | |
| 0-7 | 0-7 |
Independents
Schools competing outside the four HBCU conferences
| School | Overall |
|---|---|
| 4-4 | |
| 4-4 | |
| 3-5 | |
| 1-7 | |
| 0-8 |
