2022 Standings
Conference record first, then overall. PF and PA are points scored and allowed per game. Computed from final scores, so these match the scoreboard exactly.
Incomplete: 5 of 17 weeks could not be read, so the records below are missing games. CFBD rate limit reached (429)
SWAC East
6 schools
| School | Conf | Overall |
|---|---|---|
| 7-0 | 8-1 | |
| 4-1 | 5-2 | |
| 2-2 | 2-5 | |
| 1-3 | 3-4 | |
| 1-3 | 1-5 | |
| 1-3 | 1-6 |
SWAC West
6 schools
| School | Conf | Overall |
|---|---|---|
| 3-1 | 4-3 | |
| 3-2 | 3-4 | |
| 2-3 | 3-4 | |
| 2-3 | 2-5 | |
| 1-3 | 3-4 | |
| 1-4 | 2-5 |
MEAC
6 schools
| School | Conf | Overall |
|---|---|---|
| 2-0 | 8-0 | |
| 2-1 | 3-4 | |
| 1-1 | 3-4 | |
| 1-1 | 2-4 | |
| 1-1 | 1-6 | |
| 0-3 | 1-5 |
CIAA
11 schools
| School | Conf | Overall |
|---|---|---|
| 3-0 | 5-1 | |
| 3-1 | 3-2 | |
| 2-0 | 2-2 | |
| 2-1 | 3-2 | |
| 2-1 | 3-3 | |
| 1-1 | 2-3 | |
| 2-2 | 2-3 | |
| 1-2 | 2-3 | |
| 1-2 | 1-3 | |
| 0-3 | 0-5 | |
| 0-4 | 0-5 |
SIAC
13 schools
| School | Conf | Overall |
|---|---|---|
| 5-0 | 6-1 | |
| 4-0 | 5-0 | |
| 3-1 | 3-1 | |
| 1-1 | 3-2 | |
| 2-2 | 3-3 | |
| 2-2 | 2-3 | |
| 1-1 | 2-3 | |
| 1-1 | 1-4 | |
| 1-1 | 1-4 | |
| 1-3 | 2-4 | |
| 1-3 | 1-4 | |
| 0-3 | 0-5 | |
| 0-4 | 0-6 |
Independents
Schools competing outside the four HBCU conferences
| School | Overall |
|---|---|
| 4-2 | |
| 3-4 | |
| 3-4 | |
| 1-5 | |
| 0-6 |
