Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miles | 7 | 0 | 0 | 0 | 7 |
| Alcorn State | 7 | 28 | 14 | 7 | 56 |
Scoring summary
No Huddle-Shotgun #11 J.Tolbert pass complete short right to #81 J.Ebron caught at MIL26, for 26 yards to the MIL00 TOUCHDOWN, clock 00:48, 1ST DOWN #37 K.Bowyer kick attempt good (H: #12 D.Duvall, LS: #47 A.Diaz)
Glen Williams 61 Yd pass from Brinley Vandiver (Rourke Davis Kick)
No Huddle-Shotgun #11 J.Tolbert rush middle for 1 yard gain to the MIL00 TOUCHDOWN, clock 09:10 #37 K.Bowyer kick attempt good (H: #12 D.Duvall, LS: #47 A.Diaz)
Jaylen McCroy 77 Yd Return of Blocked Field Goal (Kenyon Bowyer Kick)
No Huddle-Shotgun #11 J.Tolbert pass complete short right to #81 J.Ebron caught at MIL07, for 4 yards to the MIL00 TOUCHDOWN, clock 03:03, 1ST DOWN #37 K.Bowyer kick attempt good (H: #12 D.Duvall, LS: #47 A.Diaz)
No Huddle-Shotgun #11 J.Tolbert pass complete short middle to #17 N.Chambers caught at MIL00, for 16 yards to the MIL00 TOUCHDOWN, clock 00:46, 1ST DOWN #37 K.Bowyer kick attempt good (H: #12 D.Duvall, LS: #47 A.Diaz)
No Huddle-Shotgun #11 J.Tolbert pass complete deep left to #14 E.Griffin caught at MIL07, for 36 yards to the MIL00 TOUCHDOWN, clock 09:47, 1ST DOWN #37 K.Bowyer kick attempt good (H: #12 D.Duvall, LS: #47 A.Diaz)
No Huddle-Shotgun #11 J.Tolbert pass complete short left to #5 T.Kelly caught at MIL04, for 17 yards to the MIL00 TOUCHDOWN, clock 04:07, 1ST DOWN #37 K.Bowyer kick attempt good (H: #12 D.Duvall, LS: #47 A.Diaz)
No Huddle-Shotgun #13 B.Wilson pass complete short right to #20 E.Temple caught at MIL25, for 22 yards to the MIL00 TOUCHDOWN, clock 12:32, 1ST DOWN #37 K.Bowyer kick attempt good (H: #12 D.Duvall, LS: #47 A.Diaz)
Team statistics
| Team stats | Miles | Alcorn State |
|---|---|---|
| First downs | 12 | 27 |
| Third down efficiency | 3-13 | 10-15 |
| Fourth down efficiency | 1-2 | 1-1 |
| Total yards | 232 | 410 |
| Passing yards | 188 | 316 |
| Comp-Att | 17-29 | 30-34 |
| Yards per pass | 6.5 | 9.3 |
| Rushing yards | 44 | 94 |
| Rushing attempts | 27 | 37 |
| Yards per rush | 1.6 | 2.5 |
| Penalties-yards | 9-72 | 9-75 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Time of possession | 30:01 | 29:59 |
Player statistics
Passing
| Miles | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brinley Vandiver | 15/25 | 174 | 7.0 | 1 | 0 |
| Dylan Willingham | 2/4 | 14 | 3.5 | 0 | 0 |
| Alcorn State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jaylon Tolbert | 25/28 | 265 | 9.5 | 5 | 0 |
| Bryan Wilson | 5/6 | 51 | 8.5 | 1 | 0 |
Rushing
| Miles | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andre Gianopoulos | 3 | 20 | 6.7 | 0 | 11 |
| Roderick Thomas | 11 | 18 | 1.6 | 0 | 5 |
| Dylan Willingham | 1 | 10 | 10.0 | 0 | 10 |
| Lavarion Logan | 3 | 3 | 1.0 | 0 | 4 |
| Ed Osley | 4 | 0 | 0.0 | 0 | 3 |
| Brinley Vandiver | 4 | -2 | -0.5 | 0 | 8 |
| Jacob Andrews | 1 | -5 | -5.0 | 0 | 0 |
| Alcorn State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carl McDonald | 10 | 34 | 3.4 | 0 | 13 |
| Fred Robertson | 5 | 22 | 4.4 | 0 | 8 |
| Jaylon Tolbert | 8 | 19 | 2.4 | 1 | 7 |
| Ernest Temple | 2 | 11 | 5.5 | 0 | 6 |
| Joshua Tate | 4 | 8 | 2.0 | 0 | 5 |
| Armon Wright | 1 | 7 | 7.0 | 0 | 7 |
| Anthony Morgan | 2 | 5 | 2.5 | 0 | 5 |
| Jamarr Ebron | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Bryan Wilson | 3 | -13 | -4.3 | 0 | 11 |
Receiving
| Miles | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Glen Williams | 3 | 63 | 21.0 | 1 | 61 |
| Jaiden Jones | 5 | 54 | 10.8 | 0 | 13 |
| Jaecyn Myles | 1 | 19 | 19.0 | 0 | 19 |
| Quindavious Swain | 2 | 17 | 8.5 | 0 | 15 |
| James Gatewood | 1 | 11 | 11.0 | 0 | 11 |
| Cherriez Gardner | 1 | 10 | 10.0 | 0 | 10 |
| Andre Gianopoulos | 2 | 10 | 5.0 | 0 | 6 |
| Ed Osley | 1 | 4 | 4.0 | 0 | 4 |
| Jacob Andrews | 1 | 0 | 0.0 | 0 | 0 |
| Alcorn State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamarr Ebron | 6 | 63 | 10.5 | 2 | 26 |
| Elijah Griffin | 4 | 49 | 12.3 | 1 | 36 |
| Tyree Kelly | 2 | 41 | 20.5 | 1 | 24 |
| Fred Robertson | 2 | 24 | 12.0 | 0 | 13 |
| Ernest Temple | 1 | 22 | 22.0 | 1 | 22 |
| Nolan Chambers | 2 | 22 | 11.0 | 1 | 16 |
| Kareem Burke | 2 | 20 | 10.0 | 0 | 12 |
| Omarion Blakes | 2 | 19 | 9.5 | 0 | 15 |
| Damien Jones | 2 | 16 | 8.0 | 0 | 11 |
| Malachi Augustus | 2 | 13 | 6.5 | 0 | 14 |
| Carl McDonald | 2 | 10 | 5.0 | 0 | 9 |
| Jamar Kaho | 1 | 9 | 9.0 | 0 | 9 |
| Joshua Tate | 1 | 7 | 7.0 | 0 | 7 |
| Armon Wright | 1 | 1 | 1.0 | 0 | 1 |
Fumbles
| Miles | FUM | LOST | REC |
|---|---|---|---|
| Jaecyn Myles | 2 | 1 | 0 |
| Alcorn State | FUM | LOST | REC |
|---|---|---|---|
| Bryan Wilson | 1 | 0 | 0 |
| Jamar Kaho | 0 | 0 | 1 |
Kick returns
| Miles | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaecyn Myles | 7 | 155 | 22.1 | 43 | 0 |
| Alcorn State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Armon Wright | 1 | 36 | 36.0 | 36 | 0 |
Punt returns
| Alcorn State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Armon Wright | 1 | 6 | 6.0 | 6 | 0 |
| Kareem Burke | 1 | 1 | 1.0 | 1 | 0 |
| Kameron Brown | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Miles | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rourke Davis | 0/2 | 0.0 | 0 | 1/1 | 1 |
| Alcorn State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kenyon Bowyer | 0/0 | 0.0 | 0 | 8/8 | 8 |
Punting
| Miles | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Scottie Jackson | 5 | 174 | 34.8 | 0 | 0 | 48 |
| Team | 1 | 6 | 6.0 | 0 | 0 | 6 |
| Alcorn State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Demetrion Duvall | 2 | 69 | 34.5 | 0 | 1 | 36 |
| Carson Wilt | 1 | 47 | 47.0 | 0 | 1 | 47 |
