Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Richmond | 13 | 7 | 8 | 0 | 28 |
| Howard | 0 | 0 | 14 | 7 | 21 |
Scoring summary
No Huddle-Shotgun #18 A.Snelsire rush middle for 3 yards loss to the RIC00 fumbled by #18 A.Snelsire at RIC01 recovered by HOW #7 G.Stephens at RIC00 #7 G.Stephens return 0 yards to the RIC00 TOUCHDOWN, clock 11:53 #48 M.Conord kick attempt good (H: #40 L.Allen IV, LS: #49 C.Johnston)
No Huddle #6 J.Scroggins pass complete deep right to #3 A.Hunter caught at RIC00, for 30 yards to the RIC00 TOUCHDOWN, clock 07:00, 1ST DOWN #48 M.Conord kick attempt good (H: #40 L.Allen IV, LS: #49 C.Johnston)
Sean Clarke 29 Yd pass from Ashten Snelsire (Ashten Snelsire Run for Two-Point Conversion)
Billy Roberson II 1 Yd Run (Matt Conord Kick)
A. Snelsire pass to B. Allen for 15 yds, for a TD (J. Bonser PAT BLOCKED) (K. Bitsko PAT BLOCKED)
Shotgun #3 A.Foster-Powell rush middle for 1 yard gain to the HOW00 TOUCHDOWN, clock 01:50, 1ST DOWN #45 K.Bitsko kick attempt good (H: #18 A.Snelsire, LS: #48 W.Sharpe)
Quanye Veney 42 Yd pass from Ashten Snelsire (Kyle Bitsko Kick)
Team statistics
| Team stats | Richmond | Howard |
|---|---|---|
| First downs | 17 | 14 |
| Third down efficiency | 8-16 | 4-16 |
| Fourth down efficiency | 0-0 | 2-2 |
| Total yards | 300 | 240 |
| Passing yards | 261 | 109 |
| Comp-Att | 19-35 | 9-28 |
| Yards per pass | 7.5 | 3.9 |
| Rushing yards | 39 | 131 |
| Rushing attempts | 32 | 35 |
| Yards per rush | 1.2 | 3.7 |
| Penalties-yards | 6-54 | 8-75 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | - |
| Time of possession | 32:30 | 27:30 |
Player statistics
Passing
| Richmond | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ashten Snelsire | 19/35 | 261 | 7.5 | 3 | 0 |
| Howard | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ja'Shawn Scroggins | 9/28 | 109 | 3.9 | 1 | 1 |
Rushing
| Richmond | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamaal Brown | 9 | 36 | 4.0 | 0 | 18 |
| Aziz Foster-Powell | 10 | 34 | 3.4 | 1 | 9 |
| Michael Creamer | 5 | 8 | 1.6 | 0 | 7 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Ashten Snelsire | 7 | -37 | -5.3 | 0 | 5 |
| Howard | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Billy Roberson II | 7 | 44 | 6.3 | 1 | 28 |
| Travis Kerney | 13 | 40 | 3.1 | 0 | 13 |
| Ja'Shawn Scroggins | 12 | 39 | 3.3 | 0 | 31 |
| John Washington III | 2 | 6 | 3.0 | 0 | 4 |
| Eden James | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Richmond | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sean Clarke | 7 | 80 | 11.4 | 1 | 29 |
| Quanye Veney | 3 | 73 | 24.3 | 1 | 42 |
| Aziz Foster-Powell | 2 | 42 | 21.0 | 0 | 33 |
| Bryce Allen | 3 | 37 | 12.3 | 1 | 15 |
| Andreas Hill | 1 | 12 | 12.0 | 0 | 12 |
| Jaden Fair | 1 | 8 | 8.0 | 0 | 8 |
| Carson Derey | 1 | 7 | 7.0 | 0 | 7 |
| Michael Creamer | 1 | 2 | 2.0 | 0 | 2 |
| Howard | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antonio Hunter | 2 | 43 | 21.5 | 1 | 30 |
| Se'Quan Osborne | 2 | 34 | 17.0 | 0 | 20 |
| Travis Kerney | 1 | 13 | 13.0 | 0 | 13 |
| Nathanial Clark | 2 | 13 | 6.5 | 0 | 7 |
| Semaj Pierre | 1 | 4 | 4.0 | 0 | 4 |
| Billy Roberson II | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
| Richmond | FUM | LOST | REC |
|---|---|---|---|
| Ashten Snelsire | 2 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Devin Geronomi | 0 | 0 | 1 |
| Howard | FUM | LOST | REC |
|---|---|---|---|
| Antonio Hunter | 1 | 1 | 0 |
| Gabriel Stephens | 0 | 0 | 1 |
Interceptions
| Richmond | INT | YDS | TD |
|---|---|---|---|
| Kyree Richardson | 1 | 39 | 0 |
Kick returns
| Richmond | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamaal Brown | 3 | 38 | 12.7 | 17 | 0 |
| Howard | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Hunter | 2 | 44 | 22.0 | 26 | 0 |
Punt returns
| Howard | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Hunter | 4 | 17 | 4.3 | 23 | 0 |
Kicking
| Richmond | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kyle Bitsko | 0/1 | 0.0 | 0 | 2/3 | 2 |
| Howard | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Conord | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Richmond | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ned Gray | 7 | 265 | 37.9 | 0 | 1 | 54 |
| Howard | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Liam Allen IV | 9 | 335 | 37.2 | 0 | 4 | 49 |
