Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Louisiana Christian | 7 | 3 | 7 | 14 | 31 |
| Southern | 21 | 9 | 7 | 13 | 50 |
Scoring summary
No Huddle-Shotgun #6 T.Holly rush right for 2 yards gain to the LCU00 TOUCHDOWN, clock 08:24 #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
No Huddle-Shotgun #2 B.Perkins pass complete deep left to #3 D.Washington caught at SUBR22, for 47 yards to the SUBR00 TOUCHDOWN, clock 06:39, 1ST DOWN #49 P.Baker kick attempt good (H: #82 L.Raffray, LS: #42 M.Hebert)
No Huddle-Shotgun #6 T.Holly rush middle for 69 yards gain to the LCU00 TOUCHDOWN, clock 06:14, 1ST DOWN #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt) PENALTY #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt) PENALTY LCU Leaping 15 yards from LCU00 to SUBR50
Daejawn Smith 18 Yd pass from Christian Johnson (Christopher McKenna Kick)
No Huddle-Shotgun #10 C.Johnson rush right for 15 yards gain to the LCU00 TOUCHDOWN, clock 10:12, 1ST DOWN #34 C.McMcKenna kick attempt failed (H: #14 K.Brown, LS: #39 C.Perritt)
#49 P.Baker field goal attempt from 39 yards GOOD (H: #82 L.Raffray, LS: #42 M.Hebert), clock 07:14
#38 N.Zimmer field goal attempt from 33 yards GOOD (H: #14 K.Brown, LS: #39 C.Perritt), clock 00:03
No Huddle-Shotgun #10 C.Johnson pass complete short right to #89 M.Dixon caught at LCU00, for 18 yards to the LCU00 TOUCHDOWN, clock 10:28, 1ST DOWN #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
Leyton Faul 30 Yd pass from Phillip Jones II (Preston Baker Kick)
No Huddle-Shotgun #23 D.Cunningham rush middle for 2 yards gain to the SUBR00 TOUCHDOWN, clock 14:29 #49 P.Baker kick attempt good (H: #82 L.Raffray, LS: #42 M.Hebert)
No Huddle-Shotgun #10 C.Johnson pass complete short left to #33 W.Clark Jr caught at LCU00, for 5 yards to the LCU00 TOUCHDOWN, #38 N.Zimmer kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
Emeka Iloh 22 Yd pass from Christian Johnson (Nathan Zimmer PAT blocked)
No Huddle-Shotgun #16 M.Cates Jr. rush right for 69 yards gain to the SUBR00 TOUCHDOWN, clock 06:43, 1ST DOWN #49 P.Baker kick attempt good (H: #82 L.Raffray, LS: #42 M.Hebert)
Team statistics
| Team stats | Louisiana Christian | Southern |
|---|---|---|
| First downs | 18 | 27 |
| Third down efficiency | 3-11 | 6-11 |
| Fourth down efficiency | 0-1 | 1-1 |
| Total yards | 349 | 539 |
| Passing yards | 175 | 172 |
| Comp-Att | 13-20 | 16-22 |
| Yards per pass | 8.8 | 7.8 |
| Rushing yards | 174 | 367 |
| Rushing attempts | 39 | 51 |
| Yards per rush | 4.5 | 7.2 |
| Penalties-yards | 5-56 | 6-65 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 22:58 | 37:02 |
Player statistics
Passing
| Louisiana Christian | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bryce Perkins | 12/19 | 145 | 7.6 | 1 | 1 |
| Phillip Jones II | 1/1 | 30 | 30.0 | 1 | 0 |
| Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Johnson | 16/22 | 172 | 7.8 | 4 | 0 |
Rushing
| Louisiana Christian | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matthew Cates Jr | 2 | 66 | 33.0 | 1 | 69 |
| Kedrian McNeil | 5 | 44 | 8.8 | 0 | 41 |
| Jaterrius Johnson | 11 | 39 | 3.5 | 0 | 11 |
| Datlan Cunningham | 11 | 24 | 2.2 | 1 | 9 |
| Ashontis Brooks | 3 | 13 | 4.3 | 0 | 7 |
| Phillip Jones II | 1 | 9 | 9.0 | 0 | 9 |
| Darius Washington | 1 | -4 | -4.0 | 0 | 0 |
| Bryce Perkins | 5 | -17 | -3.4 | 0 | 6 |
| Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Holly | 22 | 200 | 9.1 | 2 | 69 |
| Mike Franklin | 15 | 130 | 8.7 | 0 | 40 |
| Princeton Cahee | 6 | 23 | 3.8 | 0 | 7 |
| Jason Gabriel | 3 | 11 | 3.7 | 0 | 5 |
| Christian Johnson | 5 | 3 | 0.6 | 1 | 15 |
Receiving
| Louisiana Christian | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Washington | 2 | 54 | 27.0 | 1 | 47 |
| EJ Scott | 4 | 52 | 13.0 | 0 | 26 |
| Leyton Faul | 1 | 30 | 30.0 | 1 | 30 |
| Omarius Davis | 2 | 19 | 9.5 | 0 | 12 |
| Jaterrius Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Braylon Jackson | 1 | 7 | 7.0 | 0 | 7 |
| Grayson Thibodeaux | 1 | 7 | 7.0 | 0 | 7 |
| Datlan Cunningham | 1 | -2 | -2.0 | 0 | 0 |
| Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miles Dixon | 3 | 47 | 15.7 | 1 | 18 |
| Daejawn Smith | 3 | 34 | 11.3 | 1 | 18 |
| Damien Henderson Jr. | 3 | 33 | 11.0 | 0 | 16 |
| Emeka Iloh | 1 | 22 | 22.0 | 1 | 22 |
| Kobe Brown | 2 | 21 | 10.5 | 0 | 15 |
| Floyd Jones | 1 | 7 | 7.0 | 0 | 7 |
| Wydell Clark Jr. | 1 | 5 | 5.0 | 1 | 5 |
| Trey Holly | 1 | 3 | 3.0 | 0 | 3 |
| Broc Boutte | 1 | 0 | 0.0 | 0 | 0 |
Fumbles
| Louisiana Christian | FUM | LOST | REC |
|---|---|---|---|
| Bryce Perkins | 1 | 1 | 0 |
| Matthew Cates Jr | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Southern | FUM | LOST | REC |
|---|---|---|---|
| Christian Johnson | 1 | 0 | 0 |
| Macario Dade Jr. | 1 | 0 | 0 |
| Christian Doyle | 0 | 0 | 1 |
| Jairus Thurman | 0 | 0 | 1 |
Interceptions
| Southern | INT | YDS | TD |
|---|---|---|---|
| Cody Morris | 1 | 0 | 0 |
Kick returns
| Louisiana Christian | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Obadiah Butler | 4 | 118 | 29.5 | 44 | 0 |
| Jaterrius Johnson | 1 | 17 | 17.0 | 17 | 0 |
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damien Henderson Jr. | 4 | 122 | 30.5 | 57 | 0 |
| Macario Dade Jr. | 1 | 4 | 4.0 | 5 | 0 |
Punt returns
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damien Henderson Jr. | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Louisiana Christian | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Preston Baker | 1/1 | 100.0 | 39 | 4/4 | 7 |
| Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathan Zimmer | 1/2 | 50.0 | 33 | 1/2 | 4 |
| Christopher McKenna | 0/0 | 0.0 | 0 | 4/5 | 4 |
Punting
| Louisiana Christian | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Preston Baker | 3 | 126 | 42.0 | 1 | 1 | 48 |
| Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trey Johnson | 2 | 72 | 36.0 | 0 | 1 | 41 |
