Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kentucky State | 0 | 2 | 13 | 0 | 15 |
| Southern | 0 | 13 | 14 | 7 | 34 |
Scoring summary
2nd
13:44
Kentucky State
Tay James 85 Yd Interception Return (Christopher McKenna Kick)
0-7
2nd
5:54
Southern
No Huddle-Shotgun #7 M.Franklin rush middle for 5 yards loss to the SUBR00 fumbled by #7 M.Franklin at SUBR02 forced by #11 J.Diggins recovered by SUBR #10 C.Johnson at SUBR00 (#0 T.Blackmon Jr.). #0 T.Blackmon Jr. SAFETY, clock 05:54
2-7
2nd
0:07
Southern
Isaiah Pina 4 Yd pass from Christian Johnson (Christopher McKenna PAT failed)
2-13
3rd
9:02
Southern
Trey Holly 16 Yd Run (Christopher McKenna Kick)
2-20
3rd
5:09
Southern
Champ Davis 25 Yd pass from Christian Johnson (Christopher McKenna Kick)
2-27
3rd
2:30
Kentucky State
Tristan Thomas 72 Yd pass from Juan Gainous (Leland Gantz Kick)
9-27
3rd
1:40
Kentucky State
Jaden Hale 15 Yd pass from Juan Gainous (Two-Point Pass Conversion Failed)
15-27
4th
1:08
Southern
Trey Holly 12 Yd Run (Christopher McKenna Kick)
15-34
Team statistics
| Team stats | Kentucky State | Southern |
|---|---|---|
| First downs | 18 | 19 |
| Third down efficiency | 5-17 | 4-13 |
| Fourth down efficiency | 0-4 | 1-1 |
| Total yards | 378 | 372 |
| Passing yards | 245 | 200 |
| Comp-Att | 22-43 | 15-29 |
| Yards per pass | 5.7 | 6.9 |
| Rushing yards | 133 | 172 |
| Rushing attempts | 31 | 37 |
| Yards per rush | 4.3 | 4.6 |
| Penalties-yards | 3-15 | 5-35 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 32:36 | 27:24 |
Player statistics
Passing
| Kentucky State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Juan Gainous | 17/31 | 196 | 6.3 | 2 | 0 |
| Denim Johnson | 5/12 | 49 | 4.1 | 0 | 1 |
| Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Johnson | 15/28 | 200 | 7.1 | 2 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Kentucky State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tristan Thomas | 19 | 110 | 5.8 | 0 | 29 |
| Jahmon Dyson | 4 | 29 | 7.3 | 0 | 20 |
| Tray Blackmon Jr | 1 | 6 | 6.0 | 0 | 6 |
| Denim Johnson | 3 | 0 | 0.0 | 0 | 9 |
| Zaiden Foster | 1 | -3 | -3.0 | 0 | 0 |
| Juan Gainous | 3 | -9 | -3.0 | 0 | 0 |
| Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Holly | 21 | 99 | 4.7 | 2 | 16 |
| Mike Franklin | 6 | 41 | 6.8 | 0 | 23 |
| Champ Davis | 6 | 22 | 3.7 | 0 | 8 |
| Christian Johnson | 4 | 10 | 2.5 | 0 | 4 |
Receiving
| Kentucky State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Cyprian | 8 | 77 | 9.6 | 0 | 32 |
| Tristan Thomas | 4 | 74 | 18.5 | 1 | 72 |
| Jaden Hale | 3 | 46 | 15.3 | 1 | 23 |
| Alex Beare | 2 | 21 | 10.5 | 0 | 11 |
| Joshua Thomas | 1 | 13 | 13.0 | 0 | 13 |
| Tim Hudson | 1 | 8 | 8.0 | 0 | 8 |
| Cameron Tucker | 2 | 5 | 2.5 | 0 | 4 |
| Dwaun Futch | 1 | 1 | 1.0 | 0 | 1 |
| Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daejawn Smith | 4 | 72 | 18.0 | 0 | 43 |
| Isaiah Pina | 2 | 28 | 14.0 | 1 | 24 |
| Malachi Jackson | 1 | 26 | 26.0 | 0 | 26 |
| Champ Davis | 1 | 25 | 25.0 | 1 | 25 |
| Trey Holly | 2 | 21 | 10.5 | 0 | 27 |
| Damien Henderson Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Cam Jefferson | 2 | 10 | 5.0 | 0 | 10 |
| Kobe Brown | 2 | 8 | 4.0 | 0 | 5 |
Fumbles
| Southern | FUM | LOST | REC |
|---|---|---|---|
| Mike Franklin | 1 | 0 | 0 |
Interceptions
| Southern | INT | YDS | TD |
|---|---|---|---|
| Tay James | 1 | 85 | 1 |
Kick returns
| Kentucky State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aiyon Carter | 4 | 46 | 11.5 | 18 | 0 |
| Marcus Floyd | 2 | 26 | 13.0 | 18 | 0 |
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Daejawn Smith | 1 | 23 | 23.0 | 23 | 0 |
Punt returns
| Kentucky State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alex Beare | 3 | 19 | 6.3 | 10 | 0 |
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damien Henderson Jr. | 2 | 8 | 4.0 | 7 | 0 |
| Daejawn Smith | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Kentucky State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Leland Gantz | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Christopher McKenna | 0/0 | 0.0 | 0 | 4/5 | 4 |
Punting
| Kentucky State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Leland Gantz | 8 | 384 | 48.0 | 1 | 5 | 57 |
| Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trey Johnson | 8 | 291 | 36.4 | 0 | 1 | 48 |
Drives
1Southern6 plays, 12 ydsPunt
2Kentucky State9 plays, 42 ydsDowns
3Southern3 plays, 2 ydsPunt
4Kentucky State3 plays, 1 ydsPunt
5Southern4 plays, 13 ydsPunt
6Kentucky State3 plays, 3 ydsPunt
7Southern5 plays, 10 ydsPunt
8Kentucky State7 plays, 30 ydsINT TD
9Kentucky State6 plays, 36 ydsPunt
10Southern5 plays, 13 ydsPunt
11Kentucky State5 plays, 8 ydsPunt
12Southern1 plays, -5 ydsSf
13Kentucky State3 plays, 5 ydsPunt
14Southern5 plays, 11 ydsPunt
15Kentucky State5 plays, 20 ydsDowns
16Southern6 plays, 65 ydsTD
17Southern2 plays, 2 ydsEND Of Half
18Kentucky State3 plays, 12 ydsPunt
19Southern8 plays, 70 ydsTD
20Kentucky State3 plays, 1 ydsPunt
21Southern6 plays, 77 ydsTD
22Kentucky State6 plays, 88 ydsTD
23Kentucky State2 plays, 53 ydsTD
24Southern6 plays, 15 ydsPunt
25Kentucky State6 plays, 25 ydsPunt
26Southern4 plays, 24 ydsPunt
27Kentucky State7 plays, 28 ydsDowns
28Southern7 plays, 55 ydsTD
29Kentucky State6 plays, 35 ydsEND Of Game
Game details
Venue
Ace W. Mumford Stadium
Location
Baton Rouge, LA
Capacity
28,500
