Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Southern | 7 | 0 | 7 | 14 | 28 |
| Prairie View A&M | 0 | 7 | 7 | 0 | 14 |
Scoring summary
(01:54) No Huddle-Shotgun #10 C.Johnson pass complete deep left to #16 D.Henderson caught at PVU26, for 69 yards to the PVU00 TOUCHDOWN, clock 01:43, 1ST DOWN #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
(10:43) No Huddle-Shotgun #20 C.Bingmon rush right for 5 yards gain to the SAU00 TOUCHDOWN, clock 10:33 #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
T. Carter pass to D. McDaniel for 48 yds, for a TD (E. Eddins KICK)
No Huddle-Shotgun #10 C.Johnson pass complete deep right to #16 D.Henderson caught at PVU09, for 46 yards to the PVU00 TOUCHDOWN, clock 01:33, 1ST DOWN #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
No Huddle-Shotgun #6 T.Holly rush right for 30 yards gain to the PVU00 TOUCHDOWN, clock 07:00, 1ST DOWN #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
No Huddle-Shotgun #21 T.Carter pass intercepted by #3 H.Brister III at PVU47 #3 H.Brister III return 47 yards to the PVU00 TOUCHDOWN, clock 00:15 #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
Team statistics
| Team stats | Southern | Prairie View A&M |
|---|---|---|
| First downs | 17 | 18 |
| Third down efficiency | 8-19 | 3-12 |
| Fourth down efficiency | 0-2 | 0-1 |
| Total yards | 389 | 362 |
| Passing yards | 207 | 179 |
| Comp-Att | 9-22 | 20-32 |
| Yards per pass | 9.4 | 5.6 |
| Rushing yards | 182 | 183 |
| Rushing attempts | 49 | 35 |
| Yards per rush | 3.7 | 5.2 |
| Penalties-yards | 3-15 | 4-35 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | - |
| Time of possession | 33:36 | 24:40 |
Player statistics
Passing
| Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Johnson | 9/22 | 207 | 9.4 | 2 | 0 |
| Prairie View A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tevin Carter | 20/32 | 179 | 5.6 | 1 | 3 |
Rushing
| Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Holly | 29 | 121 | 4.2 | 1 | 30 |
| Christian Johnson | 9 | 34 | 3.8 | 0 | 7 |
| Mike Franklin | 11 | 27 | 2.5 | 0 | 9 |
| Prairie View A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahbari Kuykendall | 11 | 86 | 7.8 | 0 | 22 |
| Tevin Carter | 15 | 50 | 3.3 | 0 | 21 |
| Ky'Yon Harris | 2 | 21 | 10.5 | 0 | 21 |
| Chase Bingmon | 6 | 18 | 3.0 | 1 | 8 |
| Zayvion Turner-Knox | 1 | 8 | 8.0 | 0 | 8 |
Receiving
| Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damien Henderson Jr. | 2 | 115 | 57.5 | 2 | 69 |
| Jason Harris Jr. | 1 | 49 | 49.0 | 0 | 49 |
| Miles Dixon | 3 | 30 | 10.0 | 0 | 17 |
| Mike Franklin | 1 | 7 | 7.0 | 0 | 7 |
| Daejawn Smith | 1 | 6 | 6.0 | 0 | 6 |
| Broc Boutte | 1 | 0 | 0.0 | 0 | 0 |
| Prairie View A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damien McDaniel | 7 | 101 | 14.4 | 1 | 48 |
| Rodny Ojo | 5 | 53 | 10.6 | 0 | 14 |
| Ja'Koby Banks | 2 | 14 | 7.0 | 0 | 9 |
| Chaney Fitzgerald | 1 | 6 | 6.0 | 0 | 6 |
| Ky'Yon Harris | 1 | 5 | 5.0 | 0 | 5 |
| Jahbari Kuykendall | 2 | 5 | 2.5 | 0 | 5 |
| Zayvion Turner-Knox | 1 | 1 | 1.0 | 0 | 1 |
| Chase Bingmon | 1 | -6 | -6.0 | 0 | 0 |
Fumbles
| Southern | FUM | LOST | REC |
|---|---|---|---|
| Ty Lee | 0 | 0 | 1 |
| Prairie View A&M | FUM | LOST | REC |
|---|---|---|---|
| Ky'Yon Harris | 1 | 1 | 0 |
| Tevin Carter | 1 | 0 | 0 |
Interceptions
| Southern | INT | YDS | TD |
|---|---|---|---|
| Herman Brister III | 2 | 56 | 1 |
| Mike Franklin | 1 | 0 | 0 |
Kick returns
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damien Henderson Jr. | 2 | 34 | 17.0 | 18 | 0 |
| Prairie View A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Koby Banks | 1 | 16 | 16.0 | 16 | 0 |
| Damien McDaniel | 1 | 4 | 4.0 | 4 | 0 |
| Ellis Bynum | 2 | 1 | 0.5 | 1 | 0 |
Punt returns
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damien Henderson Jr. | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Christopher McKenna | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Prairie View A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Eddins | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trey Johnson | 6 | 202 | 33.7 | 0 | 1 | 43 |
| Prairie View A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marley Minerds | 3 | 122 | 40.7 | 0 | 2 | 48 |
| Ethan Eddins | 3 | 107 | 35.7 | 0 | 1 | 38 |
