Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas Southern | 0 | 7 | 0 | 7 | 14 |
| Prairie View A&M | 17 | 0 | 28 | 7 | 52 |
Scoring summary
(15:00) #50 B.Mays Jr kickoff 55 yards to the PVU10 #23 J.Kuykendall return 90 yards to the TSU00 TOUCHDOWN, clock 14:45 #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
No Huddle-Shotgun #21 T.Carter pass complete short right to #19 D.McDaniel caught at TSU24, for 24 yards to the TSU00 TOUCHDOWN, clock 10:32, 1ST DOWN #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
#42 E.Eddins field goal attempt from 37 yards GOOD (H: #47 A.Webb, LS: #41 D.Skartvedt), clock 00:36
No Huddle-Shotgun #0 C.McCoy rush right for 17 yards gain to the PVU00 TOUCHDOWN, clock 11:46, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
No Huddle-Shotgun #21 T.Carter rush middle for 24 yards gain to the TSU00 TOUCHDOWN, clock 09:01, 1ST DOWN #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
No Huddle-Shotgun #21 T.Carter pass complete deep right to #8 T.Jones caught at TSU16, for 39 yards to the TSU00 TOUCHDOWN, clock 06:41, 1ST DOWN #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
No Huddle-Shotgun #21 T.Carter pass complete deep right to #20 C.Bingmon caught at TSU26, for 46 yards to the TSU00 TOUCHDOWN, clock 03:50, 1ST DOWN #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
(01:09) No Huddle-Shotgun #20 C.Bingmon rush middle for 2 yards gain to the TSU00 TOUCHDOWN, clock 01:00 #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
No Huddle-Shotgun #21 T.Carter pass complete short middle to #8 T.Jones caught at TSU02, for 2 yards to the TSU00 TOUCHDOWN, clock 10:04 #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
(00:09) No Huddle-Shotgun #26 R.Hammond rush middle for 8 yards gain to the PVU00 TOUCHDOWN, clock 00:05, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
Team statistics
| Team stats | Texas Southern | Prairie View A&M |
|---|---|---|
| First downs | 21 | 19 |
| Third down efficiency | 7-18 | 3-9 |
| Fourth down efficiency | 1-2 | 0-1 |
| Total yards | 318 | 398 |
| Passing yards | 102 | 238 |
| Comp-Att | 14-27 | 21-28 |
| Yards per pass | 3.8 | 8.5 |
| Rushing yards | 216 | 160 |
| Rushing attempts | 50 | 26 |
| Yards per rush | 4.3 | 6.2 |
| Penalties-yards | 14-76 | 8-91 |
| Turnovers | 2 | 0 |
| Fumbles lost | 2 | 0 |
| Time of possession | 40:22 | 17:35 |
Player statistics
Passing
| Texas Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam'Ron McCoy | 10/19 | 81 | 4.3 | 0 | 0 |
| Nelson Peterson Jr. | 4/8 | 21 | 2.6 | 0 | 0 |
| Prairie View A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tevin Carter | 16/22 | 217 | 9.9 | 4 | 0 |
| Kaeden Smith | 4/5 | 26 | 5.2 | 0 | 0 |
| Aiden Webb | 1/1 | -5 | -5.0 | 0 | 0 |
Rushing
| Texas Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Athean Renfro | 17 | 85 | 5.0 | 0 | 23 |
| Ri'Jon Hammond | 8 | 45 | 5.6 | 1 | 12 |
| Cam'Ron McCoy | 13 | 34 | 2.6 | 1 | 35 |
| DK Kency | 5 | 20 | 4.0 | 0 | 12 |
| Marcus Willis | 4 | 15 | 3.8 | 0 | 6 |
| Nelson Peterson Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Daveon Walker | 1 | 4 | 4.0 | 0 | 4 |
| Jacob Washington | 1 | 3 | 3.0 | 0 | 3 |
| Prairie View A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Bingmon | 10 | 60 | 6.0 | 1 | 17 |
| Jahbari Kuykendall | 2 | 37 | 18.5 | 0 | 29 |
| Ky'Yon Harris | 3 | 32 | 10.7 | 0 | 15 |
| Tevin Carter | 7 | 17 | 2.4 | 1 | 24 |
| Kaeden Smith | 1 | 9 | 9.0 | 0 | 9 |
| Zayvion Turner-Knox | 1 | 6 | 6.0 | 0 | 6 |
| Team | 1 | 1 | 1.0 | 0 | 1 |
| Ja'Koby Banks | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Texas Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roriyon Richardson | 4 | 46 | 11.5 | 0 | 22 |
| Daveon Walker | 1 | 15 | 15.0 | 0 | 15 |
| Xavier Phipps | 3 | 12 | 4.0 | 0 | 6 |
| Kordell Rodgers | 1 | 11 | 11.0 | 0 | 11 |
| Athean Renfro | 2 | 9 | 4.5 | 0 | 6 |
| Daylen Wilson | 1 | 6 | 6.0 | 0 | 6 |
| Fatu Mukuba | 1 | 3 | 3.0 | 0 | 3 |
| Jacob Washington | 1 | 0 | 0.0 | 0 | 0 |
| Prairie View A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodny Ojo | 3 | 68 | 22.7 | 0 | 31 |
| Chase Bingmon | 4 | 59 | 14.8 | 1 | 46 |
| Travon Jones | 3 | 36 | 12.0 | 2 | 39 |
| Damien McDaniel | 4 | 25 | 6.3 | 1 | 24 |
| Ethan John | 2 | 23 | 11.5 | 0 | 16 |
| Toric Goins Jr. | 2 | 14 | 7.0 | 0 | 14 |
| Ja'Koby Banks | 3 | 13 | 4.3 | 0 | 10 |
Fumbles
| Texas Southern | FUM | LOST | REC |
|---|---|---|---|
| Cam'Ron McCoy | 2 | 2 | 0 |
| Prairie View A&M | FUM | LOST | REC |
|---|---|---|---|
| Tevin Carter | 1 | 0 | 0 |
| Tyler Morehead | 0 | 0 | 1 |
| DeMarcus Wynn | 0 | 0 | 1 |
Kick returns
| Texas Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Richard Clark | 2 | 33 | 16.5 | 19 | 0 |
| Marcus Willis | 3 | 0 | 0.0 | 0 | 0 |
| Prairie View A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jahbari Kuykendall | 2 | 110 | 55.0 | 90 | 1 |
Punt returns
| Texas Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Danny Green Jr. | 2 | 0 | 0.0 | 0 | 0 |
| Prairie View A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Morehead | 1 | 19 | 19.0 | 19 | 0 |
| Damien McDaniel | 2 | 7 | 3.5 | 7 | 0 |
Kicking
| Texas Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Miguel Arana III | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Prairie View A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Eddins | 1/1 | 100.0 | 37 | 7/7 | 10 |
Punting
| Texas Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brian Mays | 6 | 182 | 30.3 | 0 | 0 | 41 |
| Team | 1 | 42 | 42.0 | 0 | 0 | 42 |
| Prairie View A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marley Minerds | 3 | 123 | 41.0 | 0 | 1 | 44 |
