Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mississippi Valley State | 7 | 7 | 0 | 24 | 38 |
| Texas Southern | 7 | 17 | 7 | 3 | 34 |
Scoring summary
No Huddle-Shotgun #12 J.Brown rush middle for 54 yards gain to the TSU00 TOUCHDOWN, clock 07:39, 1ST DOWN PENALTY MVSU Delay Of Game (#85 L.Sari) 5 yards from TSU03 to TSU08. NO PLAY #85 L.Sari kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)
Shotgun #0 C.McCoy pass complete deep right to #6 Z.Claville caught at MVSU01, for 40 yards to the MVSU00 TOUCHDOWN, clock 00:50, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
No Huddle-Shotgun #12 J.Brown pass complete short middle to #82 J.King caught at TSU00, for 3 yards to the TSU00 TOUCHDOWN, clock 08:51 #85 L.Sari kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)
Shotgun #0 C.McCoy pass complete deep left to #3 D.Walker caught at MVSU28, for 52 yards to the MVSU00 TOUCHDOWN, clock 07:50, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
Shotgun #28 A.Renfro rush right for 15 yards gain to the MVSU00 TOUCHDOWN, clock 03:51, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
#10 M.Arana field goal attempt from 15 yards GOOD (H: #50 B.Mays Jr, LS: #51 I.Mbagwu), clock 00:00
Shotgun #28 A.Renfro rush middle for 1 yard gain to the MVSU00 TOUCHDOWN, clock 04:59, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
#85 L.Sari field goal attempt from 41 yards GOOD (H: #46 N.Stephens, LS: #61 J.Cummings), clock 14:56
No Huddle-Shotgun #12 J.Brown rush middle for 5 yards gain to the TSU00 TOUCHDOWN, clock 10:40, 1ST DOWN #85 L.Sari kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)
#10 M.Arana field goal attempt from 46 yards GOOD (H: #50 B.Mays Jr, LS: #51 I.Mbagwu), clock 07:25
No Huddle-Shotgun #12 J.Brown pass complete deep right to #11 D.Bluitt caught at TSU45, for 71 yards to the TSU00 TOUCHDOWN, clock 04:42, 1ST DOWN #85 L.Sari kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)
No Huddle-Shotgun #12 J.Brown rush middle for 16 yards gain to the TSU00 TOUCHDOWN, clock 00:42, 1ST DOWN #85 L.Sari kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)
Team statistics
| Team stats | Mississippi Valley State | Texas Southern |
|---|---|---|
| First downs | 25 | 19 |
| Third down efficiency | 5-16 | 2-11 |
| Fourth down efficiency | 1-2 | 1-1 |
| Total yards | 436 | 340 |
| Passing yards | 281 | 279 |
| Comp-Att | 20-40 | 15-30 |
| Yards per pass | 7.0 | 9.3 |
| Rushing yards | 155 | 61 |
| Rushing attempts | 38 | 27 |
| Yards per rush | 4.1 | 2.3 |
| Penalties-yards | 14-141 | 10-109 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | - | 2 |
| Time of possession | 34:10 | 25:50 |
Player statistics
Passing
| Mississippi Valley State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Josh Brown | 19/39 | 266 | 6.8 | 2 | 2 |
| Jordan Davis | 1/1 | 15 | 15.0 | 0 | 0 |
| Texas Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam'Ron McCoy | 15/30 | 279 | 9.3 | 2 | 0 |
Rushing
| Mississippi Valley State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Brown | 19 | 100 | 5.3 | 3 | 54 |
| Dezmond Ray | 4 | 29 | 7.3 | 0 | 19 |
| Norman Taylor | 9 | 24 | 2.7 | 0 | 6 |
| Carter James | 4 | 5 | 1.3 | 0 | 3 |
| Jordan Davis | 1 | -1 | -1.0 | 0 | 0 |
| Caleb Brownlow | 1 | -2 | -2.0 | 0 | 0 |
| Texas Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Athean Renfro | 16 | 82 | 5.1 | 2 | 20 |
| Jacob Washington | 2 | 6 | 3.0 | 0 | 7 |
| Fatu Mukuba | 2 | -2 | -1.0 | 0 | 3 |
| Cam'Ron McCoy | 7 | -25 | -3.6 | 0 | 1 |
Receiving
| Mississippi Valley State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dayvian Bluitt | 3 | 107 | 35.7 | 1 | 71 |
| Carter James | 4 | 46 | 11.5 | 0 | 18 |
| Nicholas Buggs | 2 | 35 | 17.5 | 0 | 20 |
| Christian Bond | 3 | 26 | 8.7 | 0 | 14 |
| Caleb Brownlow | 1 | 24 | 24.0 | 0 | 24 |
| Norman Taylor | 1 | 17 | 17.0 | 0 | 17 |
| Jaylen King | 5 | 13 | 2.6 | 1 | 6 |
| Jackson Hampton | 1 | 13 | 13.0 | 0 | 13 |
| Texas Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daveon Walker | 5 | 99 | 19.8 | 1 | 52 |
| Fatu Mukuba | 4 | 60 | 15.0 | 0 | 21 |
| Zyion Claville | 1 | 40 | 40.0 | 1 | 40 |
| Xavier Phipps | 1 | 37 | 37.0 | 0 | 37 |
| Roriyon Richardson | 1 | 26 | 26.0 | 0 | 26 |
| Kordell Rodgers | 1 | 11 | 11.0 | 0 | 11 |
| Jaquan Mcgee | 1 | 7 | 7.0 | 0 | 7 |
| Athean Renfro | 1 | -1 | -1.0 | 0 | 0 |
Fumbles
| Mississippi Valley State | FUM | LOST | REC |
|---|---|---|---|
| Donavin Green | 0 | 0 | 1 |
| Jaquez Estera | 0 | 0 | 1 |
| Texas Southern | FUM | LOST | REC |
|---|---|---|---|
| Fatu Mukuba | 1 | 1 | 0 |
| Athean Renfro | 1 | 1 | 0 |
| Daveon Walker | 1 | 0 | 0 |
Interceptions
| Texas Southern | INT | YDS | TD |
|---|---|---|---|
| Fabian Wells | 2 | 23 | 0 |
Kick returns
| Mississippi Valley State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dayvian Bluitt | 2 | 22 | 11.0 | 15 | 0 |
| Christian Bond | 1 | 17 | 17.0 | 17 | 0 |
| Texas Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Fatu Mukuba | 2 | 35 | 17.5 | 35 | 0 |
Punt returns
| Mississippi Valley State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dayvian Bluitt | 2 | 26 | 13.0 | 14 | 0 |
| Texas Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Fatu Mukuba | 2 | 2 | 1.0 | 2 | 0 |
Kicking
| Mississippi Valley State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luka Sari | 1/1 | 100.0 | 41 | 5/5 | 8 |
| Texas Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Miguel Arana III | 2/2 | 100.0 | 46 | 4/4 | 10 |
Punting
| Mississippi Valley State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nicholas Stephens | 6 | 182 | 30.3 | 0 | 1 | 46 |
| Texas Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brian Mays | 7 | 307 | 43.9 | 0 | 1 | 53 |
