Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delta State | 0 | 0 | 14 | 7 | 21 |
| Mississippi Valley State | 0 | 3 | 3 | 0 | 6 |
Scoring summary
2nd
9:34
Mississippi Valley State
#85 L.Sari field goal attempt from 52 yards GOOD (H: #46 N.Stephens, LS: #57 J.Blankenship), clock 09:34
0-3
3rd
9:45
Mississippi Valley State
Jordan McKnight 12 Yd Return of Blocked Punt (Price Nixon Kick)
7-3
3rd
7:51
Mississippi Valley State
#85 L.Sari field goal attempt from 31 yards GOOD (H: #46 N.Stephens, LS: #57 J.Blankenship), clock 07:51
7-6
3rd
5:10
Delta State
Lawrence Armstrong 26 Yd pass from Emile Picarella (Price Nixon Kick)
14-6
4th
8:10
Delta State
No Huddle-Shotgun #5 N.Clark rush left for 11 yards gain to the MVSU00 TOUCHDOWN, clock 08:10, 1ST DOWN #12 P.Nixon kick attempt good (H: #15 R.Miller, LS: #48 B.Talley)
21-6
Team statistics
| Team stats | Delta State | Mississippi Valley State |
|---|---|---|
| First downs | 19 | 12 |
| Third down efficiency | 5-14 | 2-12 |
| Fourth down efficiency | 1-1 | 0-1 |
| Total yards | 284 | 180 |
| Passing yards | 95 | 105 |
| Comp-Att | 12-19 | 16-30 |
| Yards per pass | 5.0 | 3.5 |
| Rushing yards | 189 | 75 |
| Rushing attempts | 45 | 20 |
| Yards per rush | 4.2 | 3.8 |
| Penalties-yards | 9-111 | 7-89 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Time of possession | 32:56 | 27:04 |
Player statistics
Passing
| Delta State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Emile Picarella III | 5/6 | 61 | 10.2 | 1 | 0 |
| Jayvon Gilmore | 7/13 | 34 | 2.6 | 0 | 0 |
| Mississippi Valley State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Josh Brown | 16/30 | 105 | 3.5 | 0 | 0 |
Rushing
| Delta State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Clark | 19 | 96 | 5.1 | 1 | 19 |
| Zamariyon Kendall | 9 | 50 | 5.6 | 0 | 28 |
| Qualon Farrar | 4 | 21 | 5.3 | 0 | 9 |
| Jayvon Gilmore | 8 | 18 | 2.3 | 0 | 9 |
| Keenan Franks | 2 | 14 | 7.0 | 0 | 13 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Emile Picarella III | 2 | -10 | -5.0 | 0 | 0 |
| Mississippi Valley State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carter James | 5 | 34 | 6.8 | 0 | 28 |
| Josh Brown | 7 | 22 | 3.1 | 0 | 7 |
| Norman Taylor | 5 | 12 | 2.4 | 0 | 5 |
| Dezmond Ray | 3 | 7 | 2.3 | 0 | 3 |
Receiving
| Delta State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Rozier | 3 | 41 | 13.7 | 0 | 17 |
| Lawrence Armstrong | 2 | 33 | 16.5 | 1 | 26 |
| BJ Johnson | 2 | 12 | 6.0 | 0 | 7 |
| Cordell Gray | 1 | 5 | 5.0 | 0 | 5 |
| Jekerious Williams | 1 | 5 | 5.0 | 0 | 5 |
| Troy Griffin | 1 | 2 | 2.0 | 0 | 2 |
| Nick Clark | 1 | 0 | 0.0 | 0 | 0 |
| Qualon Farrar | 1 | -3 | -3.0 | 0 | 0 |
| Mississippi Valley State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dayvian Bluitt | 5 | 52 | 10.4 | 0 | 29 |
| Jaylen King | 2 | 22 | 11.0 | 0 | 21 |
| Jackson Hampton | 2 | 16 | 8.0 | 0 | 11 |
| Christian Bond | 2 | 13 | 6.5 | 0 | 11 |
| Caleb Brownlow | 2 | 7 | 3.5 | 0 | 6 |
| Nicholas Buggs | 1 | 0 | 0.0 | 0 | 0 |
| Dezmond Ray | 2 | -5 | -2.5 | 0 | 0 |
Fumbles
| Delta State | FUM | LOST | REC |
|---|---|---|---|
| Qualon Farrar | 1 | 1 | 0 |
| Mississippi Valley State | FUM | LOST | REC |
|---|---|---|---|
| Derrick Sinegal | 0 | 0 | 1 |
Kick returns
| Delta State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jekerious Williams | 1 | 25 | 25.0 | 25 | 0 |
| Mississippi Valley State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Montrell Conner | 2 | 30 | 15.0 | 21 | 0 |
| John Brown | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
| Delta State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Omareon Finch | 1 | 31 | 31.0 | 31 | 0 |
| Drake Fowler | 1 | 13 | 13.0 | 13 | 0 |
| Jordan McKnight | 0 | 12 | 0.0 | 12 | 1 |
| Jekerious Williams | 1 | 11 | 11.0 | 11 | 0 |
| Mississippi Valley State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dayvian Bluitt | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Delta State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Price Nixon | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Mississippi Valley State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luka Sari | 2/2 | 100.0 | 52 | 0/0 | 6 |
Punting
| Delta State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Price Nixon | 6 | 219 | 36.5 | 0 | 3 | 49 |
| Mississippi Valley State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nicholas Stephens | 3 | 132 | 44.0 | 0 | 1 | 56 |
| Jackson Arthur | 2 | 93 | 46.5 | 0 | 2 | 54 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 |
Drives
1Mississippi Valley State3 plays, 8 ydsPunt
2Delta State6 plays, 13 ydsPunt
3Mississippi Valley State3 plays, -19 ydsPunt
4Delta State7 plays, 42 ydsFumble
5Mississippi Valley State6 plays, 32 ydsDowns
6Delta State7 plays, 14 ydsPunt
7Mississippi Valley State8 plays, 63 ydsFG
8Delta State5 plays, 12 ydsPunt
9Mississippi Valley State3 plays, -2 ydsPunt
10Delta State10 plays, 25 ydsPunt
11Mississippi Valley State1 plays, 4 ydsEND Of Half
12Delta State4 plays, 24 ydsPunt
13Mississippi Valley State4 plays, 28 ydsPunt TD
14Mississippi Valley State5 plays, 29 ydsFG
15Delta State7 plays, 75 ydsTD
16Mississippi Valley State6 plays, 28 ydsPunt
17Delta State7 plays, 22 ydsPunt
18Mississippi Valley State5 plays, 10 ydsPunt
19Delta State3 plays, 27 ydsTD
20Mississippi Valley State8 plays, 20 ydsPunt
21Delta State8 plays, 54 ydsEND Of Game
Game details
Venue
Rice-Totten Field
Location
Itta Bena, MS
Watch
SWAC TV
Capacity
10,000
