Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Edward Waters | 0 | 0 | 7 | 7 | 14 |
| Jackson State | 14 | 24 | 14 | 14 | 66 |
Scoring summary
No Huddle-Shotgun #1 J.Lockhart pass complete short right to #5 K.Paul caught at EWU04, for 18 yards to the EWU00 TOUCHDOWN, clock 10:22, 1ST DOWN #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
#40 A.Ivaniciuc field goal attempt from 41 yards GOOD (H: #39 K.Collins, LS: #43 C.Levy), clock 03:57
No Huddle-Shotgun #1 J.Lockhart pass complete short middle to #83 S.Saint-Louis caught at EWU14, for 25 yards to the EWU00 TOUCHDOWN, clock 01:54, 1ST DOWN #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
No Huddle-Shotgun #1 J.Lockhart pass complete short middle to #81 J.Riley, Jr. caught at EWU00, for 12 yards to the EWU00 TOUCHDOWN, clock 06:57, 1ST DOWN #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
No Huddle-Shotgun #1 J.Lockhart pass complete short right to #6 J.Fortilien caught at EWU00, for 4 yards to the EWU00 TOUCHDOWN, clock 01:46 #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
No Huddle-Shotgun #2 N.Blount IV rush middle for 8 yards gain to the EWU00 TOUCHDOWN, clock 13:34 #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
No Huddle-Shotgun #1 J.Lockhart rush middle for 3 yards gain to the EWU00 fumbled by #1 J.Lockhart at EWU01 forced by #8 A.Rodgers recovered by JKST #41 C.Tolbert III at EWU00 TOUCHDOWN, clock 09:34 #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
No Huddle-Shotgun #2 N.Blount IV rush middle for 7 yards gain to the EWU00 TOUCHDOWN, clock 05:11 #37 D.Ortiz kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
No Huddle-Shotgun #8 C.Tyler pass intercepted by #37 D.McCarthy at EWU48 QB hurried by #45 M.Youman #37 D.McCarthy return 52 yards to the JKST00 TOUCHDOWN, clock 00:41 #35 S.Towkach kick attempt good (H: #89 J.Lawrence, LS: #51 B.Zaffrullah)
No Huddle-Shotgun #22 L.Pryor rush middle for 2 yards gain to the EWU00 TOUCHDOWN, clock 12:27 #37 D.Ortiz kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
No Huddle-Shotgun #27 J.Smart rush middle for 7 yards gain to the EWU00 TOUCHDOWN, clock 07:09, 1ST DOWN #37 D.Ortiz kick attempt good (H: #39 K.Collins, LS: #46 L.Green)
No Huddle-Shotgun #13 T.Morrison rush left for 29 yards gain to the JKST00 TOUCHDOWN, clock 03:35, 1ST DOWN #35 S.Towkach kick attempt good (H: #89 J.Lawrence, LS: #51 B.Zaffrullah)
Team statistics
| Team stats | Edward Waters | Jackson State |
|---|---|---|
| First downs | 13 | 32 |
| Third down efficiency | 4-14 | 9-11 |
| Fourth down efficiency | 0-2 | 0-0 |
| Total yards | 231 | 704 |
| Passing yards | 183 | 388 |
| Comp-Att | 13-29 | 17-27 |
| Yards per pass | 6.3 | 14.4 |
| Rushing yards | 48 | 316 |
| Rushing attempts | 30 | 51 |
| Yards per rush | 1.6 | 6.2 |
| Penalties-yards | 6-45 | 9-89 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | - |
| Time of possession | 27:26 | 32:34 |
Player statistics
Passing
| Edward Waters | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tavion Faulk | 11/26 | 157 | 6.0 | 0 | 0 |
| Torey Morrison | 2/3 | 26 | 8.7 | 0 | 0 |
| Jackson State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jared Lockhart | 17/25 | 388 | 15.5 | 4 | 0 |
| Caron Tyler | 0/2 | 0 | 0.0 | 0 | 1 |
Rushing
| Edward Waters | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Torey Morrison | 2 | 19 | 9.5 | 1 | 29 |
| Johntarrious Thomas | 7 | 19 | 2.7 | 0 | 8 |
| Kyron Burroughs | 5 | 17 | 3.4 | 0 | 18 |
| Camren Stewart | 3 | 9 | 3.0 | 0 | 5 |
| Deshawn Neal | 2 | 3 | 1.5 | 0 | 2 |
| Devon Jackson | 2 | -8 | -4.0 | 0 | 0 |
| Tavion Faulk | 9 | -11 | -1.2 | 0 | 5 |
| Jackson State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Blount IV | 13 | 67 | 5.2 | 2 | 12 |
| Caron Tyler | 4 | 56 | 14.0 | 0 | 35 |
| Zalan Bennett | 7 | 43 | 6.1 | 0 | 17 |
| Tyler Arrington | 5 | 38 | 7.6 | 0 | 14 |
| Jartavious Smart | 5 | 35 | 7.0 | 1 | 10 |
| Emari Matthews | 6 | 33 | 5.5 | 0 | 10 |
| Li'Darius Pryor | 5 | 28 | 5.6 | 1 | 14 |
| Jared Lockhart | 5 | 20 | 4.0 | 0 | 12 |
| CJ Tolbert | 0 | 0 | 0.0 | 1 | 0 |
| Jabari Jones | 1 | -4 | -4.0 | 0 | 0 |
Receiving
| Edward Waters | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Izaiah Jean-Baptiste | 4 | 64 | 16.0 | 0 | 26 |
| Xavier Irvin | 2 | 55 | 27.5 | 0 | 36 |
| Fatoma Paulk | 2 | 28 | 14.0 | 0 | 24 |
| Jayden Pressey | 2 | 24 | 12.0 | 0 | 21 |
| Tylon Williams | 1 | 5 | 5.0 | 0 | 5 |
| Kareem Finch | 1 | 5 | 5.0 | 0 | 5 |
| Dakiren Glover | 1 | 2 | 2.0 | 0 | 2 |
| Jackson State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nathan Rembert | 4 | 179 | 44.8 | 0 | 53 |
| Jabari Jones | 3 | 56 | 18.7 | 0 | 26 |
| Kobe Paul | 2 | 48 | 24.0 | 1 | 30 |
| Jaden Lockhart | 2 | 28 | 14.0 | 0 | 21 |
| Sebastien Saint-Louis | 1 | 25 | 25.0 | 1 | 25 |
| Nate Blount IV | 1 | 18 | 18.0 | 0 | 18 |
| Joanes Fortilien | 2 | 15 | 7.5 | 1 | 11 |
| Jency Riley | 1 | 12 | 12.0 | 1 | 12 |
| Emari Matthews | 1 | 7 | 7.0 | 0 | 7 |
Fumbles
| Jackson State | FUM | LOST | REC |
|---|---|---|---|
| Jared Lockhart | 2 | 0 | 0 |
Interceptions
| Edward Waters | INT | YDS | TD |
|---|---|---|---|
| Dylan McCarthy | 1 | 52 | 1 |
Kick returns
| Edward Waters | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tylon Williams | 4 | 66 | 16.5 | 20 | 0 |
| Ernest Nunn | 1 | 24 | 24.0 | 24 | 0 |
| Kyron Burroughs | 1 | 10 | 10.0 | 10 | 0 |
| Jackson State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jartavious Smart | 2 | 51 | 25.5 | 33 | 0 |
| Brendan Brown | 1 | 35 | 35.0 | 35 | 0 |
Punt returns
| Jackson State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jabari Jones | 3 | 49 | 16.3 | 23 | 0 |
| Nathan Rembert | 1 | 12 | 12.0 | 12 | 0 |
| Trevon Evans | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Edward Waters | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shelby Towkach | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Jackson State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Ivaniciuc | 1/1 | 100.0 | 41 | 6/6 | 9 |
| Daylen Ortiz | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Edward Waters | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Rennie | 8 | 319 | 39.9 | 0 | 0 | 46 |
| Jackson State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kye Collins | 1 | 33 | 33.0 | 0 | 1 | 33 |
