Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jackson State | 14 | 7 | 3 | 14 | 38 |
| Grambling State | 7 | 14 | 7 | 17 | 45 |
Scoring summary
(08:49) No Huddle-Shotgun #22 L.Pryor rush middle for 25 yards gain to the GSU00 TOUCHDOWN, clock 08:42, 1ST DOWN #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
(05:41) No Huddle-Shotgun #15 A.Frye rush middle for 5 yards loss to the GSU11 fumbled by #15 A.Frye at GSU11, recovered by JSU #36 J.Foster at GSU11 #36 J.Foster return 11 yards to the GSU00 TOUCHDOWN, clock 05:35 #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
(00:20) No Huddle-Shotgun #7 J.Robinson pass complete short right to #8 T.George caught at JSU02, for 5 yards to the JSU00 TOUCHDOWN, clock 00:16, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle) PENALTY JSU Offside declined
(10:31) No Huddle-Shotgun #22 L.Pryor rush middle for 16 yards gain to the GSU00 TOUCHDOWN, clock 10:26, 1ST DOWN PENALTY GSU Offside (#23 J.Guillard) 1 yard from GSU03 to GSU02. NO PLAY #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy) #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
(07:21) No Huddle-Shotgun #7 J.Robinson rush left for 6 yards gain to the JSU00 TOUCHDOWN, clock 07:15 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
(00:26) No Huddle-Shotgun #7 J.Robinson pass complete short middle to #11 N.Dickerson caught at JSU02, for 5 yards to the JSU00 TOUCHDOWN, clock 00:22, 1ST DOWN Timeout Jackson State, clock 00:26 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle) PENALTY JSU Offside declined
(08:23) #40 A.Ivaniciuc field goal attempt from 48 yards GOOD (H: #39 K.Collins, LS: #43 C.Levy), clock 08:26
(02:44) No Huddle-Shotgun #7 J.Robinson pass complete short right to #4 P.Williams II caught at JSU11, for 9 yards to the JSU00 TOUCHDOWN, clock 02:37, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
(14:22) No Huddle-Shotgun #7 J.Robinson pass complete deep left to #0 L.Murphy caught at JSU17, for 54 yards to the JSU00 TOUCHDOWN, clock 14:12, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
(11:52) No Huddle-Shotgun #8 C.Tyler pass complete short right to #81 J.Riley, Jr. caught at GSU00, for 7 yards to the GSU00 TOUCHDOWN, clock 11:44 #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
(09:21) No Huddle-Shotgun #22 L.Pryor rush middle for 3 yards gain to the GSU00 TOUCHDOWN, clock 09:19 #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
(01:41) No Huddle-Shotgun #23 D.Ford rush middle for 1 yard gain to the JSU00 TOUCHDOWN, clock 01:36 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
(01:04) #49 T.Caballero field goal attempt from 24 yards GOOD (H: #47 A.Davis, LS: #63 C.Vanwinkle), clock 01:01
Team statistics
| Team stats | Jackson State | Grambling State |
|---|---|---|
| First downs | 18 | 23 |
| Third down efficiency | 5-12 | 7-13 |
| Fourth down efficiency | 0-0 | 0-1 |
| Total yards | 388 | 438 |
| Passing yards | 172 | 237 |
| Comp-Att | 8-16 | 20-27 |
| Yards per pass | 10.8 | 8.8 |
| Rushing yards | 216 | 201 |
| Rushing attempts | 43 | 42 |
| Yards per rush | 5.0 | 4.8 |
| Penalties-yards | 7-60 | 8-46 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 2 |
| Time of possession | 26:20 | 32:45 |
Player statistics
Passing
| Jackson State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Caron Tyler | 5/9 | 97 | 10.8 | 1 | 2 |
| Jared Lockhart | 3/7 | 75 | 10.7 | 0 | 0 |
| Grambling State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jacobe Robinson | 17/21 | 212 | 10.1 | 4 | 0 |
| Ashton Frye | 3/5 | 25 | 5.0 | 0 | 1 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Jackson State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Li'Darius Pryor | 22 | 166 | 7.5 | 3 | 79 |
| Emari Matthews | 8 | 54 | 6.8 | 0 | 16 |
| Caron Tyler | 7 | 39 | 5.6 | 0 | 18 |
| Zalan Bennett | 1 | -2 | -2.0 | 0 | 0 |
| Jared Lockhart | 5 | -41 | -8.2 | 0 | 1 |
| Grambling State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Shaun Ford | 14 | 71 | 5.1 | 1 | 23 |
| Jacobe Robinson | 11 | 52 | 4.7 | 1 | 26 |
| Clyde McClendon Jr. | 5 | 41 | 8.2 | 0 | 15 |
| Ashton Frye | 4 | 17 | 4.3 | 0 | 13 |
| Jamarion Parker | 3 | 10 | 3.3 | 0 | 5 |
| Tony Phillips | 2 | 5 | 2.5 | 0 | 6 |
| Byron Eaton Jr. | 2 | 5 | 2.5 | 0 | 5 |
| Andre Crews | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Jackson State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nathan Rembert | 3 | 88 | 29.3 | 0 | 48 |
| Jency Riley | 3 | 57 | 19.0 | 1 | 39 |
| Li'Darius Pryor | 1 | 16 | 16.0 | 0 | 16 |
| Joanes Fortilien | 1 | 11 | 11.0 | 0 | 11 |
| Grambling State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyson George | 8 | 93 | 11.6 | 1 | 31 |
| Nae'Saan Dickerson | 4 | 59 | 14.8 | 1 | 30 |
| Lantavious Murphy | 1 | 54 | 54.0 | 1 | 54 |
| Byron Eaton Jr. | 5 | 24 | 4.8 | 0 | 7 |
| Patrick Williams II | 2 | 7 | 3.5 | 1 | 9 |
Fumbles
| Jackson State | FUM | LOST | REC |
|---|---|---|---|
| Jared Lockhart | 2 | 0 | 0 |
| Team | 1 | 0 | 0 |
| KJ Chisholm | 0 | 0 | 1 |
| Justin Foster | 0 | 0 | 1 |
| Grambling State | FUM | LOST | REC |
|---|---|---|---|
| Ashton Frye | 1 | 1 | 0 |
| Clyde McClendon Jr. | 1 | 1 | 0 |
| Tony Phillips | 1 | 0 | 0 |
Interceptions
| Jackson State | INT | YDS | TD |
|---|---|---|---|
| Kam Sallis | 1 | 4 | 0 |
| Grambling State | INT | YDS | TD |
|---|---|---|---|
| Marcellius Johnson | 1 | 24 | 0 |
| Louis Foster | 1 | 0 | 0 |
Kick returns
| Jackson State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jartavious Smart | 3 | 45 | 15.0 | 19 | 0 |
| Trevon Evans | 1 | 4 | 4.0 | 4 | 0 |
| Grambling State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tony Phillips | 1 | 34 | 34.0 | 34 | 0 |
| Katrevrick Banks | 1 | 32 | 32.0 | 32 | 0 |
Punt returns
| Grambling State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyrone Wilson | 2 | 71 | 35.5 | 39 | 0 |
| Jordan Bride | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Jackson State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Ivaniciuc | 1/1 | 100.0 | 48 | 5/5 | 8 |
| Grambling State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Theodore Caballero | 1/1 | 100.0 | 24 | 6/6 | 9 |
Punting
| Jackson State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kye Collins | 5 | 215 | 43.0 | 0 | 1 | 51 |
| Grambling State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alexander Davis | 3 | 134 | 44.7 | 0 | 3 | 48 |
