Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Central State | 0 | 10 | 0 | 16 | 26 |
| Grambling State | 13 | 14 | 7 | 14 | 48 |
Scoring summary
Shotgun #9 J.Parker rush right for 40 yards gain to the Cent00 TOUCHDOWN, clock 12:46, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
#39 D.Alfaro field goal attempt from 19 yards GOOD (H: #47 A.Davis, LS: #63 C.Vanwinkle), clock 07:28
#39 D.Alfaro field goal attempt from 24 yards GOOD (H: #47 A.Davis, LS: #63 C.Vanwinkle), clock 02:09
No Huddle-Shotgun #23 D.Ford rush middle for 2 yards gain to the Cent00 TOUCHDOWN, clock 08:20 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
#23 K.Gardner field goal attempt from 31 yards GOOD (H: #9 J.Wasik, LS: #73 C.Harmon), clock 04:58
No Huddle-Shotgun #6 T.Phillips Jr. rush middle for 75 yards gain to the Cent00 TOUCHDOWN, clock 04:43, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
No Huddle-Shotgun #9 J.Wasik pass complete short middle to #2 D.Griffin Jr caught at Gram00, for 12 yards to the Gram00 TOUCHDOWN, clock 01:48, 1ST DOWN #23 K.Gardner kick attempt good (H: #9 J.Wasik, LS: #73 C.Harmon)
No Huddle-Shotgun #24 C.Mcclendon Jr rush left for 2 yards gain to the Cent00 TOUCHDOWN, clock 07:34 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
No Huddle-Shotgun #9 J.Wasik rush right for 15 yards gain to the Gram00 TOUCHDOWN, clock 09:59, 1ST DOWN #6 A.Burt pass attempt Successful
No Huddle-Shotgun #10 B.Eaton Jr rush middle for 58 yards gain to the Cent00 TOUCHDOWN, clock 08:20, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
Avantae Burt 29 Yd pass from Jackson Wasik (Jackson Wasik Pass to Andreus Cox for Two-Point Conversion)
No Huddle #3 H.Benoit rush middle for 1 yard gain to the Cent00 TOUCHDOWN, clock 00:31 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
Team statistics
| Team stats | Central State | Grambling State |
|---|---|---|
| First downs | 18 | 26 |
| Third down efficiency | 7-13 | 9-12 |
| Fourth down efficiency | 0-1 | 1-1 |
| Total yards | 386 | 644 |
| Passing yards | 248 | 283 |
| Comp-Att | 15-28 | 19-28 |
| Yards per pass | 8.9 | 10.1 |
| Rushing yards | 138 | 361 |
| Rushing attempts | 32 | 40 |
| Yards per rush | 4.3 | 9.0 |
| Penalties-yards | 4-27 | 4-38 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | - |
| Time of possession | 26:49 | 33:11 |
Player statistics
Passing
| Central State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jackson Wasik | 15/28 | 248 | 8.9 | 2 | 0 |
| Grambling State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| RJ Johnson III | 18/23 | 258 | 11.2 | 0 | 1 |
| Jacobe Robinson | 1/3 | 25 | 8.3 | 0 | 1 |
| Ashton Frye | 0/1 | 0 | 0.0 | 0 | 0 |
| Hayden Benoit | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Central State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Thompson | 15 | 106 | 7.1 | 0 | 31 |
| Kaleb Jenkins | 9 | 16 | 1.8 | 0 | 7 |
| Jackson Wasik | 6 | 12 | 2.0 | 1 | 15 |
| Jahmar Richardson | 1 | 5 | 5.0 | 0 | 5 |
| Jonathan Spikes | 1 | -1 | -1.0 | 0 | 0 |
| Grambling State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Phillips | 2 | 73 | 36.5 | 1 | 75 |
| Jamarion Parker | 5 | 68 | 13.6 | 1 | 40 |
| Byron Eaton Jr. | 3 | 61 | 20.3 | 1 | 58 |
| Zerrick Jones | 3 | 48 | 16.0 | 0 | 37 |
| D'Shaun Ford | 9 | 38 | 4.2 | 1 | 14 |
| Andre Crews | 6 | 23 | 3.8 | 0 | 11 |
| Hayden Benoit | 3 | 17 | 5.7 | 1 | 16 |
| Clyde McClendon Jr. | 6 | 16 | 2.7 | 1 | 5 |
| RJ Johnson III | 2 | 10 | 5.0 | 0 | 11 |
| Ashton Frye | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Central State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damon Griffin II | 4 | 88 | 22.0 | 1 | 59 |
| Nicholas Smith | 4 | 57 | 14.3 | 0 | 20 |
| Avantae Burt | 3 | 53 | 17.7 | 1 | 29 |
| Khamari Adams | 1 | 18 | 18.0 | 0 | 18 |
| Jonathan Spikes | 1 | 14 | 14.0 | 0 | 14 |
| Isaiah Thompson | 1 | 12 | 12.0 | 0 | 12 |
| Stephen Hogan | 1 | 6 | 6.0 | 0 | 6 |
| Grambling State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyson George | 5 | 93 | 18.6 | 0 | 50 |
| Jordan Bride | 3 | 70 | 23.3 | 0 | 43 |
| Nae'Saan Dickerson | 5 | 44 | 8.8 | 0 | 15 |
| Dylan Wroblewski | 1 | 25 | 25.0 | 0 | 25 |
| Patrick Williams II | 2 | 22 | 11.0 | 0 | 15 |
| Clyde McClendon Jr. | 2 | 16 | 8.0 | 0 | 10 |
| Byron Eaton Jr. | 1 | 13 | 13.0 | 0 | 13 |
Fumbles
| Central State | FUM | LOST | REC |
|---|---|---|---|
| Khamari Adams | 1 | 1 | 0 |
| Joe Hudson | 0 | 0 | 1 |
| Grambling State | FUM | LOST | REC |
|---|---|---|---|
| Andre Crews | 1 | 1 | 0 |
| Marcellius Johnson | 0 | 0 | 1 |
Interceptions
| Central State | INT | YDS | TD |
|---|---|---|---|
| Jaylen Burrell | 2 | 0 | 0 |
Kick returns
| Central State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damon Griffin II | 4 | 115 | 28.8 | 37 | 0 |
| Andreus Cox | 1 | 14 | 14.0 | 14 | 0 |
| Mason Wellborn | 1 | 0 | 0.0 | 0 | 0 |
| Grambling State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tony Phillips | 1 | 24 | 24.0 | 24 | 0 |
Kicking
| Central State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kenyon Gardner | 1/2 | 50.0 | 31 | 1/1 | 4 |
| Grambling State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Theodore Caballero | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Diego Alfaro | 2/2 | 100.0 | 24 | 0/0 | 6 |
Punting
| Central State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Levi Carnichael | 3 | 106 | 35.3 | 0 | 0 | 37 |
