Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Clark Atlanta | 0 | 0 | 7 | 0 | 7 |
| Grambling State | 7 | 21 | 0 | 21 | 49 |
Scoring summary
Tyson George 11 Yd pass from Reginald Johnson (Theodore Caballero Kick)
Byron Eaton Jr. 7 Yd pass from Jacobe Robinson (Theodore Caballero Kick)
No Huddle-Shotgun #15 X.Jackson pass complete deep middle to #1 C.Sellers caught at Gram34, for 64 yards to the Gram00 TOUCHDOWN, clock 13:55, 1ST DOWN #37 D.Dastejerdi kick attempt good (H: #39 J.Wright, LS: #66 J.McCray)
#36 C.Oglesby kickoff 54 yards to the Gram11 #6 T.Phillips Jr. return 89 yards to the Clrk00 TOUCHDOWN, clock 14:46 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
No Huddle-Shotgun #6 T.Phillips Jr. rush middle for 20 yards gain to the Clrk00 TOUCHDOWN, clock 14:54, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
No Huddle-Shotgun #24 C.Mcclendon Jr rush right for 21 yards gain to the Clrk00 TOUCHDOWN, clock 13:53, 1ST DOWN #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
#35 Z.Jones rush left for 4 yards gain to the Clrk00 TOUCHDOWN, clock 08:53 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
No Huddle-Shotgun #23 D.Ford rush middle for 2 yards gain to the Clrk00 TOUCHDOWN, clock 05:42 #49 T.Caballero kick attempt good (H: #47 A.Davis, LS: #63 C.Vanwinkle)
Team statistics
| Team stats | Clark Atlanta | Grambling State |
|---|---|---|
| First downs | 10 | 28 |
| Third down efficiency | 1-13 | 7-13 |
| Fourth down efficiency | 1-2 | 1-1 |
| Total yards | 224 | 487 |
| Passing yards | 130 | 264 |
| Comp-Att | 8-25 | 26-35 |
| Yards per pass | 5.2 | 7.5 |
| Rushing yards | 94 | 223 |
| Rushing attempts | 30 | 39 |
| Yards per rush | 3.1 | 5.7 |
| Penalties-yards | 5-38 | 10-95 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Time of possession | 25:57 | 34:03 |
Player statistics
Passing
| Clark Atlanta | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Xzavier Jackson | 6/20 | 98 | 4.9 | 1 | 0 |
| Dylan Reese | 2/5 | 32 | 6.4 | 0 | 0 |
| Grambling State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| RJ Johnson III | 15/17 | 133 | 7.8 | 1 | 0 |
| Jacobe Robinson | 7/11 | 71 | 6.5 | 1 | 0 |
| Hayden Benoit | 2/2 | 34 | 17.0 | 0 | 0 |
| Ashton Frye | 2/5 | 26 | 5.2 | 0 | 0 |
Rushing
| Clark Atlanta | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trayvon Pinder | 9 | 38 | 4.2 | 0 | 8 |
| Dae'Jeaun Dennis | 9 | 23 | 2.6 | 0 | 10 |
| Joseph Wright | 2 | 19 | 9.5 | 0 | 13 |
| Wauntavious Conley | 5 | 9 | 1.8 | 0 | 8 |
| Xzavier Jackson | 2 | 4 | 2.0 | 0 | 8 |
| Chry'shawn Sellers | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Dylan Reese | 1 | -2 | -2.0 | 0 | 0 |
| Grambling State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andre Crews | 6 | 50 | 8.3 | 0 | 37 |
| D'Shaun Ford | 6 | 41 | 6.8 | 1 | 17 |
| Clyde McClendon Jr. | 4 | 24 | 6.0 | 1 | 21 |
| Ashton Frye | 3 | 24 | 8.0 | 0 | 23 |
| Tony Phillips | 5 | 21 | 4.2 | 1 | 20 |
| RJ Johnson III | 3 | 17 | 5.7 | 0 | 10 |
| Zerrick Jones | 4 | 16 | 4.0 | 1 | 6 |
| Byron Eaton Jr. | 4 | 16 | 4.0 | 0 | 13 |
| Jacobe Robinson | 4 | 14 | 3.5 | 0 | 9 |
Receiving
| Clark Atlanta | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chry'shawn Sellers | 4 | 85 | 21.3 | 1 | 64 |
| Jeremiah Valdry | 2 | 25 | 12.5 | 0 | 21 |
| Derrick White | 1 | 11 | 11.0 | 0 | 11 |
| Kevin Deceus | 1 | 9 | 9.0 | 0 | 9 |
| Grambling State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Bride | 7 | 72 | 10.3 | 0 | 18 |
| Tyson George | 7 | 45 | 6.4 | 1 | 11 |
| Kingston Jones | 1 | 38 | 38.0 | 0 | 38 |
| Kody Finley | 2 | 34 | 17.0 | 0 | 18 |
| Patrick Williams II | 3 | 29 | 9.7 | 0 | 12 |
| Nae'Saan Dickerson | 1 | 13 | 13.0 | 0 | 13 |
| D'Shaun Ford | 1 | 11 | 11.0 | 0 | 11 |
| Lantavious Murphy | 1 | 11 | 11.0 | 0 | 11 |
| Byron Eaton Jr. | 2 | 7 | 3.5 | 1 | 7 |
| Davon Mitchell | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
| Clark Atlanta | FUM | LOST | REC |
|---|---|---|---|
| Wauntavious Conley | 1 | 0 | 0 |
Kick returns
| Clark Atlanta | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chry'shawn Sellers | 2 | 44 | 22.0 | 29 | 0 |
| Derrick White | 2 | 18 | 9.0 | 12 | 0 |
| Jeremiah Valdry | 1 | 16 | 16.0 | 16 | 0 |
| Grambling State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tony Phillips | 1 | 89 | 89.0 | 89 | 1 |
Punt returns
| Clark Atlanta | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derrick White | 2 | 35 | 17.5 | 21 | 0 |
| Grambling State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Delano Franklin | 1 | 20 | 20.0 | 20 | 0 |
| Dylan Wroblewski | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Clark Atlanta | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dylan Dastejerdi | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Grambling State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Theodore Caballero | 0/0 | 0.0 | 0 | 7/7 | 7 |
Punting
| Clark Atlanta | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joseph Wright | 9 | 372 | 41.3 | 0 | 3 | 57 |
| Grambling State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alexander Davis | 5 | 224 | 44.8 | 0 | 3 | 54 |
