Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Virginia-Lynchburg | 3 | 0 | 0 | 0 | 3 |
| Bethune-Cookman | 14 | 21 | 20 | 7 | 62 |
Scoring summary
#55 D.Sifuentes field goal attempt from 18 yards GOOD (H: #13 J.Bartlett, LS: #42 N.Clark), clock 10:01
No Huddle-Shotgun #7 R.Brown rush middle for 4 yards gain to the VUL00 TOUCHDOWN, clock 05:42, 1ST DOWN #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
No Huddle-Shotgun #5 T.Jefferson pass complete short middle to #9 J.Evans caught at VUL11, for 28 yards to the VUL00 TOUCHDOWN, clock 03:59, 1ST DOWN #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
No Huddle-Shotgun #7 R.Brown rush middle for 1 yard gain to the VUL00 TOUCHDOWN, clock 12:55 #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
No Huddle-Shotgun #8 C.Banks pass intercepted by #15 S.McCall at VUL44 #15 S.McCall return 44 yards to the VUL00 TOUCHDOWN, clock 06:36 #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
No Huddle-Shotgun #27 I.Daniel rush middle for 9 yards gain to the VUL00 TOUCHDOWN, clock 01:01 #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
No Huddle-Shotgun #7 R.Brown rush right for 3 yards gain to the VUL00 TOUCHDOWN, clock 12:56 #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
No Huddle-Shotgun #30 G.Traynor rush middle for 9 yards gain to the VUL00 TOUCHDOWN, clock 06:05, 1ST DOWN #45 R.Goodwin kick attempt failed ( blocked by #8 S.Murray) (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash), out of bounds at VUL00 #45 R.Goodwin kick attempt failed ( blocked by ) (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash), out of bounds at VUL00 #45 R.Goodwin kick attempt failed ( blocked by #2 R.Rainey III) (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash), out of bounds at VUL00
No Huddle-Shotgun #20 J.Johnson rush right for 11 yards gain to the VUL00 TOUCHDOWN, clock 01:42, 1ST DOWN #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
No Huddle-Shotgun #20 J.Johnson rush middle for 4 yards gain to the VUL00 TOUCHDOWN, clock 12:48, 1ST DOWN #45 R.Goodwin kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
Team statistics
| Team stats | Virginia-Lynchburg | Bethune-Cookman |
|---|---|---|
| First downs | 16 | 38 |
| Third down efficiency | 2-14 | 8-11 |
| Fourth down efficiency | 0-1 | 1-1 |
| Total yards | 159 | 655 |
| Passing yards | 102 | 125 |
| Comp-Att | 10-33 | 6-12 |
| Yards per pass | 3.1 | 10.4 |
| Rushing yards | 57 | 530 |
| Rushing attempts | 28 | 72 |
| Yards per rush | 2.0 | 7.4 |
| Penalties-yards | 3-15 | 11-142 |
| Turnovers | 4 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | - | 4 |
| Time of possession | 25:30 | 34:30 |
Player statistics
Passing
| Virginia-Lynchburg | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Banks | 6/19 | 79 | 4.2 | 0 | 1 |
| Angel Granado | 1/4 | 13 | 3.3 | 0 | 2 |
| Thomas Adamsky | 2/5 | 10 | 2.0 | 0 | 1 |
| Max Zavala | 0/1 | 0 | 0.0 | 0 | 0 |
| James Carney | 1/4 | 0 | 0.0 | 0 | 0 |
| Bethune-Cookman | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyler Jefferson | 4/8 | 82 | 10.3 | 1 | 0 |
| Amari Jones | 2/3 | 43 | 14.3 | 0 | 0 |
| Joel Morris | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Virginia-Lynchburg | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nycholas Underwood | 5 | 20 | 4.0 | 0 | 18 |
| James Carney | 1 | 13 | 13.0 | 0 | 13 |
| Christian Banks | 7 | 10 | 1.4 | 0 | 14 |
| Ja'carre Cooper | 2 | 9 | 4.5 | 0 | 10 |
| Israel Rhodes | 9 | 9 | 1.0 | 0 | 8 |
| Howard Armstrong | 1 | 3 | 3.0 | 0 | 3 |
| Dashawn Daniels | 1 | 2 | 2.0 | 0 | 2 |
| Wesley Gibson | 1 | -1 | -1.0 | 0 | 0 |
| Max Zavala | 1 | -8 | -8.0 | 0 | 0 |
| Bethune-Cookman | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Daniel | 14 | 131 | 9.4 | 1 | 31 |
| Gerian Traynor | 16 | 124 | 7.8 | 1 | 21 |
| Rashon Brown | 19 | 108 | 5.7 | 3 | 19 |
| Teagan Hackett | 10 | 41 | 4.1 | 0 | 9 |
| Tyler Jefferson | 2 | 40 | 20.0 | 0 | 22 |
| Jaylen Johnson | 4 | 25 | 6.3 | 2 | 11 |
| Amari Jones | 2 | 20 | 10.0 | 0 | 16 |
| Joel Morris | 2 | 20 | 10.0 | 0 | 11 |
| Cordan Patterson | 2 | 13 | 6.5 | 0 | 10 |
| Jaydis Wiley | 1 | 8 | 8.0 | 0 | 8 |
Receiving
| Virginia-Lynchburg | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jermaine Brumfield | 2 | 37 | 18.5 | 0 | 28 |
| Dustin Placide | 2 | 29 | 14.5 | 0 | 18 |
| Justyn Bartlett | 2 | 13 | 6.5 | 0 | 9 |
| Jahvon Montague | 2 | 13 | 6.5 | 0 | 13 |
| Howard Armstrong | 1 | 6 | 6.0 | 0 | 6 |
| Nycholas Underwood | 1 | 4 | 4.0 | 0 | 4 |
| Bethune-Cookman | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Evans | 2 | 62 | 31.0 | 1 | 34 |
| Tarell Short Jr. | 1 | 38 | 38.0 | 0 | 38 |
| Kobe Stewart | 2 | 20 | 10.0 | 0 | 12 |
| Rickie Shaw II | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Virginia-Lynchburg | FUM | LOST | REC |
|---|---|---|---|
| Taumaury Echols | 0 | 0 | 1 |
| Bethune-Cookman | FUM | LOST | REC |
|---|---|---|---|
| Teagan Hackett | 1 | 1 | 0 |
Interceptions
| Bethune-Cookman | INT | YDS | TD |
|---|---|---|---|
| Sam McCall | 1 | 44 | 1 |
| Kwasie Kwaku Jr. | 1 | 48 | 0 |
| Keontae Byas | 1 | 0 | 0 |
| Myron Shafer III | 1 | 0 | 0 |
Kick returns
| Virginia-Lynchburg | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'carre Cooper | 3 | 52 | 17.3 | 22 | 0 |
| Bethune-Cookman | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Daniel | 2 | 39 | 19.5 | 25 | 0 |
Punt returns
| Virginia-Lynchburg | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyson Woods | 1 | 1 | 1.0 | 1 | 0 |
| Bethune-Cookman | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre Rigby | 2 | 24 | 12.0 | 17 | 0 |
Kicking
| Virginia-Lynchburg | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Sifuentes | 1/1 | 100.0 | 18 | 0/0 | 3 |
| Bethune-Cookman | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryder Goodwin | 0/1 | 0.0 | 0 | 8/9 | 8 |
Punting
| Virginia-Lynchburg | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Christian Banks | 6 | 204 | 34.0 | 0 | 1 | 40 |
| Team | 1 | 40 | 40.0 | 0 | 0 | 40 |
| Bethune-Cookman | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Isaac Gallagher-Cheetham | 1 | 52 | 52.0 | 0 | 0 | 52 |
