Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida A&M | 7 | 7 | 0 | 14 | 28 |
| Alabama State | 7 | 3 | 14 | 3 | 27 |
Scoring summary
#44 G.Caison field goal attempt from 50 yards NO GOOD blocked by #96 T.Parson (H: #85 J.Lurry, LS: #91 V.Quain), clock 12:13 recovered by ALST #1 Z.Crawford at ALST09 #1 Z.Crawford return 91 yards to the FAMU00 TOUCHDOWN, clock 12:13 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
No Huddle-Shotgun #8 A.Parker rush middle for 36 yards gain to the ALST00 TOUCHDOWN, clock 06:16, 1ST DOWN #44 G.Caison kick attempt good (H: #99 G.Trout, LS: #91 V.Quain)
#39 A.Abu-Akel field goal attempt from 24 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 03:08
No Huddle-Shotgun #8 A.Parker pass complete short middle to #2 J.Hailey caught at ALST02, for 19 yards to the ALST00 TOUCHDOWN, clock 00:34, 1ST DOWN #44 G.Caison kick attempt good (H: #99 G.Trout, LS: #91 V.Quain)
No Huddle-Shotgun #2 J.Hostzclaw rush middle for 1 yard gain to the FAMU00 TOUCHDOWN, clock 07:39 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
No Huddle-Shotgun #8 A.Parker pass intercepted by #14 O.Russell at ALST45 #14 O.Russell return 55 yards to the FAMU00 TOUCHDOWN, clock 06:49
#39 A.Abu-Akel field goal attempt from 32 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 12:18
No Huddle-Shotgun #8 A.Parker pass complete deep middle to #87 A.Burris caught at ALST46, for 88 yards to the ALST00 TOUCHDOWN, clock 11:13, 1ST DOWN #44 G.Caison kick attempt failed ( blocked by #4 N.Hixon) (H: #99 G.Trout, LS: #91 V.Quain), out of bounds at ALST00
No Huddle-Shotgun #8 A.Parker pass complete deep left to #87 A.Burris caught at ALST45, for 89 yards to the ALST00 TOUCHDOWN, clock 06:03, 1ST DOWN Timeout Alabama State, clock 06:15 #19 T.Young pass attempt Successful
Team statistics
| Team stats | Florida A&M | Alabama State |
|---|---|---|
| First downs | 13 | 22 |
| Third down efficiency | 3-9 | 7-13 |
| Fourth down efficiency | 0-2 | 1-2 |
| Total yards | 386 | 381 |
| Passing yards | 290 | 107 |
| Comp-Att | 13-20 | 10-16 |
| Yards per pass | 14.5 | 6.7 |
| Rushing yards | 96 | 274 |
| Rushing attempts | 23 | 54 |
| Yards per rush | 4.2 | 5.1 |
| Penalties-yards | 8-67 | 8-78 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Time of possession | 22:21 | 37:39 |
Player statistics
Passing
| Florida A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Armond Parker | 13/20 | 290 | 14.5 | 3 | 2 |
| Alabama State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aaron Frye | 10/15 | 107 | 7.1 | 0 | 1 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Florida A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Armond Parker | 9 | 49 | 5.4 | 1 | 36 |
| Jamal Hailey | 12 | 44 | 3.7 | 0 | 18 |
| Chase Gillespie | 2 | 3 | 1.5 | 0 | 6 |
| Alabama State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamarie Hostzclaw | 28 | 128 | 4.6 | 1 | 26 |
| Aaron Frye | 11 | 76 | 6.9 | 0 | 17 |
| Jareese Howard | 10 | 46 | 4.6 | 0 | 16 |
| Tj Ramsey | 4 | 24 | 6.0 | 0 | 11 |
| DJ Brown | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Florida A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Armand Burris | 4 | 216 | 54.0 | 2 | 89 |
| Corey Petty | 3 | 37 | 12.3 | 0 | 18 |
| Jamal Hailey | 1 | 19 | 19.0 | 1 | 19 |
| Tamez Young | 2 | 7 | 3.5 | 0 | 5 |
| Jamar Taylor Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Kieren Jackson | 1 | 4 | 4.0 | 0 | 4 |
| Tian Wynche | 1 | 3 | 3.0 | 0 | 3 |
| Alabama State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kareem Keye | 2 | 34 | 17.0 | 0 | 29 |
| Tj Ramsey | 5 | 28 | 5.6 | 0 | 10 |
| Israel Tate | 1 | 20 | 20.0 | 0 | 20 |
| Jordan Brown | 1 | 20 | 20.0 | 0 | 20 |
| Jamarie Hostzclaw | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Florida A&M | FUM | LOST | REC |
|---|---|---|---|
| Caden Brown | 0 | 0 | 1 |
| Alabama State | FUM | LOST | REC |
|---|---|---|---|
| Jamarie Hostzclaw | 1 | 1 | 0 |
Interceptions
| Florida A&M | INT | YDS | TD |
|---|---|---|---|
| Dante Howell | 1 | 5 | 0 |
| Alabama State | INT | YDS | TD |
|---|---|---|---|
| Omari Russell | 1 | 55 | 1 |
| Zion Crawford | 1 | 4 | 0 |
Kick returns
| Florida A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kieren Jackson | 2 | 29 | 14.5 | 20 | 0 |
| Caleb McKenzie | 1 | 22 | 22.0 | 22 | 0 |
| Alabama State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nehemiah Hixon | 1 | 28 | 28.0 | 28 | 0 |
| Ashton Ashford | 1 | 19 | 19.0 | 19 | 0 |
Punt returns
| Alabama State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Paxton Genola | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Florida A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gabe Caison | 0/1 | 0.0 | 0 | 2/3 | 2 |
| Alabama State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Abu-Akel | 2/4 | 50.0 | 32 | 3/3 | 9 |
Punting
| Florida A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bobby Engstler | 3 | 127 | 42.3 | 0 | 3 | 51 |
| Alabama State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trevor Bywater | 1 | 39 | 39.0 | 0 | 1 | 39 |
