Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lane | 0 | 0 | 0 | 0 | 0 |
| Alabama State | 7 | 13 | 0 | 14 | 34 |
Scoring summary
No Huddle-Shotgun #2 J.Hostzclaw rush left for 6 yards gain to the LANE00 TOUCHDOWN, clock 05:52 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
#39 A.Abu-Akel field goal attempt from 21 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 07:20
TJ Ramsey 20 Yd pass from Andrew Body (Andrew Abu-Akel Kick)
#39 A.Abu-Akel field goal attempt from 43 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 00:38
(14:05) No Huddle-Shotgun #23 J.Howard rush right for 4 yards gain to the LANE00 TOUCHDOWN, clock 13:59 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
No Huddle-Shotgun #6 A.Ashford rush right for 4 yards gain to the LANE00 TOUCHDOWN, clock 03:26 PENALTY LANE Personal Foul (#51 J.Williams) 15 yards from LANE00 to LANE03, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
Team statistics
| Team stats | Lane | Alabama State |
|---|---|---|
| First downs | 14 | 13 |
| Third down efficiency | 5-14 | 5-11 |
| Fourth down efficiency | 0-2 | 0-1 |
| Total yards | 182 | 278 |
| Passing yards | 93 | 128 |
| Comp-Att | 9-15 | 11-17 |
| Yards per pass | 6.2 | 7.5 |
| Rushing yards | 89 | 150 |
| Rushing attempts | 45 | 36 |
| Yards per rush | 2.0 | 4.2 |
| Penalties-yards | 6-40 | 4-45 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Time of possession | 36:49 | 23:11 |
Player statistics
Passing
| Lane | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Crishon Overton | 9/15 | 93 | 6.2 | 0 | 1 |
| Alabama State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Body | 10/14 | 113 | 8.1 | 1 | 1 |
| Keegan Anderson | 1/1 | 15 | 15.0 | 0 | 0 |
| Aaron Frye | 0/2 | 0 | 0.0 | 0 | 0 |
Rushing
| Lane | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Makhi Watson | 13 | 46 | 3.5 | 0 | 10 |
| John Christian III | 12 | 24 | 2.0 | 0 | 12 |
| Jaylen Pearson | 2 | 15 | 7.5 | 0 | 15 |
| Jakavien Collins | 1 | 9 | 9.0 | 0 | 9 |
| Crishon Overton | 11 | 6 | 0.5 | 0 | 16 |
| Mekhi Wade | 1 | 5 | 5.0 | 0 | 5 |
| Cameron Shepherd | 1 | 4 | 4.0 | 0 | 4 |
| Austin Cameron | 1 | 3 | 3.0 | 0 | 3 |
| Tyler Anderson | 1 | -6 | -6.0 | 0 | 0 |
| Tametrius Pogue | 1 | -7 | -7.0 | 0 | 0 |
| Rkisch Hyppolite | 1 | -10 | -10.0 | 0 | 0 |
| Alabama State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamarie Hostzclaw | 7 | 40 | 5.7 | 1 | 20 |
| Ashton Ashford | 8 | 28 | 3.5 | 1 | 8 |
| Andrew Body | 4 | 28 | 7.0 | 0 | 17 |
| Jareese Howard | 8 | 22 | 2.8 | 1 | 7 |
| DJ Brown | 4 | 15 | 3.8 | 0 | 6 |
| Aaron Frye | 2 | 14 | 7.0 | 0 | 10 |
| JR Gardner | 1 | 3 | 3.0 | 0 | 3 |
| Jordan Woolen | 2 | 0 | 0.0 | 0 | 0 |
Receiving
| Lane | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rkisch Hyppolite | 1 | 29 | 29.0 | 0 | 29 |
| Tametrius Pogue | 2 | 29 | 14.5 | 0 | 24 |
| Landon Wilson | 2 | 16 | 8.0 | 0 | 14 |
| Demond Davis | 2 | 11 | 5.5 | 0 | 6 |
| Antonio Welch | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Askew | 1 | 4 | 4.0 | 0 | 4 |
| Alabama State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| John Austin | 1 | 32 | 32.0 | 0 | 32 |
| Tj Ramsey | 1 | 20 | 20.0 | 1 | 20 |
| Randall King | 2 | 18 | 9.0 | 0 | 16 |
| Daionte Hicks | 1 | 15 | 15.0 | 0 | 15 |
| Nehemiah Hixon | 2 | 15 | 7.5 | 0 | 10 |
| Kareem Keye | 2 | 13 | 6.5 | 0 | 8 |
| Jamarie Hostzclaw | 1 | 10 | 10.0 | 0 | 10 |
| Jareese Howard | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Lane | FUM | LOST | REC |
|---|---|---|---|
| John Christian III | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Jaylen Pearson | 1 | 0 | 0 |
| Demond Davis | 1 | 0 | 0 |
| Alabama State | FUM | LOST | REC |
|---|---|---|---|
| Amarion Fuller | 0 | 0 | 1 |
Interceptions
| Lane | INT | YDS | TD |
|---|---|---|---|
| Frederick Lewis Jr. | 1 | 0 | 0 |
| Alabama State | INT | YDS | TD |
|---|---|---|---|
| Zamari Hall | 1 | 6 | 0 |
Kick returns
| Lane | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Christian III | 4 | 84 | 21.0 | 35 | 0 |
| DeMahri Wallace | 2 | 19 | 9.5 | 12 | 0 |
| Alabama State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tj Ramsey | 1 | 25 | 25.0 | 25 | 0 |
Punt returns
| Alabama State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jashaun Clarke | 1 | 34 | 34.0 | 34 | 0 |
| Nehemiah Hixon | 2 | 29 | 14.5 | 20 | 0 |
| Justin Horne | 1 | 15 | 15.0 | 15 | 0 |
| Nicholas Harris | 0 | 5 | 0.0 | 5 | 0 |
Kicking
| Lane | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Hernandez | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Alabama State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Abu-Akel | 2/2 | 100.0 | 43 | 4/4 | 10 |
Punting
| Lane | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Mccann | 4 | 113 | 28.3 | 0 | 0 | 33 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Alabama State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trevor Bywater | 2 | 71 | 35.5 | 0 | 0 | 37 |
