Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Southern | 7 | 10 | 0 | 0 | 17 |
| Alabama State | 3 | 10 | 14 | 3 | 30 |
Scoring summary
No Huddle-Shotgun #23 J.Howard rush left for 3 yards gain to the SOUT00 TOUCHDOWN, clock 05:30 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
No Huddle-Shotgun #1 A.Body pass complete short right to #10 R.King caught at SOUT00, for 9 yards to the SOUT00 TOUCHDOWN, clock 02:29 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
#39 A.Abu-Akel field goal attempt from 31 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 09:18
Christian Johnson 1 Yd Run (Christopher McKenna Kick)
No Huddle-Shotgun #7 M.Franklin rush left for 29 yards gain to the ALST00 TOUCHDOWN, clock 03:25, 1ST DOWN #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
#39 A.Abu-Akel field goal attempt from 44 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 01:17
No Huddle-Shotgun #10 C.Johnson rush middle for 1 yard gain to the ALST00 TOUCHDOWN, clock 12:52 PENALTY ALST Illegal Substitution declined #34 C.McMcKenna kick attempt good (H: #14 K.Brown, LS: #39 C.Perritt)
No Huddle-Shotgun #2 J.Hostzclaw rush middle for 15 yards gain to the SOUT00 TOUCHDOWN, clock 11:51, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
#38 N.Zimmer field goal attempt from 33 yards GOOD (H: #14 K.Brown, LS: #39 C.Perritt), clock 03:03
#39 A.Abu-Akel field goal attempt from 33 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 00:13
Team statistics
| Team stats | Southern | Alabama State |
|---|---|---|
| First downs | 17 | 19 |
| Third down efficiency | 4-14 | 2-12 |
| Fourth down efficiency | 0-2 | 1-1 |
| Total yards | 335 | 351 |
| Passing yards | 174 | 192 |
| Comp-Att | 17-27 | 14-23 |
| Yards per pass | 6.4 | 8.3 |
| Rushing yards | 161 | 159 |
| Rushing attempts | 40 | 38 |
| Yards per rush | 4.0 | 4.2 |
| Penalties-yards | 10-85 | 8-95 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 31:27 | 28:33 |
Player statistics
Passing
| Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Johnson | 17/27 | 174 | 6.4 | 0 | 1 |
| Alabama State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Body | 14/23 | 192 | 8.3 | 1 | 0 |
Rushing
| Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian Johnson | 14 | 81 | 5.8 | 1 | 22 |
| Trey Holly | 15 | 38 | 2.5 | 0 | 7 |
| Mike Franklin | 3 | 34 | 11.3 | 1 | 29 |
| Champ Davis | 6 | 6 | 1.0 | 0 | 4 |
| Daejawn Smith | 1 | 4 | 4.0 | 0 | 4 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Alabama State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamarie Hostzclaw | 15 | 49 | 3.3 | 1 | 15 |
| Tj Ramsey | 7 | 47 | 6.7 | 0 | 13 |
| Andrew Body | 8 | 38 | 4.8 | 0 | 18 |
| Jareese Howard | 5 | 25 | 5.0 | 1 | 16 |
| Ashton Ashford | 3 | 0 | 0.0 | 0 | 1 |
Receiving
| Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daejawn Smith | 4 | 76 | 19.0 | 0 | 41 |
| Trey Holly | 3 | 22 | 7.3 | 0 | 13 |
| Jermaine Minor Jr. | 2 | 20 | 10.0 | 0 | 15 |
| Cam Jefferson | 2 | 15 | 7.5 | 0 | 0 |
| Malachi Jackson | 1 | 13 | 13.0 | 0 | 13 |
| Kobe Brown | 1 | 10 | 10.0 | 0 | 10 |
| Aiden Valdez | 2 | 9 | 4.5 | 0 | 5 |
| Champ Davis | 2 | 9 | 4.5 | 0 | 6 |
| Alabama State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Randall King | 4 | 77 | 19.3 | 1 | 61 |
| Kareem Keye | 4 | 39 | 9.8 | 0 | 21 |
| Eric Horn | 2 | 36 | 18.0 | 0 | 23 |
| Jareese Howard | 2 | 24 | 12.0 | 0 | 18 |
| Nehemiah Hixon | 1 | 10 | 10.0 | 0 | 10 |
| Jamarie Hostzclaw | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
| Southern | FUM | LOST | REC |
|---|---|---|---|
| Damien Henderson Jr. | 1 | 0 | 0 |
Interceptions
| Alabama State | INT | YDS | TD |
|---|---|---|---|
| Greg Mangle | 1 | 0 | 0 |
Kick returns
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Macario Dade Jr. | 3 | 35 | 11.7 | 14 | 0 |
| Damien Henderson Jr. | 2 | 33 | 16.5 | 17 | 0 |
| Daejawn Smith | 1 | 26 | 26.0 | 26 | 0 |
| Herman Brister III | 1 | 20 | 20.0 | 20 | 0 |
| Alabama State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tj Ramsey | 1 | 25 | 25.0 | 25 | 0 |
| Josiah Hixon | 1 | 21 | 21.0 | 21 | 0 |
Punt returns
| Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Daejawn Smith | 1 | 0 | 0.0 | 0 | 0 |
| Damien Henderson Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Alabama State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josiah Hixon | 2 | 62 | 31.0 | 33 | 0 |
Kicking
| Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathan Zimmer | 1/1 | 100.0 | 33 | 0/0 | 3 |
| Christopher McKenna | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Alabama State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Abu-Akel | 3/3 | 100.0 | 44 | 3/3 | 12 |
Punting
| Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Zimmer | 6 | 242 | 40.3 | 0 | 3 | 47 |
| Alabama State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trevor Bywater | 6 | 221 | 36.8 | 0 | 1 | 51 |
