Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Stephen F. Austin | 14 | 10 | 0 | 7 | 31 |
| Prairie View A&M | 0 | 0 | 3 | 7 | 10 |
Scoring summary
No Huddle-Shotgun #12 G.Rutherford pass complete short right to #8 G.Edimo caught at PVU15, for 15 yards to the PVU00 TOUCHDOWN, clock 12:58, 1ST DOWN #35 C.Alvarado kick attempt good (H: #92 B.Chambers, LS: #50 B.Robinson)
No Huddle-Shotgun #12 G.Rutherford pass complete short right to #80 C.Kelley caught at PVU15, for 15 yards to the PVU00 TOUCHDOWN, clock 00:42, 1ST DOWN #35 C.Alvarado kick attempt good (H: #92 B.Chambers, LS: #50 B.Robinson)
#35 C.Alvarado field goal attempt from 46 yards GOOD (H: #92 B.Chambers, LS: #50 B.Robinson), clock 05:11
(01:56) No Huddle-Shotgun #12 G.Rutherford pass complete short left to #9 B.Mortimer caught at PVU10, for 10 yards to the PVU00 TOUCHDOWN, clock 01:48, 1ST DOWN #35 C.Alvarado kick attempt good (H: #92 B.Chambers, LS: #50 B.Robinson)
#42 E.Eddins field goal attempt from 37 yards GOOD (H: #47 A.Webb, LS: #41 D.Skartvedt), clock 08:52
(15:00) No Huddle-Shotgun #20 J.Jones rush left for 21 yards gain to the PVU00 TOUCHDOWN, clock 14:48, 1ST DOWN #35 C.Alvarado kick attempt good (H: #92 B.Chambers, LS: #50 B.Robinson) PENALTY PVU Personal Foul (#15 J.O'Neal) 15 yards from PVU00 to SFA50
(04:33) No Huddle-Shotgun #16 K.Smith rush middle for 2 yards gain to the SFA00 TOUCHDOWN, clock 04:02, 1ST DOWN #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
Team statistics
| Team stats | Stephen F. Austin | Prairie View A&M |
|---|---|---|
| First downs | 21 | 16 |
| Third down efficiency | 3-10 | 5-19 |
| Fourth down efficiency | 1-1 | 1-2 |
| Total yards | 420 | 267 |
| Passing yards | 213 | 186 |
| Comp-Att | 18-26 | 15-34 |
| Yards per pass | 8.2 | 5.5 |
| Rushing yards | 207 | 81 |
| Rushing attempts | 38 | 44 |
| Yards per rush | 5.4 | 1.8 |
| Penalties-yards | 4-25 | 4-30 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | - | 1 |
| Time of possession | 31:09 | 28:51 |
Player statistics
Passing
| Stephen F. Austin | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gavin Rutherford | 18/25 | 213 | 8.5 | 3 | 1 |
| JT Kitna | 0/1 | 0 | 0.0 | 0 | 0 |
| Prairie View A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tevin Carter | 10/24 | 117 | 4.9 | 0 | 0 |
| Kaeden Smith | 5/10 | 69 | 6.9 | 0 | 0 |
Rushing
| Stephen F. Austin | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Speedy Jones | 12 | 77 | 6.4 | 1 | 21 |
| Preston Alford | 4 | 65 | 16.3 | 0 | 32 |
| Jaylen Jenkins | 9 | 39 | 4.3 | 0 | 10 |
| Rickey Stewart Jr. | 10 | 38 | 3.8 | 0 | 12 |
| Gavin Rutherford | 3 | -12 | -4.0 | 0 | 9 |
| Prairie View A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ky'Yon Harris | 17 | 61 | 3.6 | 0 | 9 |
| Tevin Carter | 18 | 12 | 0.7 | 0 | 13 |
| Zayvion Turner-Knox | 3 | 6 | 2.0 | 0 | 6 |
| Kaeden Smith | 6 | 2 | 0.3 | 1 | 5 |
Receiving
| Stephen F. Austin | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Clayton Wayland | 2 | 85 | 42.5 | 0 | 45 |
| Devaughn Mortimer | 6 | 73 | 12.2 | 1 | 46 |
| Gerard Edimo | 2 | 17 | 8.5 | 1 | 15 |
| Cameron Kelley | 1 | 15 | 15.0 | 1 | 15 |
| Stetson Sarratt | 1 | 11 | 11.0 | 0 | 11 |
| Aiden Meeks | 1 | 4 | 4.0 | 0 | 4 |
| Kylon Harris | 1 | 3 | 3.0 | 0 | 3 |
| Jaylen Jenkins | 2 | 3 | 1.5 | 0 | 3 |
| Sean Carter | 2 | 2 | 1.0 | 0 | 2 |
| Prairie View A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damien McDaniel | 6 | 80 | 13.3 | 0 | 42 |
| Braylon Finney | 2 | 47 | 23.5 | 0 | 30 |
| Rodny Ojo | 2 | 29 | 14.5 | 0 | 18 |
| Isaiah Gordon | 2 | 12 | 6.0 | 0 | 8 |
| Ja'Koby Banks | 1 | 10 | 10.0 | 0 | 10 |
| Travon Jones | 2 | 8 | 4.0 | 0 | 8 |
Fumbles
| Stephen F. Austin | FUM | LOST | REC |
|---|---|---|---|
| Gavin Rutherford | 1 | 1 | 0 |
| Kaiden Turner | 0 | 0 | 1 |
| Prairie View A&M | FUM | LOST | REC |
|---|---|---|---|
| Tevin Carter | 1 | 1 | 0 |
| Tyler Morehead | 0 | 0 | 1 |
Interceptions
| Prairie View A&M | INT | YDS | TD |
|---|---|---|---|
| Jalen O'Neal | 1 | 31 | 0 |
Kick returns
| Stephen F. Austin | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Speedy Jones | 1 | 0 | 0.0 | 0 | 0 |
| Prairie View A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Koby Banks | 2 | 9 | 4.5 | 7 | 0 |
Punt returns
| Stephen F. Austin | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devaughn Mortimer | 4 | 12 | 3.0 | 11 | 0 |
| Prairie View A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damien McDaniel | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Stephen F. Austin | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carlos Alvarado | 1/1 | 100.0 | 46 | 4/4 | 7 |
| AJ Rosen | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Prairie View A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Eddins | 1/2 | 50.0 | 37 | 1/1 | 4 |
Punting
| Stephen F. Austin | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dillon McDougal | 5 | 184 | 36.8 | 0 | 1 | 41 |
| Prairie View A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marley Minerds | 9 | 366 | 40.7 | 1 | 1 | 52 |
