Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bethune-Cookman | 0 | 10 | 0 | 7 | 17 |
| Alabama A&M | 7 | 10 | 24 | 14 | 55 |
Scoring summary
No Huddle-Shotgun #20 B.Perrilliat rush middle for 6 yards gain to the BCU00 TOUCHDOWN, clock 09:39 #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
#47 A.Lanier field goal attempt from 26 yards GOOD (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash), clock 14:03
No Huddle-Shotgun #10 C.Brown pass complete short middle to #3 J.Williams caught at BCU07, for 11 yards to the BCU00 TOUCHDOWN, clock 05:03, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #7 R.Brown rush right for 13 yards gain to the AAMU00 TOUCHDOWN, clock 01:12, 1ST DOWN #47 A.Lanier kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
#38 D.Faulk field goal attempt from 32 yards GOOD (H: #4 C.Littlefield, LS: #47 C.Bender), clock 00:00
No Huddle-Shotgun #10 C.Brown pass complete deep right to #3 J.Williams caught at BCU17, for 60 yards to the BCU00 TOUCHDOWN, clock 12:36, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
(11:31) #38 D.Faulk field goal attempt from 44 yards GOOD (H: #4 C.Littlefield, LS: #47 C.Bender), clock 11:23
No Huddle-Shotgun #20 B.Perrilliat rush middle for 21 yards gain to the BCU00 TOUCHDOWN, clock 07:03, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #11 T.Williams rush right for 25 yards gain to the BCU00 TOUCHDOWN, clock 02:05, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #11 T.Williams rush middle for 2 yards gain to the BCU00 TOUCHDOWN, clock 11:45 #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #24 T.Bruce rush left for 22 yards gain to the BCU00 TOUCHDOWN, clock 07:19, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #2 J.Morris rush middle for 2 yards gain to the AAMU00 TOUCHDOWN, clock 01:55, 1ST DOWN Timeout Bethune-Cookman, clock 02:00 #47 A.Lanier kick attempt good (H: #40 I.Gallagher-Cheetham, LS: #42 C.Hash)
Team statistics
| Team stats | Bethune-Cookman | Alabama A&M |
|---|---|---|
| First downs | 19 | 22 |
| Third down efficiency | 5-15 | 5-9 |
| Fourth down efficiency | 1-1 | 0-0 |
| Total yards | 236 | 504 |
| Passing yards | 26 | 169 |
| Comp-Att | 8-21 | 6-19 |
| Yards per pass | 1.2 | 8.9 |
| Rushing yards | 210 | 335 |
| Rushing attempts | 47 | 42 |
| Yards per rush | 4.5 | 8.0 |
| Penalties-yards | 4-54 | 6-53 |
| Turnovers | 4 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 2 |
| Time of possession | 32:02 | 27:58 |
Player statistics
Passing
| Bethune-Cookman | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyler Jefferson | 4/11 | 25 | 2.3 | 0 | 1 |
| Joel Morris | 4/10 | 1 | 0.1 | 0 | 1 |
| Alabama A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cornelious Brown | 6/19 | 169 | 8.9 | 2 | 1 |
Rushing
| Bethune-Cookman | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashon Brown | 22 | 97 | 4.4 | 1 | 16 |
| Deanwar Johnson | 11 | 63 | 5.7 | 0 | 23 |
| Tyler Jefferson | 10 | 33 | 3.3 | 0 | 17 |
| Joel Morris | 3 | 12 | 4.0 | 1 | 8 |
| Isaiah Daniel | 1 | 5 | 5.0 | 0 | 5 |
| Alabama A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Byron Perrilliat | 14 | 103 | 7.4 | 2 | 21 |
| Troy Bruce | 10 | 76 | 7.6 | 1 | 29 |
| Maurice Edwards | 7 | 56 | 8.0 | 0 | 26 |
| Kolton Nero | 5 | 43 | 8.6 | 0 | 32 |
| Ty'Jarian Williams | 2 | 27 | 13.5 | 2 | 25 |
| Eric Handley | 1 | 16 | 16.0 | 0 | 16 |
| Cornelious Brown | 2 | 12 | 6.0 | 0 | 6 |
| Mekhi Hagens | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Bethune-Cookman | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Willie Anderson | 2 | 21 | 10.5 | 0 | 15 |
| Josh Evans | 1 | 9 | 9.0 | 0 | 9 |
| Cameron Oxendine | 1 | 8 | 8.0 | 0 | 8 |
| Myles Morales | 1 | 2 | 2.0 | 0 | 2 |
| Rashon Brown | 2 | -1 | -0.5 | 0 | 2 |
| Joel Morris | 1 | -13 | -13.0 | 0 | 0 |
| Alabama A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jarel Williams | 4 | 133 | 33.3 | 2 | 60 |
| Maurice Edwards | 1 | 31 | 31.0 | 0 | 31 |
| Jaylan Bean | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Bethune-Cookman | FUM | LOST | REC |
|---|---|---|---|
| Tyler Jefferson | 1 | 1 | 0 |
| Isaiah Daniel | 1 | 1 | 0 |
| Rashon Brown | 1 | 0 | 0 |
| Alabama A&M | FUM | LOST | REC |
|---|---|---|---|
| Kolton Nero | 1 | 0 | 0 |
| Jeremiah Hudson-Davis | 0 | 0 | 1 |
| Diwonne Williams | 0 | 0 | 1 |
Interceptions
| Bethune-Cookman | INT | YDS | TD |
|---|---|---|---|
| Keontae Byas | 1 | 20 | 0 |
| Alabama A&M | INT | YDS | TD |
|---|---|---|---|
| Therman-Deon Moore | 1 | 50 | 0 |
| Nacari Johnson | 1 | 1 | 0 |
Kick returns
| Bethune-Cookman | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Daniel | 5 | 126 | 25.2 | 35 | 0 |
| Tre Rigby | 3 | 60 | 20.0 | 23 | 0 |
| Alabama A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mekhi Maddox | 2 | 33 | 16.5 | 18 | 0 |
Punt returns
| Bethune-Cookman | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre Rigby | 1 | 3 | 3.0 | 3 | 0 |
| Alabama A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Chambers-Smith | 2 | 5 | 2.5 | 6 | 0 |
Kicking
| Bethune-Cookman | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aiden Lanier | 1/1 | 100.0 | 26 | 2/2 | 5 |
| Alabama A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Faulk | 2/2 | 100.0 | 44 | 7/7 | 13 |
Punting
| Bethune-Cookman | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Isaac Gallagher-Cheetham | 6 | 217 | 36.2 | 0 | 1 | 45 |
| Alabama A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Connon Littlefield | 3 | 116 | 38.7 | 0 | 1 | 44 |
