Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miles | 7 | 0 | 7 | 9 | 23 |
| Alabama A&M | 14 | 10 | 14 | 0 | 38 |
Scoring summary
No Huddle-Shotgun #7 K.Nero rush middle for 7 yards gain to the M C00 TOUCHDOWN, clock 10:08 #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #24 T.Bruce rush right for 2 yards gain to the M C00 TOUCHDOWN, clock 05:00 #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #7 B.Vandiver rush middle for 8 yards gain to the AAMU00 TOUCHDOWN, clock 00:23 #17 R.Davis kick attempt good (H: #28 S.Jackson, LS: #37 K.Bush)
#38 D.Faulk field goal attempt from 34 yards GOOD (H: #4 C.Littlefield, LS: #47 C.Bender), clock 09:53
No Huddle-Shotgun #10 C.Brown pass complete short left to #1 J.Chambers-Smith caught at M C00, for 15 yards to the M C00 TOUCHDOWN, clock 00:33, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #7 K.Nero rush middle for 7 yards gain to the M C00 TOUCHDOWN, clock 10:31, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #7 B.Vandiver rush right for 4 yards gain to the AAMU00 TOUCHDOWN, clock 04:39, 1ST DOWN, PENALTY AAMU Holding declined #17 R.Davis kick attempt good (H: #28 S.Jackson, LS: #37 K.Bush)
No Huddle-Shotgun #24 T.Bruce rush middle for 2 yards gain to the M C00 TOUCHDOWN, clock 02:03 #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)
No Huddle-Shotgun #26 R.Thomas rush middle for 3 yards gain to the AAMU00 TOUCHDOWN, clock 13:21 #17 R.Davis kick attempt good (H: #28 S.Jackson, LS: #37 K.Bush)
Team Safety
Team statistics
| Team stats | Miles | Alabama A&M |
|---|---|---|
| First downs | 21 | 28 |
| Third down efficiency | 4-13 | 5-9 |
| Fourth down efficiency | 2-4 | 0-0 |
| Total yards | 329 | 471 |
| Passing yards | 208 | 192 |
| Comp-Att | 26-39 | 17-23 |
| Yards per pass | 5.3 | 8.3 |
| Rushing yards | 121 | 279 |
| Rushing attempts | 29 | 37 |
| Yards per rush | 4.2 | 7.5 |
| Penalties-yards | 13-119 | 13-111 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Time of possession | 32:45 | 27:15 |
Player statistics
Passing
| Miles | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brinley Vandiver | 26/39 | 208 | 5.3 | 0 | 0 |
| Alabama A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cornelious Brown | 15/21 | 181 | 8.6 | 1 | 0 |
| Mac Armstrong | 2/2 | 11 | 5.5 | 0 | 0 |
Rushing
| Miles | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brinley Vandiver | 11 | 66 | 6.0 | 2 | 33 |
| Lavarion Logan | 8 | 44 | 5.5 | 0 | 16 |
| Ed Osley | 3 | 12 | 4.0 | 0 | 6 |
| Roderick Thomas | 4 | 6 | 1.5 | 1 | 5 |
| Glen Williams | 1 | 3 | 3.0 | 0 | 3 |
| Jaecyn Myles | 1 | -2 | -2.0 | 0 | 0 |
| Bryson Riggins | 1 | -8 | -8.0 | 0 | 0 |
| Alabama A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Troy Bruce | 11 | 145 | 13.2 | 2 | 50 |
| Kolton Nero | 18 | 87 | 4.8 | 2 | 27 |
| Cornelious Brown | 4 | 30 | 7.5 | 0 | 15 |
| Byron Perrilliat | 3 | 18 | 6.0 | 0 | 11 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Miles | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ed Osley | 9 | 64 | 7.1 | 0 | 24 |
| Jaiden Jones | 4 | 36 | 9.0 | 0 | 13 |
| Cherriez Gardner | 2 | 32 | 16.0 | 0 | 19 |
| Glen Williams | 3 | 32 | 10.7 | 0 | 16 |
| Roderick Thomas | 4 | 26 | 6.5 | 0 | 9 |
| James Gatewood | 1 | 7 | 7.0 | 0 | 7 |
| Quindavious Swain | 1 | 6 | 6.0 | 0 | 6 |
| Jaecyn Myles | 2 | 5 | 2.5 | 0 | 5 |
| Alabama A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Imari Conely | 2 | 42 | 21.0 | 0 | 27 |
| Jordan Chambers-Smith | 3 | 38 | 12.7 | 1 | 18 |
| Jarel Williams | 4 | 32 | 8.0 | 0 | 13 |
| Troy Bruce | 3 | 24 | 8.0 | 0 | 13 |
| Mekhi Maddox | 1 | 19 | 19.0 | 0 | 19 |
| Donovan Price | 2 | 17 | 8.5 | 0 | 12 |
| Jaxson Davis | 1 | 12 | 12.0 | 0 | 12 |
| Jaylan Bean | 1 | 8 | 8.0 | 0 | 8 |
Kick returns
| Miles | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Gianopoulos | 4 | 72 | 18.0 | 21 | 0 |
| Jaecyn Myles | 2 | 54 | 27.0 | 27 | 0 |
| Alabama A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mekhi Maddox | 4 | 66 | 16.5 | 27 | 0 |
Punt returns
| Alabama A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Chambers-Smith | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Miles | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rourke Davis | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Alabama A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Faulk | 1/1 | 100.0 | 34 | 5/5 | 8 |
Punting
| Miles | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Scottie Jackson | 4 | 167 | 41.8 | 1 | 1 | 57 |
| Alabama A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Connon Littlefield | 2 | 73 | 36.5 | 0 | 2 | 37 |
