Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Prairie View A&M | 7 | 13 | 3 | 7 | 30 |
| Tarleton State | 14 | 14 | 14 | 7 | 49 |
Scoring summary
Kaden Anderson 2 Yd Run (Alejandro De La Poza Kick)
Ethan Eddins 21 Yd Field Goal
Klein Essler 7 Yd pass from Braedyn Locke (Alejandro De La Poza Kick)
Jahbari Kuykendall 53 Yd pass from Tevin Carter (Ethan Eddins Kick)
No Huddle-Shotgun #12 K.Anderson pass complete short right to #7 M.Willis caught at PVM00, for 7 yards to the PVM00 TOUCHDOWN, clock 10:58, 1ST DOWN #81 A.De La Poza kick attempt good (H: #83 C.Mullen, LS: #84 T.Smith)
No Huddle #20 C.Bingmon rush middle for 2 yards gain to the TAR00 TOUCHDOWN, clock 07:39 #42 E.Eddins kick attempt good (H: #47 A.Webb, LS: #41 D.Skartvedt)
No Huddle-Shotgun #1 T.Hines rush middle for 40 yards gain to the PVM00 TOUCHDOWN, clock 06:29, 1ST DOWN #81 A.De La Poza kick attempt good (H: #83 C.Mullen, LS: #84 T.Smith)
Ethan Eddins 28 Yd Field Goal
Marquis Willis 30 Yd pass from Kaden Anderson (Alejandro De La Poza Kick)
Tanner Schmidt 15 Yd pass from Kaden Anderson (Alejandro De La Poza Kick)
Tevin Carter 4 Yd Run (Tevin Carter Pass to Travon Jones for Two-Point Conversion)
Tylan Hines 63 Yd Run (Alejandro De La Poza Kick)
Team statistics
| Team stats | Prairie View A&M | Tarleton State |
|---|---|---|
| First downs | 26 | 26 |
| Third down efficiency | 7-16 | 7-10 |
| Fourth down efficiency | 1-2 | 0-1 |
| Total yards | 519 | 505 |
| Passing yards | 331 | 274 |
| Comp-Att | 28-43 | 20-27 |
| Yards per pass | 7.7 | 10.1 |
| Rushing yards | 188 | 231 |
| Rushing attempts | 35 | 38 |
| Yards per rush | 5.4 | 6.1 |
| Penalties-yards | 9-79 | 3-22 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Time of possession | 30:33 | 29:27 |
Player statistics
Passing
| Prairie View A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tevin Carter | 25/40 | 309 | 7.7 | 1 | 0 |
| Kaeden Smith | 3/3 | 22 | 7.3 | 0 | 0 |
| Tarleton State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kaden Anderson | 15/21 | 224 | 10.7 | 3 | 0 |
| Braedyn Locke | 5/6 | 50 | 8.3 | 1 | 0 |
Rushing
| Prairie View A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tevin Carter | 14 | 130 | 9.3 | 1 | 48 |
| Chase Bingmon | 15 | 36 | 2.4 | 1 | 9 |
| Jahbari Kuykendall | 2 | 14 | 7.0 | 0 | 9 |
| Jacob Davis | 3 | 11 | 3.7 | 0 | 9 |
| Ky'Yon Harris | 1 | -3 | -3.0 | 0 | 4 |
| Tarleton State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tylan Hines | 25 | 184 | 7.4 | 2 | 63 |
| Miequle Brock | 7 | 37 | 5.3 | 0 | 15 |
| Kaden Anderson | 3 | 6 | 2.0 | 1 | 2 |
| Jackson Gilkey | 2 | 4 | 2.0 | 0 | 5 |
| Aiden Ramos | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Prairie View A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damien McDaniel | 4 | 75 | 18.8 | 0 | 26 |
| Rodny Ojo | 5 | 74 | 14.8 | 0 | 24 |
| Jahbari Kuykendall | 2 | 63 | 31.5 | 1 | 53 |
| Chase Bingmon | 6 | 40 | 6.7 | 0 | 18 |
| Chaney Fitzgerald | 4 | 36 | 9.0 | 0 | 15 |
| Zayvion Turner-Knox | 1 | 11 | 11.0 | 0 | 11 |
| Ethan John | 2 | 11 | 5.5 | 0 | 6 |
| Travon Jones | 3 | 11 | 3.7 | 0 | 9 |
| Kheagian Heckaman | 1 | 10 | 10.0 | 0 | 10 |
| Tarleton State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquis Willis | 5 | 102 | 20.4 | 2 | 30 |
| Tanner Schmidt | 5 | 63 | 12.6 | 1 | 19 |
| BJ Fleming | 2 | 42 | 21.0 | 0 | 32 |
| Klein Essler | 3 | 31 | 10.3 | 1 | 19 |
| Tylan Hines | 2 | 21 | 10.5 | 0 | 15 |
| Cydd Ford | 2 | 8 | 4.0 | 0 | 4 |
| Michael Hodge | 1 | 7 | 7.0 | 0 | 7 |
Kick returns
| Prairie View A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryce Dixon | 2 | 50 | 25.0 | 36 | 0 |
| Jahbari Kuykendall | 2 | 37 | 18.5 | 21 | 0 |
| Kheagian Heckaman | 1 | 2 | 2.0 | 2 | 0 |
| Tarleton State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deandre Buchannon | 2 | 76 | 38.0 | 45 | 0 |
| Bryce Green | 2 | 13 | 6.5 | 13 | 0 |
Kicking
| Prairie View A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Eddins | 2/2 | 100.0 | 28 | 2/2 | 8 |
| Tarleton State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alejandro De La Poza | 0/0 | 0.0 | 0 | 7/7 | 7 |
Punting
| Prairie View A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marley Minerds | 4 | 118 | 29.5 | 0 | 0 | 34 |
| Tarleton State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Mullen | 1 | 40 | 40.0 | 0 | 0 | 40 |
