Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT Martin | 0 | 14 | 14 | 14 | 42 |
| Tennessee State | 14 | 7 | 0 | 7 | 28 |
Scoring summary
No Huddle-Shotgun #11 D.Lee pass complete short middle to #8 A.Duncan II caught at UTM03, for 21 yards to the UTM00 TOUCHDOWN, clock 07:19, 1ST DOWN #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #48 J.Vester)
No Huddle-Shotgun #11 D.Lee pass complete deep right to #1 C.Bulluck caught at TSU31, for 99 yards to the UTM00 TOUCHDOWN, clock 02:50, 1ST DOWN #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #48 J.Vester)
No Huddle-Shotgun #8 T.Surber rush middle for 8 yards gain to the TSU00 TOUCHDOWN, clock 14:07 Timeout UT Martin, clock 14:12 #37 B.Sims kick attempt good (H: #34 M.Zuluaga, LS: #50 H.King)
No Huddle-Shotgun #11 D.Lee pass complete deep middle to #1 C.Bulluck caught at UTM00, for 20 yards to the UTM00 TOUCHDOWN, clock 10:19, 1ST DOWN #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #48 J.Vester)
(00:47) No Huddle-Shotgun #2 C.Franklin rush left for 8 yards gain to the TSU00 TOUCHDOWN, clock 00:41, 1ST DOWN Timeout UT Martin, clock 00:47 #37 B.Sims kick attempt good (H: #34 M.Zuluaga, LS: #50 H.King)
No Huddle-Shotgun #11 D.Lee rush right for 2 yards loss to the UTM03 fumbled by #11 D.Lee at UTM03 forced by #93 B.Tommie recovered by UTM #16 F.Washington at UTM03 #16 F.Washington return 97 yards to the TSU00 TOUCHDOWN, clock 04:35 #37 B.Sims kick attempt good (H: #34 M.Zuluaga, LS: #50 H.King)
No Huddle-Shotgun #7 M.Sherrard rush right for 34 yards gain to the TSU00 TOUCHDOWN, clock 00:04, 1ST DOWN #37 B.Sims kick attempt good (H: #34 M.Zuluaga, LS: #50 H.King)
No Huddle-Shotgun #2 C.Franklin rush middle for 4 yards gain to the TSU00 TOUCHDOWN, clock 14:33 #37 B.Sims kick attempt good (H: #34 M.Zuluaga, LS: #50 H.King)
No Huddle-Shotgun #11 D.Lee pass complete short middle to #1 C.Bulluck for 29 yards to the UTM00 TOUCHDOWN, clock 08:12, 1ST DOWN #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #48 J.Vester)
No Huddle-Shotgun #11 D.Lee pass intercepted by #3 J.Castleberry at TSU23 #3 J.Castleberry return 23 yards to the TSU00 TOUCHDOWN, clock 02:02 #37 B.Sims kick attempt good (H: #34 M.Zuluaga, LS: #50 H.King)
Team statistics
| Team stats | UT Martin | Tennessee State |
|---|---|---|
| First downs | 19 | 18 |
| Third down efficiency | 3-14 | 4-11 |
| Fourth down efficiency | 3-4 | 0-3 |
| Total yards | 307 | 391 |
| Passing yards | 114 | 376 |
| Comp-Att | 15-21 | 20-39 |
| Yards per pass | 5.4 | 9.6 |
| Rushing yards | 193 | 15 |
| Rushing attempts | 45 | 21 |
| Yards per rush | 4.3 | 0.7 |
| Penalties-yards | 10-105 | 8-53 |
| Turnovers | 2 | 4 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 3 | - |
| Time of possession | 34:22 | 25:38 |
Player statistics
Passing
| UT Martin | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tate Surber | 15/21 | 114 | 5.4 | 0 | 0 |
| Tennessee State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Daylin Lee | 20/39 | 376 | 9.6 | 4 | 3 |
Rushing
| UT Martin | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Franklin | 22 | 82 | 3.7 | 2 | 15 |
| Jaydon Peete | 12 | 79 | 6.6 | 0 | 33 |
| Makhia Sherrard | 1 | 34 | 34.0 | 1 | 34 |
| Jordan Beasley | 1 | 3 | 3.0 | 0 | 3 |
| Tate Surber | 6 | 2 | 0.3 | 1 | 8 |
| Team | 3 | -7 | -2.3 | 0 | 0 |
| Tennessee State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daylin Lee | 9 | 8 | 0.9 | 0 | 16 |
| Zack Simmons-Brown | 10 | 8 | 0.8 | 0 | 5 |
| Brenton Paul | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| UT Martin | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaleb Washington | 6 | 53 | 8.8 | 0 | 26 |
| Jaydon Peete | 2 | 24 | 12.0 | 0 | 18 |
| Deuce Oliver | 2 | 13 | 6.5 | 0 | 8 |
| Anthony Carter | 1 | 9 | 9.0 | 0 | 9 |
| Chris Franklin | 1 | 7 | 7.0 | 0 | 7 |
| Jordan Beasley | 1 | 4 | 4.0 | 0 | 4 |
| Makhia Sherrard | 2 | 4 | 2.0 | 0 | 3 |
| Tennessee State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Bulluck | 7 | 191 | 27.3 | 3 | 99 |
| Brock Montgomery | 5 | 86 | 17.2 | 0 | 36 |
| Francisco Pratts III | 2 | 37 | 18.5 | 0 | 23 |
| Dylan Rodd | 4 | 35 | 8.8 | 0 | 12 |
| Aaron Duncan | 1 | 21 | 21.0 | 1 | 21 |
| Justin Logan | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
| UT Martin | FUM | LOST | REC |
|---|---|---|---|
| Chris Franklin | 1 | 1 | 0 |
| Tate Surber | 1 | 1 | 0 |
| Farand Washington | 0 | 0 | 1 |
| Tennessee State | FUM | LOST | REC |
|---|---|---|---|
| Daylin Lee | 1 | 1 | 0 |
| Matthew Wilson | 0 | 0 | 1 |
| Jalen LaBranche | 0 | 0 | 1 |
Interceptions
| UT Martin | INT | YDS | TD |
|---|---|---|---|
| Joel Castleberry | 1 | 23 | 1 |
| Porter Reynolds | 1 | 44 | 0 |
| LaMarion Pierce | 1 | -3 | 0 |
Kick returns
| UT Martin | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre'Marcus Webb | 2 | 29 | 14.5 | 20 | 0 |
| Tennessee State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Jones | 4 | 61 | 15.3 | 18 | 0 |
Punt returns
| UT Martin | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deuce Oliver | 2 | 4 | 2.0 | 3 | 0 |
| Tennessee State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Jones | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| UT Martin | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Sims | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Tennessee State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Preston Hurless | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
| UT Martin | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max Zuluaga | 5 | 198 | 39.6 | 0 | 4 | 49 |
| Tennessee State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Truette Tumey | 3 | 114 | 38.0 | 0 | 0 | 51 |
