Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tennessee State | 7 | 6 | 7 | 9 | 29 |
| Florida A&M | 7 | 6 | 7 | 6 | 26 |
Scoring summary
Maliek Denmark 5 Yd pass from Dustin Fletcher (Gabriel Caison Kick)
No Huddle-Shotgun #11 D.Lee pass complete short left to #15 B.Paul caught at FAM00, for 4 yards to the FAM00 TOUCHDOWN, clock 03:32 #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #43 T.Letson)
No Huddle-Shotgun #15 B.Paul rush middle for 1 yard gain to the FAM00 TOUCHDOWN, clock 03:33 #46 P.Hurless kick attempt failed (H: #47 T.Tumey, LS: #43 T.Letson)
No Huddle-Shotgun #4 M.Denmark rush right for 18 yards gain to the TSU00 TOUCHDOWN, clock 01:50, 1ST DOWN #44 G.Caison kick attempt failed (H: #12 J.Hayes, LS: #47 V.Quain)
Jalen LaBranche 61 Yd Interception Return (Preston Hurless Kick)
No Huddle-Shotgun #8 A.Parker pass complete short right to #2 J.Hailey caught at TSU36, for 32 yards to the TSU00 TOUCHDOWN, clock 09:32, 1ST DOWN #44 G.Caison kick attempt good (H: #12 J.Hayes, LS: #47 V.Quain)
Syncere Safeeullah Defensive PAT Conversion
Jaquan Lee 80 Yd pass from Armond Parker (Gabriel Caison PAT blocked)
Brenton Paul 20 Yd pass from Daylin Lee (Preston Hurless Kick)
Team statistics
| Team stats | Tennessee State | Florida A&M |
|---|---|---|
| First downs | 18 | 19 |
| Third down efficiency | 6-15 | 5-11 |
| Fourth down efficiency | 1-1 | 0-1 |
| Total yards | 390 | 449 |
| Passing yards | 259 | 315 |
| Comp-Att | 18-27 | 20-37 |
| Yards per pass | 9.6 | 8.5 |
| Rushing yards | 131 | 134 |
| Rushing attempts | 46 | 21 |
| Yards per rush | 2.8 | 6.4 |
| Penalties-yards | 8-55 | 5-35 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | - |
| Time of possession | 36:04 | 23:56 |
Player statistics
Passing
| Tennessee State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Daylin Lee | 18/27 | 259 | 9.6 | 2 | 0 |
| Florida A&M | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Armond Parker | 14/25 | 267 | 10.7 | 2 | 1 |
| Dustin Fletcher | 6/11 | 48 | 4.4 | 1 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Tennessee State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brenton Paul | 26 | 92 | 3.5 | 1 | 22 |
| Travis Pearson | 7 | 15 | 2.1 | 0 | 6 |
| Jayden Guy | 1 | 14 | 14.0 | 0 | 14 |
| Daylin Lee | 12 | 10 | 0.8 | 0 | 13 |
| Florida A&M | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Gillespie | 3 | 47 | 15.7 | 0 | 35 |
| Dustin Fletcher | 5 | 28 | 5.6 | 0 | 11 |
| Maliek Denmark | 1 | 18 | 18.0 | 1 | 18 |
| Jamal Hailey | 7 | 15 | 2.1 | 0 | 5 |
| Armond Parker | 3 | 11 | 3.7 | 0 | 13 |
| Armand Burris | 1 | 8 | 8.0 | 0 | 8 |
| Quan Lee | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Tennessee State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Bulluck | 4 | 84 | 21.0 | 0 | 63 |
| Jayden Guy | 4 | 62 | 15.5 | 0 | 18 |
| Aaron Duncan | 2 | 49 | 24.5 | 0 | 42 |
| Brenton Paul | 4 | 36 | 9.0 | 2 | 20 |
| Brock Montgomery | 1 | 16 | 16.0 | 0 | 16 |
| Truette Tumey | 1 | 8 | 8.0 | 0 | 8 |
| Travis Pearson | 1 | 7 | 7.0 | 0 | 7 |
| Terence Carpenter II | 1 | -3 | -3.0 | 0 | 0 |
| Florida A&M | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamal Hailey | 8 | 83 | 10.4 | 1 | 32 |
| Quan Lee | 1 | 80 | 80.0 | 1 | 80 |
| Ace Cobb | 1 | 39 | 39.0 | 0 | 39 |
| Maliek Denmark | 2 | 36 | 18.0 | 1 | 31 |
| Corey Petty | 3 | 27 | 9.0 | 0 | 10 |
| Xavier Herndon | 1 | 23 | 23.0 | 0 | 23 |
| Justin Bostic | 1 | 13 | 13.0 | 0 | 13 |
| Armand Burris | 2 | 13 | 6.5 | 0 | 9 |
| Tamez Young | 1 | 1 | 1.0 | 0 | 1 |
Fumbles
| Tennessee State | FUM | LOST | REC |
|---|---|---|---|
| Daylin Lee | 1 | 0 | 0 |
| Sammy Taylor | 0 | 0 | 1 |
| Florida A&M | FUM | LOST | REC |
|---|---|---|---|
| Chase Gillespie | 1 | 1 | 0 |
| Corey Petty | 1 | 0 | 0 |
Interceptions
| Tennessee State | INT | YDS | TD |
|---|---|---|---|
| Jalen LaBranche | 1 | 61 | 1 |
Kick returns
| Tennessee State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Travis Pearson | 2 | 37 | 18.5 | 25 | 0 |
| Florida A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kieren Jackson | 4 | 109 | 27.3 | 48 | 0 |
| Caleb McKenzie | 1 | 5 | 5.0 | 5 | 0 |
Punt returns
| Florida A&M | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Petty | 3 | 24 | 8.0 | 11 | 0 |
Kicking
| Tennessee State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Preston Hurless | 0/1 | 0.0 | 0 | 3/4 | 3 |
| Florida A&M | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gabe Caison | 0/0 | 0.0 | 0 | 2/4 | 2 |
Punting
| Tennessee State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Truette Tumey | 8 | 292 | 36.5 | 0 | 1 | 54 |
| Florida A&M | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bobby Engstler | 6 | 257 | 42.8 | 0 | 3 | 57 |
