Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jackson State | 7 | 3 | 13 | 3 | 26 |
| Tennessee State | 7 | 10 | 0 | 7 | 24 |
Scoring summary
(07:51) No Huddle-Shotgun #1 J.Lockhart pass complete short middle to #4 J.Jones caught at JSU30, for 88 yards to the TSU00 TOUCHDOWN, clock 07:46, 1ST DOWN #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
(02:04) No Huddle-Shotgun #15 B.Paul rush middle for 9 yards gain to the JSU00 TOUCHDOWN, clock 02:04 PENALTY JSU Illegal Substitution declined #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #48 J.Vester)
(06:48) No Huddle-Shotgun #11 D.Lee rush left for 1 yard gain to the JSU00 TOUCHDOWN, clock 06:49, 1ST DOWN #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #48 J.Vester)
(01:56) #46 P.Hurless field goal attempt from 45 yards GOOD (H: #47 T.Tumey, LS: #48 J.Vester), clock 01:56
(00:26) #40 A.Ivaniciuc field goal attempt from 38 yards GOOD (H: #39 K.Collins, LS: #43 C.Levy), clock 00:26
(01:13) #40 A.Ivaniciuc field goal attempt from 51 yards GOOD (H: #39 K.Collins, LS: #43 C.Levy), clock 01:13
(08:47) No Huddle-Shotgun #11 D.Lee pass complete short left to #87 F.Pratts III caught at JSU02, for 5 yards to the JSU00 TOUCHDOWN, clock 08:48, 1ST DOWN #46 P.Hurless kick attempt good (H: #47 T.Tumey, LS: #48 J.Vester)
(02:31) #40 A.Ivaniciuc field goal attempt from 21 yards GOOD (H: #39 K.Collins, LS: #43 C.Levy), clock 02:31
(11:10) #40 A.Ivaniciuc field goal attempt from 45 yards GOOD (H: #39 K.Collins, LS: #43 C.Levy), clock 11:10
(07:04) No Huddle-Shotgun #9 E.Matthews rush middle for 2 yards gain to the TSU00 TOUCHDOWN, clock 07:06 #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)
Team statistics
| Team stats | Jackson State | Tennessee State |
|---|---|---|
| First downs | 22 | 22 |
| Third down efficiency | 6-13 | 12-19 |
| Fourth down efficiency | 1-1 | 1-2 |
| Total yards | 402 | 354 |
| Passing yards | 222 | 265 |
| Comp-Att | 17-26 | 23-41 |
| Yards per pass | 8.5 | 6.5 |
| Rushing yards | 180 | 89 |
| Rushing attempts | 38 | 33 |
| Yards per rush | 4.7 | 2.7 |
| Penalties-yards | 7-53 | 5-41 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Time of possession | 26:59 | 33:01 |
Player statistics
Passing
| Jackson State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jared Lockhart | 17/26 | 222 | 8.5 | 1 | 0 |
| Tennessee State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Daylin Lee | 23/41 | 265 | 6.5 | 1 | 0 |
Rushing
| Jackson State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Blount IV | 15 | 101 | 6.7 | 0 | 16 |
| Emari Matthews | 11 | 33 | 3.0 | 1 | 15 |
| Jared Lockhart | 8 | 32 | 4.0 | 0 | 8 |
| Nathan Rembert | 2 | 17 | 8.5 | 0 | 13 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Tennessee State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daylin Lee | 13 | 40 | 3.1 | 1 | 14 |
| Brenton Paul | 9 | 38 | 4.2 | 1 | 9 |
| Zack Simmons-Brown | 6 | 16 | 2.7 | 0 | 5 |
| Jerimiah Treadaway | 2 | 10 | 5.0 | 0 | 6 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Anthony Taylor | 1 | -3 | -3.0 | 0 | 0 |
| Truette Tumey | 1 | -10 | -10.0 | 0 | 0 |
Receiving
| Jackson State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jabari Jones | 4 | 117 | 29.3 | 1 | 88 |
| Jency Riley | 2 | 26 | 13.0 | 0 | 18 |
| Trevon Kemmerlin | 2 | 19 | 9.5 | 0 | 13 |
| Nate Blount IV | 1 | 15 | 15.0 | 0 | 15 |
| Jaden Lockhart | 1 | 10 | 10.0 | 0 | 10 |
| Nathan Rembert | 3 | 9 | 3.0 | 0 | 4 |
| Kobe Paul | 1 | 8 | 8.0 | 0 | 8 |
| Sebastien Saint-Louis | 1 | 8 | 8.0 | 0 | 8 |
| Emari Matthews | 1 | 5 | 5.0 | 0 | 5 |
| Pat Delcour II | 1 | 5 | 5.0 | 0 | 5 |
| Tennessee State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Guy | 9 | 148 | 16.4 | 0 | 45 |
| Cam Bulluck | 7 | 53 | 7.6 | 0 | 9 |
| Dylan Rodd | 1 | 20 | 20.0 | 0 | 20 |
| Brenton Paul | 2 | 17 | 8.5 | 0 | 12 |
| Anthony Taylor | 2 | 16 | 8.0 | 0 | 12 |
| Francisco Pratts III | 2 | 11 | 5.5 | 1 | 6 |
Fumbles
| Jackson State | FUM | LOST | REC |
|---|---|---|---|
| Jared Lockhart | 1 | 0 | 0 |
| Jartavious Smart | 1 | 0 | 0 |
Kick returns
| Jackson State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jartavious Smart | 3 | 57 | 19.0 | 21 | 0 |
| Pat Delcour II | 1 | 45 | 45.0 | 45 | 0 |
| Nate Blount IV | 1 | 13 | 13.0 | 13 | 0 |
| Tennessee State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Daion Gaston | 3 | 39 | 13.0 | 23 | 0 |
Punt returns
| Jackson State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mike Smith III | 1 | 25 | 25.0 | 25 | 0 |
| Tennessee State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Daion Gaston | 1 | 16 | 16.0 | 16 | 0 |
Kicking
| Jackson State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Ivaniciuc | 4/5 | 80.0 | 51 | 2/2 | 14 |
| Tennessee State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Preston Hurless | 1/1 | 100.0 | 45 | 3/3 | 6 |
Punting
| Jackson State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kye Collins | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Tennessee State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Truette Tumey | 2 | 82 | 41.0 | 0 | 0 | 47 |
| Team | 1 | 39 | 39.0 | 0 | 0 | 39 |
