Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alcorn State | 0 | 14 | 3 | 3 | 20 |
| North Alabama | 14 | 7 | 3 | 14 | 38 |
Scoring summary
Snap Reed 31 Yd pass from Destin Wade (Ian Vachon Kick)
KJ Fields 19 Yd pass from Destin Wade (Ian Vachon Kick)
No Huddle-Shotgun #7 F.Robertson rush middle for 22 yards gain to the UNA00 TOUCHDOWN, clock 05:21, 1ST DOWN #37 K.Bowyer kick attempt good (H: #25 C.Wilt, LS: #47 A.Diaz)
No Huddle-Shotgun #0 X.Johnson rush left for 75 yards gain to the Alcorn00 TOUCHDOWN, clock 05:00, 1ST DOWN #29 I.Vachon kick attempt good (H: #12 B.Bowen, LS: #40 B.Forscutt)
No Huddle-Shotgun #11 J.Tolbert pass complete short middle to #5 T.Kelly caught at UNA00, for 18 yards to the UNA00 TOUCHDOWN, clock 03:04, 1ST DOWN #37 K.Bowyer kick attempt good (H: #25 C.Wilt, LS: #47 A.Diaz)
#37 K.Bowyer field goal attempt from 25 yards GOOD (H: #25 C.Wilt, LS: #47 A.Diaz), clock 11:11
#29 I.Vachon field goal attempt from 31 yards GOOD (H: #12 B.Bowen, LS: #40 B.Forscutt), clock 01:43
TJ Holmes 72 Yd pass from Destin Wade (Ian Vachon Kick)
#37 K.Bowyer field goal attempt from 32 yards GOOD (H: #25 C.Wilt, LS: #47 A.Diaz), clock 09:19
No Huddle-Shotgun #5 D.Wade rush right for 13 yards gain to the Alcorn00 TOUCHDOWN, clock 01:54, 1ST DOWN #29 I.Vachon kick attempt good (H: #12 B.Bowen, LS: #40 B.Forscutt)
Team statistics
| Team stats | Alcorn State | North Alabama |
|---|---|---|
| First downs | 20 | 24 |
| Third down efficiency | 7-18 | 6-15 |
| Fourth down efficiency | 1-3 | 0-2 |
| Total yards | 374 | 490 |
| Passing yards | 270 | 295 |
| Comp-Att | 22-44 | 16-31 |
| Yards per pass | 6.1 | 9.5 |
| Rushing yards | 104 | 195 |
| Rushing attempts | 35 | 40 |
| Yards per rush | 3.0 | 4.9 |
| Penalties-yards | 9-88 | 7-55 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 30:22 | 29:38 |
Player statistics
Passing
| Alcorn State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jaylon Tolbert | 22/44 | 270 | 6.1 | 1 | 1 |
| North Alabama | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Destin Wade | 15/30 | 296 | 9.9 | 3 | 0 |
| Banks Bowen | 1/1 | -1 | -1.0 | 0 | 0 |
Rushing
| Alcorn State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fred Robertson | 15 | 71 | 4.7 | 1 | 22 |
| Ernest Temple | 7 | 26 | 3.7 | 0 | 17 |
| Armon Wright | 2 | 3 | 1.5 | 0 | 2 |
| Joshua Tate | 3 | 3 | 1.0 | 0 | 2 |
| Jaylon Tolbert | 8 | 1 | 0.1 | 0 | 8 |
| North Alabama | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xavier Johnson | 1 | 75 | 75.0 | 1 | 75 |
| Chris McMillian | 14 | 39 | 2.8 | 0 | 14 |
| Destin Wade | 10 | 37 | 3.7 | 1 | 13 |
| Roderick Taylor Jr. | 9 | 27 | 3.0 | 0 | 9 |
| Jalen Fletcher | 2 | 8 | 4.0 | 0 | 8 |
| Jaylon Calhoun | 1 | 7 | 7.0 | 0 | 7 |
| Ethan Abberger | 1 | 4 | 4.0 | 0 | 4 |
| Charles Mulcahy | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Alcorn State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Griffin | 4 | 87 | 21.8 | 0 | 37 |
| Jamarr Ebron | 4 | 65 | 16.3 | 0 | 28 |
| Armon Wright | 6 | 37 | 6.2 | 0 | 16 |
| Nolan Chambers | 2 | 21 | 10.5 | 0 | 19 |
| Tyree Kelly | 1 | 18 | 18.0 | 1 | 18 |
| Malachi Augustus | 2 | 18 | 9.0 | 0 | 13 |
| Fred Robertson | 2 | 15 | 7.5 | 0 | 11 |
| Ernest Temple | 1 | 9 | 9.0 | 0 | 9 |
| North Alabama | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xavier Johnson | 5 | 86 | 17.2 | 0 | 47 |
| Snap Reed | 6 | 85 | 14.2 | 1 | 31 |
| TJ Holmes | 1 | 72 | 72.0 | 1 | 72 |
| Chris McMillian | 2 | 32 | 16.0 | 0 | 23 |
| KJ Fields | 1 | 19 | 19.0 | 1 | 19 |
| Jaden Perez | 1 | 1 | 1.0 | 0 | 1 |
Interceptions
| North Alabama | INT | YDS | TD |
|---|---|---|---|
| Nolan Forsha | 1 | 5 | 0 |
Kick returns
| Alcorn State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Armon Wright | 3 | 102 | 34.0 | 48 | 0 |
| Elijah Griffin | 1 | 15 | 15.0 | 15 | 0 |
| North Alabama | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ethan Abberger | 2 | 33 | 16.5 | 17 | 0 |
| Azariah Fletcher | 1 | 18 | 18.0 | 18 | 0 |
Punt returns
| Alcorn State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Armon Wright | 2 | -3 | -1.5 | 0 | 0 |
| North Alabama | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ethan Abberger | 2 | 9 | 4.5 | 8 | 0 |
Kicking
| Alcorn State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kenyon Bowyer | 2/2 | 100.0 | 32 | 2/2 | 8 |
| North Alabama | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ian Vachon | 1/1 | 100.0 | 31 | 5/5 | 8 |
Punting
| Alcorn State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Demetrion Duvall | 6 | 249 | 41.5 | 0 | 3 | 61 |
| North Alabama | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charles Mulcahy | 5 | 220 | 44.0 | 0 | 2 | 59 |
