Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South Carolina State | 6 | 10 | 15 | 8 | 39 |
| Charleston Southern | 14 | 21 | 7 | 7 | 49 |
Scoring summary
Shotgun #7 J.Echols pass complete deep left to #3 M.Campfield caught at SCS10, for 33 yards to the SCS00 TOUCHDOWN, clock 11:12, 1ST DOWN #47 M.Rolader kick attempt good (H: #11 C.Clay, LS: #45 R.Rambo)
#36 M.Cobb punt 40 yards to the CSU40 #0 H.Watters return 60 yards to the SCS00 TOUCHDOWN, clock 06:16 #47 M.Rolader kick attempt good (H: #11 C.Clay, LS: #45 R.Rambo)
Shotgun #7 K.Watson rush right for 7 yards gain to the CSU00 TOUCHDOWN, clock 01:11 #46 J.Jackson kick attempt failed (H: #36 M.Cobb, LS: #53 K.Lucas)
Shotgun #28 D.Wright rush right for 1 yard gain to the SCS00 TOUCHDOWN, clock 12:25 #47 M.Rolader kick attempt good (H: #11 C.Clay, LS: #45 R.Rambo)
Shotgun #1 M.Pickett-Hicks rush middle for 10 yards gain to the CSU00 TOUCHDOWN, clock 06:56, 1ST DOWN #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
#46 J.Jackson kickoff 63 yards to the CSU02 #8 Q.Kindell return 98 yards to the SCS00 TOUCHDOWN, clock 06:40 #47 M.Rolader kick attempt good (H: #11 C.Clay, LS: #45 R.Rambo)
#46 J.Jackson field goal attempt from 27 yards GOOD (H: #36 M.Cobb, LS: #53 K.Lucas), clock 03:09
Shotgun #7 J.Echols pass complete short right to #3 M.Campfield caught at SCS00, for 13 yards to the SCS00 TOUCHDOWN, clock 00:41, 1ST DOWN #47 M.Rolader kick attempt good (H: #11 C.Clay, LS: #45 R.Rambo)
Shotgun #0 H.Watters rush middle for 24 yards gain to the SCS00 TOUCHDOWN, clock 14:26, 1ST DOWN #47 M.Rolader kick attempt good (H: #11 C.Clay, LS: #45 R.Rambo)
Shotgun #0 J.Shaw rush middle for 3 yards gain to the CSU00 TOUCHDOWN, clock 08:54 #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
Shotgun #0 J.Shaw rush middle for 1 yard gain to the CSU00 TOUCHDOWN, clock 04:46 #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas) PENALTY CSU Illegal Substitution (#7 T.Snipe) 2 yards from CSU03 to CSU01. NO PLAY #30 R.Brown rush attempt Successful
Shotgun #0 H.Watters rush left for 2 yards loss to the CSU00 (#12 M.Lane-Owens; #99 K.Bonds). South Carolina St. SAFETY, clock 12:21
Shotgun #7 J.Echols pass complete short right to #83 M.Warren caught at SCS02, for 15 yards to the SCS00 TOUCHDOWN, clock 07:44, 1ST DOWN #47 M.Rolader kick attempt good (H: #11 C.Clay, LS: #45 R.Rambo)
Shotgun #3 R.Robinson pass complete short middle to #44 M.Collins caught at CSU00, for 7 yards to the CSU00 TOUCHDOWN, clock 00:15 #3 R.Robinson pass attempt failed
Team statistics
| Team stats | South Carolina State | Charleston Southern |
|---|---|---|
| First downs | 27 | 18 |
| Third down efficiency | 11-21 | 2-9 |
| Fourth down efficiency | 1-4 | 0-0 |
| Total yards | 470 | 305 |
| Passing yards | 368 | 194 |
| Comp-Att | 21-50 | 17-29 |
| Yards per pass | 7.4 | 6.7 |
| Rushing yards | 102 | 111 |
| Rushing attempts | 40 | 26 |
| Yards per rush | 2.6 | 4.3 |
| Penalties-yards | 15-113 | 12-111 |
| Turnovers | 4 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | - | 2 |
| Time of possession | 35:29 | 24:31 |
Player statistics
Passing
| South Carolina State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ronnie Robinson | 13/38 | 279 | 7.3 | 1 | 2 |
| Keely Watson | 8/12 | 89 | 7.4 | 0 | 0 |
| Charleston Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jared Echols | 17/29 | 194 | 6.7 | 3 | 0 |
Rushing
| South Carolina State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mason Pickett-Hicks | 17 | 38 | 2.2 | 1 | 10 |
| Ronnie Robinson | 12 | 38 | 3.2 | 0 | 20 |
| Keely Watson | 2 | 11 | 5.5 | 1 | 7 |
| Josh Shaw | 6 | 8 | 1.3 | 2 | 3 |
| Malik Brightwell | 1 | 5 | 5.0 | 0 | 5 |
| Troy Hillman | 2 | 2 | 1.0 | 0 | 2 |
| Charleston Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hakeem Watters | 14 | 72 | 5.1 | 1 | 25 |
| Jared Echols | 7 | 28 | 4.0 | 0 | 20 |
| Brandon Musch | 1 | 9 | 9.0 | 0 | 9 |
| Dwayne Wright | 4 | 2 | 0.5 | 1 | 4 |
Receiving
| South Carolina State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malaqhi Jones | 6 | 111 | 18.5 | 0 | 29 |
| DJ Maultsby | 3 | 85 | 28.3 | 0 | 54 |
| Darius Thompson | 2 | 56 | 28.0 | 0 | 41 |
| Mason Pickett-Hicks | 3 | 49 | 16.3 | 0 | 36 |
| Martavious Collins | 4 | 38 | 9.5 | 1 | 12 |
| Troy Hillman | 2 | 24 | 12.0 | 0 | 14 |
| Kacy Fields | 1 | 5 | 5.0 | 0 | 5 |
| Charleston Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mehki Larronte Campfield | 5 | 82 | 16.4 | 2 | 33 |
| Maxwell Warren | 3 | 35 | 11.7 | 1 | 15 |
| Quay Kindell | 2 | 29 | 14.5 | 0 | 21 |
| Kordell Lewis | 3 | 22 | 7.3 | 0 | 9 |
| TJ Smith | 1 | 19 | 19.0 | 0 | 19 |
| Hakeem Watters | 2 | 6 | 3.0 | 0 | 4 |
| Hunter Green | 1 | 1 | 1.0 | 0 | 1 |
Fumbles
| South Carolina State | FUM | LOST | REC |
|---|---|---|---|
| Mason Pickett-Hicks | 1 | 1 | 0 |
| Malik Brightwell | 1 | 1 | 0 |
| Tyler Jones | 0 | 0 | 1 |
| Charleston Southern | FUM | LOST | REC |
|---|---|---|---|
| Mehki Larronte Campfield | 1 | 1 | 0 |
| Quay Kindell | 1 | 0 | 0 |
| Kyle Patterson | 0 | 0 | 1 |
| Jamie Williamson | 0 | 0 | 1 |
Interceptions
| Charleston Southern | INT | YDS | TD |
|---|---|---|---|
| Jayden Hancock | 1 | 17 | 0 |
| Avery Dixon | 1 | 0 | 0 |
Kick returns
| South Carolina State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Brightwell | 3 | 61 | 20.3 | 27 | 0 |
| Eric Paul Jr. | 1 | 19 | 19.0 | 19 | 0 |
| Charleston Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quay Kindell | 4 | 142 | 35.5 | 98 | 1 |
Punt returns
| Charleston Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hakeem Watters | 3 | 97 | 32.3 | 60 | 1 |
Kicking
| South Carolina State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jett Jackson | 1/1 | 100.0 | 27 | 2/3 | 5 |
| Charleston Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Rolader | 0/0 | 0.0 | 0 | 7/7 | 7 |
Punting
| South Carolina State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max'Ceon Cobb | 5 | 234 | 46.8 | 0 | 1 | 57 |
| Charleston Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Baxter Pearce | 7 | 294 | 42.0 | 0 | 2 | 50 |
