Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South Carolina State | 14 | 3 | 0 | 3 | 20 |
| Furman | 0 | 3 | 3 | 11 | 17 |
Scoring summary
No Huddle-Shotgun #7 K.Watson pass complete deep left to #80 D.Maultsby caught at FUR30, for 65 yards to the FUR00 TOUCHDOWN, clock 14:51, 1ST DOWN #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
No Huddle-Shotgun #0 J.Shaw rush middle for 9 yards gain to the FUR00 TOUCHDOWN, clock 06:28, 1ST DOWN #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
#81 N.Chapman field goal attempt from 27 yards GOOD (H: #4 N.Garcia, LS: #15 C.James), clock 11:59
#46 J.Jackson field goal attempt from 42 yards GOOD (H: #36 M.Cobb, LS: #53 K.Lucas), clock 04:21
#81 N.Chapman field goal attempt from 49 yards GOOD (H: #4 N.Garcia, LS: #15 C.James), clock 06:48
#81 N.Chapman field goal attempt from 44 yards GOOD (H: #4 N.Garcia, LS: #15 C.James), clock 13:57
#46 J.Jackson field goal attempt from 28 yards GOOD (H: #36 M.Cobb, LS: #53 K.Lucas), clock 03:03
No Huddle-Shotgun #10 C.Ackerley pass complete deep right to #13 L.Shields caught at SCSU30, for 67 yards to the SCSU00 TOUCHDOWN, clock 02:47, 1ST DOWN #12 D.Haughton pass attempt Successful
Team statistics
| Team stats | South Carolina State | Furman |
|---|---|---|
| First downs | 16 | 18 |
| Third down efficiency | 5-16 | 3-17 |
| Fourth down efficiency | 0-1 | 2-5 |
| Total yards | 332 | 317 |
| Passing yards | 208 | 264 |
| Comp-Att | 16-32 | 21-40 |
| Yards per pass | 6.5 | 6.6 |
| Rushing yards | 124 | 53 |
| Rushing attempts | 36 | 34 |
| Yards per rush | 3.4 | 1.6 |
| Penalties-yards | 9-80 | 4-40 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | - | 1 |
| Time of possession | 31:57 | 28:03 |
Player statistics
Passing
| South Carolina State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Keely Watson | 12/25 | 186 | 7.4 | 1 | 1 |
| Ronnie Robinson | 4/7 | 22 | 3.1 | 0 | 0 |
| Furman | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Connor Ackerley | 10/18 | 164 | 9.1 | 1 | 0 |
| Jake Garcia | 11/22 | 100 | 4.5 | 0 | 0 |
Rushing
| South Carolina State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Shaw | 9 | 55 | 6.1 | 1 | 27 |
| Mason Pickett-Hicks | 15 | 52 | 3.5 | 0 | 7 |
| Ronnie Robinson | 3 | 15 | 5.0 | 0 | 8 |
| Tyler J. Smith | 5 | 6 | 1.2 | 0 | 5 |
| Team | 4 | -4 | -1.0 | 0 | 0 |
| Furman | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Croasdale | 8 | 24 | 3.0 | 0 | 12 |
| Connor Ackerley | 8 | 17 | 2.1 | 0 | 14 |
| C.J. Stokes | 9 | 9 | 1.0 | 0 | 7 |
| Daniel Haughton | 1 | 4 | 4.0 | 0 | 4 |
| CJ Nettles | 4 | 3 | 0.8 | 0 | 2 |
| Jake Garcia | 4 | -4 | -1.0 | 0 | 1 |
Receiving
| South Carolina State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Maultsby | 4 | 118 | 29.5 | 1 | 65 |
| Jahzae Kimbrough | 2 | 17 | 8.5 | 0 | 9 |
| Malaqhi Jones | 1 | 16 | 16.0 | 0 | 16 |
| Julian Milligan | 1 | 14 | 14.0 | 0 | 14 |
| Darius Thompson | 2 | 10 | 5.0 | 0 | 6 |
| Mason Pickett-Hicks | 2 | 9 | 4.5 | 0 | 10 |
| Nicholas Brown | 1 | 8 | 8.0 | 0 | 8 |
| Quran Miller | 1 | 8 | 8.0 | 0 | 8 |
| Malik Brightwell | 1 | 5 | 5.0 | 0 | 5 |
| Jabari Rone | 1 | 3 | 3.0 | 0 | 3 |
| Furman | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Shields | 7 | 133 | 19.0 | 1 | 67 |
| Ethan Harris | 5 | 47 | 9.4 | 0 | 16 |
| Jackson Pryor | 4 | 30 | 7.5 | 0 | 13 |
| Connor Morin | 2 | 28 | 14.0 | 0 | 15 |
| Daniel Haughton | 1 | 11 | 11.0 | 0 | 11 |
| Ben Croasdale | 1 | 10 | 10.0 | 0 | 10 |
| C.J. Stokes | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| South Carolina State | FUM | LOST | REC |
|---|---|---|---|
| Tyler Jones | 0 | 0 | 1 |
| Furman | FUM | LOST | REC |
|---|---|---|---|
| CJ Nettles | 1 | 1 | 0 |
| Joshua Tarver | 1 | 0 | 0 |
Interceptions
| Furman | INT | YDS | TD |
|---|---|---|---|
| AK Burrell | 1 | 17 | 0 |
Kick returns
| South Carolina State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jadin Jones | 2 | 31 | 15.5 | 18 | 0 |
| Furman | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Easterling | 3 | 74 | 24.7 | 29 | 0 |
| Joshua Tarver | 1 | 20 | 20.0 | 20 | 0 |
Punt returns
| South Carolina State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shamontae Burgess | 2 | 10 | 5.0 | 12 | 0 |
| Furman | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joshua Tarver | 2 | 29 | 14.5 | 29 | 0 |
Kicking
| South Carolina State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jett Jackson | 2/2 | 100.0 | 42 | 2/2 | 8 |
| Furman | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathan Chapman | 3/3 | 100.0 | 49 | 0/0 | 9 |
Punting
| South Carolina State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max'Ceon Cobb | 7 | 311 | 44.4 | 1 | 1 | 54 |
| Furman | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| William Pendergrass | 4 | 151 | 37.8 | 0 | 1 | 50 |
| Gray Gitter | 2 | 74 | 37.0 | 0 | 1 | 42 |
