Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Savannah State | 0 | 0 | 0 | 0 | 0 |
| South Carolina State | 21 | 31 | 14 | 21 | 87 |
Scoring summary
No Huddle-Shotgun #1 M.Pickett-Hicks rush middle for 7 yards gain to the SSU00 TOUCHDOWN, clock 14:55 #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
No Huddle-Shotgun #0 J.Shaw rush middle for 5 yards gain to the SSU00 TOUCHDOWN, clock 11:33, 1ST DOWN #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
No Huddle-Shotgun #6 Z.Offord pass complete short right to #6 Z.Offord caught at SSU13, for 13 yards to the SSU00 TOUCHDOWN, clock 09:39, 1ST DOWN #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
Tyler Smith 7 Yd pass from Keely Watson (Jett Jackson Kick)
Jett Jackson 26 Yd Field Goal
No Huddle-Shotgun #0 J.Shaw rush middle for 4 yards gain to the SSU00 TOUCHDOWN, clock 11:54 #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
No Huddle-Shotgun #0 J.Shaw rush middle for 10 yards gain to the SSU00 TOUCHDOWN, clock 07:16, 1ST DOWN #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
No Huddle-Shotgun #18 J.Martin rush middle for 10 yards gain to the SSU00 TOUCHDOWN, clock 14:10, 1ST DOWN #47 J.Dominguez kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
Malaqhi Jones 23 Yd pass from Keely Watson (Jett Jackson Kick)
Shotgun #7 K.Watson pass complete short left to #1 M.Pickett-Hicks for 9 yards to the SSU00 TOUCHDOWN, clock 06:45 #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
Shotgun #3 R.Robinson rush right for 30 yards gain to the SSU00 TOUCHDOWN, clock 03:15, 1ST DOWN #46 J.Jackson kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
No Huddle-Shotgun #30 R.Brown rush left for 16 yards gain to the SSU00 TOUCHDOWN, clock 03:57, 1ST DOWN #47 J.Dominguez kick attempt good (H: #36 M.Cobb, LS: #53 K.Lucas)
Jayden Fuller 0 Yd Return of Blocked Punt (Juan Dominguez Kick)
Team statistics
| Team stats | Savannah State | South Carolina State |
|---|---|---|
| First downs | 6 | 32 |
| Third down efficiency | 3-15 | 8-10 |
| Fourth down efficiency | 0-2 | 0-0 |
| Total yards | 117 | 627 |
| Passing yards | 42 | 204 |
| Comp-Att | 7-18 | 18-24 |
| Yards per pass | 2.3 | 8.5 |
| Rushing yards | 75 | 423 |
| Rushing attempts | 39 | 46 |
| Yards per rush | 1.9 | 9.2 |
| Penalties-yards | 10-75 | 8-70 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 28:19 | 31:41 |
Player statistics
Passing
| Savannah State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Christian Burks | 5/14 | 34 | 2.4 | 0 | 1 |
| Fabian Walker | 2/4 | 8 | 2.0 | 0 | 0 |
| South Carolina State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ronnie Robinson | 9/11 | 96 | 8.7 | 0 | 0 |
| Keely Watson | 8/12 | 95 | 7.9 | 3 | 0 |
| Zaivan Offord | 1/1 | 13 | 13.0 | 1 | 0 |
Rushing
| Savannah State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fabian Walker | 2 | 16 | 8.0 | 0 | 17 |
| Isaiah Davis | 2 | 13 | 6.5 | 0 | 7 |
| Rodney Hill | 12 | 12 | 1.0 | 0 | 7 |
| Elijah Stephens | 2 | 11 | 5.5 | 0 | 8 |
| Dralin Gilbert | 6 | 11 | 1.8 | 0 | 6 |
| Kendarius Brown | 7 | 8 | 1.1 | 0 | 3 |
| Jahziah Avilez | 1 | 4 | 4.0 | 0 | 4 |
| Paul Hammond | 2 | 4 | 2.0 | 0 | 3 |
| Christian Burks | 5 | -4 | -0.8 | 0 | 3 |
| South Carolina State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mason Pickett-Hicks | 9 | 95 | 10.6 | 1 | 52 |
| Ricorian Brown | 7 | 75 | 10.7 | 1 | 40 |
| Josh Shaw | 9 | 74 | 8.2 | 3 | 28 |
| Tyler J. Smith | 5 | 72 | 14.4 | 0 | 41 |
| Ronnie Robinson | 4 | 40 | 10.0 | 1 | 30 |
| Julian Milligan | 7 | 37 | 5.3 | 0 | 14 |
| Eric Paul Jr. | 2 | 16 | 8.0 | 0 | 14 |
| Team | 1 | 8 | 8.0 | 0 | 8 |
| Javion Martin | 2 | 6 | 3.0 | 1 | 10 |
Receiving
| Savannah State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Stephens | 2 | 18 | 9.0 | 0 | 14 |
| Rodney Hill | 1 | 8 | 8.0 | 0 | 8 |
| Tristan Sizemore | 1 | 7 | 7.0 | 0 | 7 |
| Cinsere Clark | 2 | 5 | 2.5 | 0 | 8 |
| Kendarius Brown | 1 | 4 | 4.0 | 0 | 4 |
| South Carolina State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shamontae Burgess | 4 | 60 | 15.0 | 0 | 31 |
| Mason Pickett-Hicks | 4 | 29 | 7.3 | 1 | 9 |
| Darius Thompson | 2 | 24 | 12.0 | 0 | 14 |
| Malaqhi Jones | 1 | 23 | 23.0 | 1 | 23 |
| Nicholas Brown | 2 | 20 | 10.0 | 0 | 10 |
| Troy Hillman | 2 | 15 | 7.5 | 0 | 9 |
| Zaivan Offord | 1 | 13 | 13.0 | 1 | 13 |
| Dominique Johnson | 1 | 13 | 13.0 | 0 | 13 |
| Tyler J. Smith | 1 | 7 | 7.0 | 1 | 7 |
Fumbles
| Savannah State | FUM | LOST | REC |
|---|---|---|---|
| Christian Burks | 2 | 1 | 0 |
| Kendarius Brown | 1 | 1 | 0 |
| South Carolina State | FUM | LOST | REC |
|---|---|---|---|
| Javion Martin | 1 | 0 | 0 |
| KB Bonds | 0 | 0 | 1 |
| Myles Dixon | 0 | 0 | 1 |
Interceptions
| South Carolina State | INT | YDS | TD |
|---|---|---|---|
| Jabin Ford | 1 | 0 | 0 |
Kick returns
| Savannah State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trenton Rhodes | 8 | 139 | 17.4 | 30 | 0 |
| Jahziah Avilez | 2 | 38 | 19.0 | 21 | 0 |
| Rodney Hill | 1 | 0 | 0.0 | 0 | 0 |
| South Carolina State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Paul Jr. | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
| South Carolina State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shamontae Burgess | 2 | 25 | 12.5 | 16 | 0 |
| Jayden Fuller | 1 | 0 | 0.0 | 0 | 1 |
Kicking
| South Carolina State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jett Jackson | 1/1 | 100.0 | 0 | 9/9 | 12 |
| Juan Dominguez | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Savannah State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chase Butler | 8 | 305 | 38.1 | 0 | 1 | 46 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| South Carolina State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max'Ceon Cobb | 2 | 83 | 41.5 | 0 | 1 | 46 |
