Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina Central | 0 | 17 | 3 | 0 | 20 |
| Gardner-Webb | 10 | 14 | 10 | 10 | 44 |
Scoring summary
#91 T.Simpson field goal attempt from 27 yards GOOD (H: #42 A.Bonde, LS: #50 J.Mull), clock 02:00
No Huddle-Shotgun #8 Z.Watkins rush middle for 1 yard gain to the NCCU00 TOUCHDOWN, clock 00:16 #91 T.Simpson kick attempt good (H: #42 A.Bonde, LS: #50 J.Mull)
No Huddle-Shotgun #22 Z.Dobson rush right for 11 yards gain to the GWU00 TOUCHDOWN, clock 12:38, 1ST DOWN #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
No Huddle-Shotgun #10 R.Young rush right for 14 yards gain to the NCCU00 TOUCHDOWN, clock 06:53, 1ST DOWN #91 T.Simpson kick attempt good (H: #42 A.Bonde, LS: #50 J.Mull)
No Huddle-Shotgun #8 P.Lawrence rush middle for 2 yards gain to the GWU00 TOUCHDOWN, clock 05:16 #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
#36 R.Daniels field goal attempt from 32 yards GOOD (H: #40 J.Marcantel, LS: #56 J.Kuriyan), clock 01:46
No Huddle-Shotgun #12 C.Pennington pass complete deep left to #81 S.Brady caught at NCCU01, for 30 yards to the NCCU00 TOUCHDOWN, clock 00:21, 1ST DOWN #91 T.Simpson kick attempt good (H: #42 A.Bonde, LS: #50 J.Mull)
#36 R.Daniels field goal attempt from 32 yards GOOD (H: #40 J.Marcantel, LS: #56 J.Kuriyan), clock 11:58
No Huddle-Shotgun #12 C.Pennington pass complete short right to #92 J.Shearin caught at NCCU00, for 1 yard to the NCCU00 TOUCHDOWN, clock 08:06 #91 T.Simpson kick attempt good (H: #42 A.Bonde, LS: #50 J.Mull)
#91 T.Simpson field goal attempt from 21 yards GOOD (H: #42 A.Bonde, LS: #50 J.Mull), clock 01:55
#91 T.Simpson field goal attempt from 42 yards GOOD (H: #42 A.Bonde, LS: #50 J.Mull), clock 08:27
Hunter West 35 Yd Interception Return (Tyler Simpson Kick)
Team statistics
| Team stats | North Carolina Central | Gardner-Webb |
|---|---|---|
| First downs | 10 | 23 |
| Third down efficiency | 3-11 | 7-16 |
| Fourth down efficiency | 0-0 | 2-2 |
| Total yards | 218 | 445 |
| Passing yards | 150 | 309 |
| Comp-Att | 10-15 | 24-38 |
| Yards per pass | 10.0 | 8.1 |
| Rushing yards | 68 | 136 |
| Rushing attempts | 31 | 37 |
| Yards per rush | 2.2 | 3.7 |
| Penalties-yards | 8-75 | 9-99 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | - | 1 |
| Time of possession | 24:56 | 35:04 |
Player statistics
Passing
| North Carolina Central | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nelson Layne | 10/15 | 150 | 10.0 | 0 | 1 |
| Gardner-Webb | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Pennington | 24/38 | 309 | 8.1 | 2 | 0 |
Rushing
| North Carolina Central | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Plez Lawrence | 9 | 59 | 6.6 | 1 | 51 |
| Zion Dobson | 11 | 21 | 1.9 | 1 | 11 |
| Nelson Layne | 11 | -12 | -1.1 | 0 | 9 |
| Gardner-Webb | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Randy Young | 16 | 92 | 5.8 | 1 | 18 |
| Christian Vann | 15 | 77 | 5.1 | 0 | 29 |
| Zalen Watkins | 2 | 3 | 1.5 | 1 | 2 |
| Dominic Haney | 1 | -10 | -10.0 | 0 | 0 |
| Cole Pennington | 3 | -26 | -8.7 | 0 | 0 |
Receiving
| North Carolina Central | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyree Saunders | 2 | 48 | 24.0 | 0 | 41 |
| RJ Lancaster | 3 | 47 | 15.7 | 0 | 36 |
| Chance Peterson | 2 | 40 | 20.0 | 0 | 35 |
| Zion Dobson | 3 | 15 | 5.0 | 0 | 10 |
| Gardner-Webb | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kory Jones | 6 | 131 | 21.8 | 0 | 40 |
| Sean Brady | 3 | 62 | 20.7 | 1 | 30 |
| Jalile Bost | 5 | 46 | 9.2 | 0 | 20 |
| Giovanni Adopte | 2 | 31 | 15.5 | 0 | 25 |
| Montez Green | 2 | 16 | 8.0 | 0 | 9 |
| Dominic Haney | 2 | 11 | 5.5 | 0 | 6 |
| Christian Vann | 1 | 8 | 8.0 | 0 | 8 |
| Tae'Shaun Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Joey Shearin | 1 | 1 | 1.0 | 1 | 1 |
| Collin Carroll | 1 | 1 | 1.0 | 0 | 1 |
Fumbles
| North Carolina Central | FUM | LOST | REC |
|---|---|---|---|
| Nelson Layne | 1 | 1 | 0 |
| Jordan Johnson | 0 | 0 | 1 |
| Gardner-Webb | FUM | LOST | REC |
|---|---|---|---|
| Christian Vann | 1 | 1 | 0 |
| Luke Gilbertson | 0 | 0 | 1 |
Interceptions
| Gardner-Webb | INT | YDS | TD |
|---|---|---|---|
| Hunter West | 1 | 35 | 1 |
Kick returns
| North Carolina Central | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gerald Lawton | 3 | 93 | 31.0 | 49 | 0 |
| Damon McDaniel Jr | 1 | 33 | 33.0 | 33 | 0 |
| Gardner-Webb | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dominic Haney | 2 | 47 | 23.5 | 28 | 0 |
Punt returns
| North Carolina Central | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gerald Lawton | 1 | 38 | 38.0 | 38 | 0 |
| Gardner-Webb | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Montez Green | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| North Carolina Central | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Daniels | 2/3 | 67.0 | 32 | 2/2 | 8 |
| Gardner-Webb | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Simpson | 3/3 | 100.0 | 42 | 5/5 | 14 |
Punting
| North Carolina Central | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Daniels | 5 | 141 | 28.2 | 0 | 0 | 37 |
| Gardner-Webb | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andrew Bontekoe | 4 | 143 | 35.8 | 0 | 2 | 47 |
