Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Elizabeth City State | 0 | 0 | 6 | 0 | 6 |
| North Carolina Central | 14 | 7 | 3 | 3 | 27 |
Scoring summary
No Huddle-Shotgun #20 G.Addison rush middle for 1 yard gain to the ECSU00 TOUCHDOWN, clock 03:12 #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
Brendon Wyatt 11 Yd pass from Nelson Layne (Riley Daniels Kick)
#36 R.Daniels field goal attempt from 29 yards GOOD (H: #40 J.Marcantel, LS: #56 J.Kuriyan), clock 08:28
No Huddle-Shotgun #13 J.Manley rush left for 8 yards gain to the NCCU00 TOUCHDOWN, clock 02:13, 1ST DOWN #54 E.Cheers kick attempt failed (H: #8 S.Ford, LS: #10 S.Ingram), End Of Play
#36 R.Daniels field goal attempt from 24 yards GOOD (H: #40 J.Marcantel, LS: #56 J.Kuriyan), clock 10:26
No Huddle-Shotgun #15 N.Layne pass complete deep right to #5 C.Peterson caught at NCCU47, for 74 yards to the ECSU00 TOUCHDOWN, clock 07:43, 1ST DOWN #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
Team statistics
| Team stats | Elizabeth City State | North Carolina Central |
|---|---|---|
| First downs | 13 | 20 |
| Third down efficiency | 5-14 | 5-11 |
| Fourth down efficiency | 0-1 | 1-2 |
| Total yards | 145 | 326 |
| Passing yards | 106 | 160 |
| Comp-Att | 10-22 | 12-18 |
| Yards per pass | 4.8 | 8.9 |
| Rushing yards | 39 | 166 |
| Rushing attempts | 32 | 43 |
| Yards per rush | 1.2 | 3.9 |
| Penalties-yards | 12-104 | 9-90 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Time of possession | 29:17 | 30:43 |
Player statistics
Passing
| Elizabeth City State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Josef Manley III | 10/22 | 106 | 4.8 | 0 | 1 |
| North Carolina Central | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nelson Layne | 12/18 | 160 | 8.9 | 2 | 1 |
Rushing
| Elizabeth City State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josef Manley III | 11 | 24 | 2.2 | 1 | 10 |
| Amir Pittman-Williams | 9 | 22 | 2.4 | 0 | 11 |
| Traquan Johnson | 5 | 15 | 3.0 | 0 | 5 |
| Shamar Sutton | 2 | 10 | 5.0 | 0 | 8 |
| Ameil Braswell | 1 | 4 | 4.0 | 0 | 4 |
| Trakell Murray | 2 | -1 | -0.5 | 0 | 0 |
| Kayvawn Simms-Rodgers | 1 | -2 | -2.0 | 0 | 0 |
| Team | 1 | -33 | -33.0 | 0 | 0 |
| North Carolina Central | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zion Dobson | 16 | 59 | 3.7 | 0 | 17 |
| Gino Addison | 8 | 52 | 6.5 | 1 | 16 |
| Nelson Layne | 6 | 41 | 6.8 | 0 | 27 |
| Jaylen Moore | 4 | 37 | 9.3 | 0 | 34 |
| Plez Lawrence | 4 | 14 | 3.5 | 0 | 5 |
| Joshua Jones | 2 | -4 | -2.0 | 0 | 2 |
| Brendon Wyatt | 1 | -4 | -4.0 | 0 | 0 |
| Team | 2 | -29 | -14.5 | 0 | 0 |
Receiving
| Elizabeth City State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Griffin | 1 | 31 | 31.0 | 0 | 31 |
| Terrance Holland | 3 | 29 | 9.7 | 0 | 15 |
| Braeden Kirsner | 3 | 24 | 8.0 | 0 | 16 |
| Kayvawn Simms-Rodgers | 1 | 12 | 12.0 | 0 | 12 |
| Trakell Murray | 2 | 10 | 5.0 | 0 | 6 |
| North Carolina Central | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Peterson | 5 | 109 | 21.8 | 1 | 74 |
| Tristan Stitt | 2 | 28 | 14.0 | 0 | 20 |
| Brendon Wyatt | 1 | 11 | 11.0 | 1 | 11 |
| RJ Lancaster | 2 | 10 | 5.0 | 0 | 6 |
| Connor Everett | 1 | 4 | 4.0 | 0 | 4 |
| Gino Addison | 1 | -2 | -2.0 | 0 | 0 |
Fumbles
| Elizabeth City State | FUM | LOST | REC |
|---|---|---|---|
| Josef Manley III | 1 | 1 | 0 |
| Jaevon Branch | 0 | 0 | 1 |
| North Carolina Central | FUM | LOST | REC |
|---|---|---|---|
| RJ Lancaster | 1 | 1 | 0 |
| Zarion Walters | 0 | 0 | 1 |
Interceptions
| Elizabeth City State | INT | YDS | TD |
|---|---|---|---|
| Jalen Levine | 1 | 27 | 0 |
| North Carolina Central | INT | YDS | TD |
|---|---|---|---|
| Joshua Truesdale | 1 | 0 | 0 |
Kick returns
| Elizabeth City State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shamar Sutton | 2 | 52 | 26.0 | 42 | 0 |
| Terrance Holland | 2 | 29 | 14.5 | 18 | 0 |
| Braeden Kirsner | 1 | 13 | 13.0 | 13 | 0 |
| North Carolina Central | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 2 | 48 | 24.0 | 28 | 0 |
Punt returns
| North Carolina Central | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 2 | 24 | 12.0 | 15 | 0 |
Kicking
| Elizabeth City State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ezekiel Cheers | 0/0 | 0.0 | 0 | 0/1 | 0 |
| North Carolina Central | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Daniels | 2/2 | 100.0 | 29 | 3/3 | 9 |
Punting
| Elizabeth City State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Diego Coca-Hernandez | 7 | 265 | 37.9 | 1 | 2 | 53 |
| North Carolina Central | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Marcantel | 2 | 70 | 35.0 | 0 | 0 | 55 |
