Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina Central | 14 | 10 | 3 | 3 | 30 |
| Texas Southern | 0 | 14 | 21 | 7 | 42 |
Scoring summary
No Huddle-Shotgun #15 N.Layne pass complete short right to #89 C.Everett caught at TSU00, for 10 yards to the TSU00 TOUCHDOWN, clock 00:46 #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
Shotgun #0 C.McCoy pass complete short right to #5 J.McGee caught at NCCU00, for 11 yards to the NCCU00 TOUCHDOWN, clock 11:49 #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
No Huddle-Shotgun #15 N.Layne rush right for 2 yards gain to the TSU00 TOUCHDOWN, clock 04:30 #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
(00:27) No Huddle-Shotgun #0 C.McCoy pass complete deep middle to #5 J.McGee caught at NCCU00, for 25 yards to the NCCU00 TOUCHDOWN, clock 00:20, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
Riley Daniels 25 Yd Field Goal
Roriyon Richardson 45 Yd pass from Cam'Ron McCoy (Miguel Arana III Kick)
#40 J.Marcantel punt 0 yards to the NCCU47 blocked by #23 J.Washington recovered by TSU #15 J.Thompson at NCCU34 #15 J.Thompson return 34 yards to the NCCU00 TOUCHDOWN, clock 09:47 #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
#36 R.Daniels field goal attempt from 32 yards GOOD (H: #40 J.Marcantel, LS: #56 J.Kuriyan), clock 04:35
(02:22) Shotgun #28 A.Renfro rush middle for 14 yards gain to the NCCU00 TOUCHDOWN, clock 02:17, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
#36 R.Daniels field goal attempt from 37 yards GOOD (H: #40 J.Marcantel, LS: #56 J.Kuriyan), clock 12:45
Shotgun #23 J.Washington rush left for 20 yards gain to the NCCU00 TOUCHDOWN, clock 02:07, 1ST DOWN #10 M.Arana kick attempt good (H: #50 B.Mays Jr, LS: #51 I.Mbagwu)
No Huddle-Shotgun #15 N.Layne rush right for 60 yards gain to the TSU00 TOUCHDOWN, clock 07:16, 1ST DOWN #36 R.Daniels kick attempt good (H: #40 J.Marcantel, LS: #56 J.Kuriyan)
Team statistics
| Team stats | North Carolina Central | Texas Southern |
|---|---|---|
| First downs | 25 | 19 |
| Third down efficiency | 5-14 | 5-10 |
| Fourth down efficiency | 0-0 | 0-0 |
| Total yards | 321 | 462 |
| Passing yards | 131 | 185 |
| Comp-Att | 16-34 | 8-19 |
| Yards per pass | 3.9 | 9.7 |
| Rushing yards | 190 | 277 |
| Rushing attempts | 39 | 36 |
| Yards per rush | 4.9 | 7.7 |
| Penalties-yards | 3-25 | 12-117 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Time of possession | 33:16 | 26:44 |
Player statistics
Passing
| North Carolina Central | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nelson Layne | 16/31 | 131 | 4.2 | 1 | 1 |
| Joshua Jones | 0/3 | 0 | 0.0 | 0 | 0 |
| Texas Southern | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam'Ron McCoy | 8/19 | 185 | 9.7 | 3 | 1 |
Rushing
| North Carolina Central | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nelson Layne | 13 | 116 | 8.9 | 2 | 60 |
| Zion Dobson | 15 | 52 | 3.5 | 0 | 8 |
| Plez Lawrence | 10 | 40 | 4.0 | 0 | 8 |
| Team | 1 | -18 | -18.0 | 0 | 18 |
| Texas Southern | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Athean Renfro | 18 | 163 | 9.1 | 1 | 45 |
| Jacob Washington | 7 | 79 | 11.3 | 1 | 21 |
| Cam'Ron McCoy | 8 | 38 | 4.8 | 0 | 22 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
Receiving
| North Carolina Central | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Lesane | 2 | 36 | 18.0 | 0 | 24 |
| Chance Peterson | 4 | 23 | 5.8 | 0 | 9 |
| Tristan Stitt | 2 | 21 | 10.5 | 0 | 11 |
| Nasim Cosby | 2 | 20 | 10.0 | 0 | 10 |
| Brendon Wyatt | 4 | 15 | 3.8 | 0 | 9 |
| Connor Everett | 1 | 10 | 10.0 | 1 | 10 |
| Mehki Wall | 1 | 6 | 6.0 | 0 | 6 |
| Texas Southern | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaquan Mcgee | 4 | 115 | 28.8 | 2 | 41 |
| Roriyon Richardson | 1 | 45 | 45.0 | 1 | 45 |
| Fatu Mukuba | 1 | 17 | 17.0 | 0 | 17 |
| Kordell Rodgers | 1 | 4 | 4.0 | 0 | 4 |
| Jacob Washington | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
| North Carolina Central | FUM | LOST | REC |
|---|---|---|---|
| Tyree Saunders | 0 | 0 | 1 |
| Texas Southern | FUM | LOST | REC |
|---|---|---|---|
| Danny Green | 1 | 1 | 0 |
| Cam'Ron McCoy | 1 | 0 | 0 |
Interceptions
| North Carolina Central | INT | YDS | TD |
|---|---|---|---|
| Ayden Davis | 1 | 0 | 0 |
| Texas Southern | INT | YDS | TD |
|---|---|---|---|
| Jaquavus Hallman | 1 | 0 | 0 |
Kick returns
| North Carolina Central | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 2 | 27 | 13.5 | 15 | 0 |
| Texas Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Willis | 4 | 83 | 20.8 | 26 | 0 |
| Fatu Mukuba | 1 | 47 | 47.0 | 47 | 0 |
Punt returns
| North Carolina Central | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 1 | 19 | 19.0 | 19 | 0 |
| Texas Southern | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Thompson | 0 | 34 | 0.0 | 34 | 1 |
| Jacob Washington | 1 | 13 | 13.0 | 13 | 0 |
| Danny Green | 2 | 4 | 2.0 | 4 | 0 |
Kicking
| North Carolina Central | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Daniels | 3/3 | 100.0 | 37 | 3/3 | 12 |
| Texas Southern | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Miguel Arana III | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Ernest Goodwin | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
| North Carolina Central | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Marcantel | 5 | 225 | 45.0 | 0 | 1 | 55 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas Southern | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Miguel Arana III | 2 | 72 | 36.0 | 0 | 0 | 39 |
| Brian Mays | 1 | 41 | 41.0 | 0 | 1 | 41 |
