Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Virginia-Lynchburg | 0 | 0 | 0 | 0 | 0 |
| Norfolk State | 14 | 34 | 14 | 0 | 62 |
Scoring summary
No Huddle-Shotgun #3 J.Daniels rush middle for 18 yards gain to the VUL00 TOUCHDOWN, clock 08:51, 1ST DOWN #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
No Huddle-Shotgun #2 D.Bailey pass complete short middle to #0 E.Mitchell caught at VUL00, for 12 yards to the VUL00 TOUCHDOWN, clock 04:50, 1ST DOWN #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
No Huddle-Shotgun #13 K.Thomas rush right for 24 yards gain to the VUL00 TOUCHDOWN, clock 13:44, 1ST DOWN #97 M.Peery kick attempt failed (H: #37 E.Helfrich, LS: #49 B.Heffron)
No Huddle-Shotgun #8 C.Banks pass intercepted by #2 N.Bashir at VUL12 #2 N.Bashir return 12 yards to the VUL00 TOUCHDOWN, clock 13:12 #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
#8 C.Banks punt 34 yards to the NSU37 #85 C.James return 63 yards to the VUL00 TOUCHDOWN, clock 11:34 #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
No Huddle-Shotgun #9 M.Zavala pass intercepted by #7 K.Broadbent at VUL39 #7 K.Broadbent return 39 yards to the VUL00 TOUCHDOWN, clock 06:05 #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
No Huddle-Shotgun #6 D.Golmond pass complete short right to #3 J.Daniels caught at VUL07, for 7 yards to the VUL00 TOUCHDOWN, clock 00:02 Timeout Norfolk State, clock 00:09 #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
No Huddle-Shotgun #8 S.Vick rush left for 29 yards gain to the VUL00 TOUCHDOWN, clock 10:06, 1ST DOWN #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
#8 C.Banks punt 0 yards to the VUL49 blocked by #98 Q.Goins recovered by NSU #83 M.Jones at VUL09 #83 M.Jones return 9 yards to the VUL00 TOUCHDOWN, clock 02:26 #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
Team statistics
| Team stats | Virginia-Lynchburg | Norfolk State |
|---|---|---|
| First downs | 16 | 24 |
| Third down efficiency | 5-15 | 2-7 |
| Fourth down efficiency | 0-1 | 0-1 |
| Total yards | 224 | 471 |
| Passing yards | 176 | 172 |
| Comp-Att | 23-45 | 14-22 |
| Yards per pass | 3.9 | 7.8 |
| Rushing yards | 48 | 299 |
| Rushing attempts | 23 | 35 |
| Yards per rush | 2.1 | 8.5 |
| Penalties-yards | 4-20 | 8-75 |
| Turnovers | 6 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 4 |
| Time of possession | 29:02 | 30:58 |
Player statistics
Passing
| Virginia-Lynchburg | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| James Carney | 9/13 | 79 | 6.1 | 0 | 0 |
| Max Zavala | 7/14 | 58 | 4.1 | 0 | 2 |
| Thomas Adamsky | 6/14 | 34 | 2.4 | 0 | 1 |
| Christian Banks | 1/4 | 5 | 1.3 | 0 | 1 |
| Norfolk State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Da'Jean Golmond | 8/9 | 91 | 10.1 | 1 | 0 |
| Deljay Bailey | 5/12 | 67 | 5.6 | 1 | 1 |
| Ty Jackson | 1/1 | 14 | 14.0 | 0 | 0 |
Rushing
| Virginia-Lynchburg | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Israel Rhodes | 12 | 41 | 3.4 | 0 | 23 |
| Kenyon Slaughter-Keen | 2 | 7 | 3.5 | 0 | 6 |
| Nycholas Underwood | 3 | 5 | 1.7 | 0 | 5 |
| James Carney | 4 | 0 | 0.0 | 0 | 6 |
| Christian Banks | 2 | -5 | -2.5 | 0 | 0 |
| Norfolk State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalyn Daniels | 9 | 87 | 9.7 | 1 | 18 |
| Ravon Moore | 8 | 57 | 7.1 | 0 | 14 |
| Shamar Vick | 5 | 50 | 10.0 | 1 | 29 |
| Da'Jean Golmond | 1 | 32 | 32.0 | 0 | 32 |
| Zachary Manning | 4 | 28 | 7.0 | 0 | 19 |
| Ty Jackson | 2 | 27 | 13.5 | 0 | 21 |
| Kam'ryn Thomas | 1 | 24 | 24.0 | 1 | 24 |
| Kameron Casnave | 2 | 7 | 3.5 | 0 | 7 |
| Deljay Bailey | 2 | 0 | 0.0 | 0 | 9 |
| Team | 1 | -13 | -13.0 | 0 | 0 |
Receiving
| Virginia-Lynchburg | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hairston | 6 | 65 | 10.8 | 0 | 18 |
| Justyn Bartlett | 5 | 48 | 9.6 | 0 | 15 |
| Josh Soyemi | 5 | 36 | 7.2 | 0 | 11 |
| Dustin Placide | 2 | 13 | 6.5 | 0 | 8 |
| Jeremiah Combs | 3 | 11 | 3.7 | 0 | 4 |
| Jordyn Sweetser | 1 | 2 | 2.0 | 0 | 2 |
| Israel Rhodes | 1 | -2 | -2.0 | 0 | 0 |
| Norfolk State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brevin Caldwell | 2 | 35 | 17.5 | 0 | 29 |
| Elyjah Mitchell | 3 | 32 | 10.7 | 1 | 12 |
| Paul Billups II | 1 | 26 | 26.0 | 0 | 26 |
| Jamison Stevens | 2 | 23 | 11.5 | 0 | 18 |
| Keontae Diggs | 2 | 18 | 9.0 | 0 | 10 |
| Shane Kelley | 1 | 17 | 17.0 | 0 | 17 |
| Khamren Little | 1 | 14 | 14.0 | 0 | 14 |
| Jalyn Daniels | 2 | 7 | 3.5 | 1 | 7 |
Fumbles
| Virginia-Lynchburg | FUM | LOST | REC |
|---|---|---|---|
| Ja'carre Cooper | 1 | 1 | 0 |
| Christian Banks | 1 | 1 | 0 |
| Emmanuel White | 0 | 0 | 1 |
| Norfolk State | FUM | LOST | REC |
|---|---|---|---|
| Da'Jean Golmond | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Quintin Goins | 0 | 0 | 1 |
| Mike Jones | 0 | 0 | 1 |
Interceptions
| Virginia-Lynchburg | INT | YDS | TD |
|---|---|---|---|
| Tyson Woods | 1 | 3 | 0 |
| Norfolk State | INT | YDS | TD |
|---|---|---|---|
| Kaleb Broadbent | 2 | 41 | 1 |
| Nasir Bashir | 1 | 12 | 1 |
| Isaiah Hackett | 1 | 1 | 0 |
Kick returns
| Virginia-Lynchburg | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Emmanuel White | 2 | 24 | 12.0 | 17 | 0 |
| Ja'carre Cooper | 1 | 21 | 21.0 | 21 | 0 |
| Daniel Dawson | 2 | 12 | 6.0 | 12 | 0 |
| Norfolk State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ravon Moore | 1 | 34 | 34.0 | 34 | 0 |
Punt returns
| Norfolk State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Christian James | 2 | 70 | 35.0 | 63 | 1 |
| Quintin Goins | 1 | 40 | 40.0 | 40 | 0 |
| Quali Price | 1 | 17 | 17.0 | 17 | 0 |
| Mike Jones | 0 | 9 | 0.0 | 9 | 1 |
Kicking
| Norfolk State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Marco Peery | 0/1 | 0.0 | 0 | 8/9 | 8 |
Punting
| Virginia-Lynchburg | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Christian Banks | 5 | 170 | 34.0 | 0 | 1 | 51 |
| Nycholas Underwood | 1 | 31 | 31.0 | 0 | 0 | 31 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Norfolk State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marco Peery | 2 | 68 | 34.0 | 0 | 1 | 39 |
