Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norfolk State | 0 | 7 | 3 | 0 | 10 |
| Old Dominion | 7 | 10 | 14 | 0 | 31 |
Scoring summary
No Huddle-Shotgun #10 Q.Henicle rush right for 13 yards gain to the NSU00 TOUCHDOWN, clock 04:37, 1ST DOWN #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
No Huddle-Shotgun #10 Q.Henicle pass complete short middle to #11 T.Johnson caught at NSU00, for 11 yards to the NSU00 TOUCHDOWN, clock 13:46 #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
#93 N.Eichner field goal attempt from 37 yards GOOD (H: #96 I.Brandt, LS: #61 B.Durkin), clock 03:15
No Huddle-Shotgun #2 D.Bailey rush middle for 3 yards gain to the ODU00 TOUCHDOWN, clock 00:25 #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
#97 M.Peery field goal attempt from 37 yards GOOD (H: #37 E.Helfrich, LS: #49 B.Heffron), clock 09:03
No Huddle-Shotgun #10 Q.Henicle pass complete short middle to #11 T.Johnson caught at NSU06, for 14 yards to the NSU00 TOUCHDOWN, clock 04:18, 1ST DOWN #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
No Huddle-Shotgun #10 Q.Henicle rush left for 2 yards gain to the NSU00 TOUCHDOWN, clock 00:42 #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
Team statistics
| Team stats | Norfolk State | Old Dominion |
|---|---|---|
| First downs | 12 | 16 |
| Third down efficiency | 4-15 | 5-9 |
| Fourth down efficiency | 0-3 | 0-1 |
| Total yards | 220 | 319 |
| Passing yards | 94 | 137 |
| Comp-Att | 14-20 | 9-13 |
| Yards per pass | 4.7 | 10.5 |
| Rushing yards | 126 | 182 |
| Rushing attempts | 40 | 42 |
| Yards per rush | 3.2 | 4.3 |
| Penalties-yards | 7-44 | 6-65 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Time of possession | 32:19 | 27:41 |
Player statistics
Passing
| Norfolk State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Deljay Bailey | 14/20 | 94 | 4.7 | 0 | 1 |
| Old Dominion | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Quinn Henicle | 9/12 | 137 | 11.4 | 2 | 1 |
| Ryan Huff | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Norfolk State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalyn Daniels | 11 | 84 | 7.6 | 0 | 35 |
| Shamar Vick | 3 | 23 | 7.7 | 0 | 19 |
| Deljay Bailey | 21 | 12 | 0.6 | 1 | 30 |
| Ravon Moore | 4 | 5 | 1.3 | 0 | 4 |
| Kiron Benjamin | 1 | 2 | 2.0 | 0 | 2 |
| Old Dominion | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinn Henicle | 13 | 68 | 5.2 | 2 | 22 |
| Devin Roche | 13 | 51 | 3.9 | 0 | 18 |
| Ja'Varien Salter | 7 | 40 | 5.7 | 0 | 18 |
| Trey Hall | 6 | 27 | 4.5 | 0 | 18 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
Receiving
| Norfolk State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul Billups II | 7 | 49 | 7.0 | 0 | 11 |
| Jamauri Knox | 1 | 21 | 21.0 | 0 | 21 |
| Elyjah Mitchell | 1 | 9 | 9.0 | 0 | 9 |
| Brevin Caldwell | 1 | 9 | 9.0 | 0 | 9 |
| Jalyn Daniels | 2 | 8 | 4.0 | 0 | 6 |
| Shamar Vick | 1 | 2 | 2.0 | 0 | 2 |
| Ravon Moore | 1 | -4 | -4.0 | 0 | 0 |
| Old Dominion | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Leon Haughton Jr. | 2 | 46 | 23.0 | 0 | 38 |
| JJ Harrell | 3 | 45 | 15.0 | 0 | 38 |
| TJ Johnson | 2 | 25 | 12.5 | 2 | 14 |
| Josh Rodriguez | 2 | 21 | 10.5 | 0 | 17 |
Fumbles
| Norfolk State | FUM | LOST | REC |
|---|---|---|---|
| Jalyn Daniels | 1 | 1 | 0 |
| Deljay Bailey | 1 | 1 | 0 |
| Jordan Saunders | 0 | 0 | 1 |
| Old Dominion | FUM | LOST | REC |
|---|---|---|---|
| Trey Hall | 1 | 1 | 0 |
| Brandon Crutchfield | 0 | 0 | 1 |
| Jackson Forrest | 0 | 0 | 1 |
Interceptions
| Norfolk State | INT | YDS | TD |
|---|---|---|---|
| Josiah Davis | 1 | 13 | 0 |
| Old Dominion | INT | YDS | TD |
|---|---|---|---|
| Mario Easterly | 1 | 1 | 0 |
Kick returns
| Norfolk State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Moses | 1 | 15 | 15.0 | 15 | 0 |
| Old Dominion | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zion Frink | 3 | 81 | 27.0 | 36 | 0 |
Punt returns
| Norfolk State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jason Wonodi | 2 | 8 | 4.0 | 4 | 0 |
| Old Dominion | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Roche | 4 | 33 | 8.3 | 26 | 0 |
Kicking
| Norfolk State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Marco Peery | 1/1 | 100.0 | 37 | 1/1 | 4 |
| Old Dominion | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathanial Eichner | 1/1 | 100.0 | 37 | 4/4 | 7 |
Punting
| Norfolk State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Nichols | 3 | 123 | 41.0 | 0 | 1 | 46 |
| Marco Peery | 1 | 44 | 44.0 | 0 | 0 | 44 |
| Old Dominion | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ian Brandt | 2 | 90 | 45.0 | 0 | 0 | 46 |
