Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Howard | 7 | 10 | 3 | 0 | 20 |
| Pennsylvania | 3 | 7 | 0 | 14 | 24 |
Scoring summary
(05:11) No Huddle-Shotgun #6 J.Scroggins rush middle for 1 yard gain to the Pen00 TOUCHDOWN, clock 05:06 Timeout Howard, clock 05:11 #48 M.Conord kick attempt good (H: #40 L.Allen IV, LS: #49 C.Johnston)
#96 M.Walters field goal attempt from 20 yards GOOD (H: #12 M.Teodecki, LS: #15 Z.Darche), clock 02:00
Shotgun #7 K.Siqueiros-Lasky pass complete short left to #22 J.Donnelly caught at How10, for 12 yards to the How00 TOUCHDOWN, clock 07:20, 1ST DOWN #96 M.Walters kick attempt good (H: #13 M.Malone, LS: #15 Z.Darche)
No Huddle-Shotgun #6 J.Scroggins pass complete deep left to #15 Z.Jackson caught at Pen00, for 30 yards to the Pen00 TOUCHDOWN, clock 03:30, 1ST DOWN #48 M.Conord kick attempt good (H: #40 L.Allen IV, LS: #49 C.Johnston)
#48 M.Conord field goal attempt from 20 yards GOOD (H: #40 L.Allen IV, LS: #49 C.Johnston), clock 00:00
#48 M.Conord field goal attempt from 34 yards GOOD (H: #40 L.Allen IV, LS: #49 C.Johnston), clock 08:41
Shotgun #10 I.Lee pass complete short right to #7 K.Siqueiros-Lasky caught at How01, for 6 yards to the How00 TOUCHDOWN, clock 11:55 #96 M.Walters kick attempt good (H: #13 M.Malone, LS: #15 Z.Darche)
Shotgun #7 K.Siqueiros-Lasky pass complete short middle to #10 I.Lee caught at How00, for 13 yards to the How00 TOUCHDOWN, clock 00:57, 1ST DOWN Timeout Pennsylvania, clock 01:02 PENALTY How Offside (#2 J.Tabe) 2 yards from How03 to How01. NO PLAY #96 M.Walters kick attempt good (H: #13 M.Malone, LS: #15 Z.Darche)
Team statistics
| Team stats | Howard | Pennsylvania |
|---|---|---|
| First downs | 18 | 19 |
| Third down efficiency | 4-13 | 8-15 |
| Fourth down efficiency | 1-2 | 2-3 |
| Total yards | 247 | 365 |
| Passing yards | 140 | 295 |
| Comp-Att | 13-33 | 26-44 |
| Yards per pass | 4.2 | 6.7 |
| Rushing yards | 107 | 70 |
| Rushing attempts | 33 | 22 |
| Yards per rush | 3.2 | 3.2 |
| Penalties-yards | 8-62 | 8-67 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Time of possession | 29:52 | 30:08 |
Player statistics
Passing
| Howard | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ja'Shawn Scroggins | 13/33 | 140 | 4.2 | 1 | 1 |
| Pennsylvania | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Karson Siqueiros-Lasky | 19/29 | 226 | 7.8 | 2 | 1 |
| Miles Teodecki | 6/13 | 63 | 4.8 | 0 | 0 |
| Isaac Lee | 1/1 | 6 | 6.0 | 1 | 0 |
| Simon Cofrancesco | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Howard | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Billy Roberson II | 8 | 51 | 6.4 | 0 | 17 |
| Eden James | 8 | 22 | 2.8 | 0 | 9 |
| Ja'Shawn Scroggins | 12 | 20 | 1.7 | 1 | 17 |
| Travis Kerney | 5 | 14 | 2.8 | 0 | 13 |
| Pennsylvania | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miles Teodecki | 2 | 48 | 24.0 | 0 | 41 |
| Donte West | 11 | 27 | 2.5 | 0 | 6 |
| Karson Siqueiros-Lasky | 6 | 1 | 0.2 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Tommy Lafayette | 2 | -5 | -2.5 | 0 | 1 |
Receiving
| Howard | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Semaj Pierre | 6 | 55 | 9.2 | 0 | 24 |
| Zaden Jackson | 3 | 52 | 17.3 | 1 | 30 |
| Se'Quan Osborne | 2 | 22 | 11.0 | 0 | 17 |
| Billy Roberson II | 1 | 10 | 10.0 | 0 | 10 |
| David Parks | 1 | 1 | 1.0 | 0 | 1 |
| Pennsylvania | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ronan Johannson | 7 | 113 | 16.1 | 0 | 34 |
| Mason Page | 2 | 46 | 23.0 | 0 | 30 |
| Isaac Lee | 4 | 44 | 11.0 | 1 | 13 |
| Jack Donnelly | 5 | 44 | 8.8 | 1 | 18 |
| Simon Cofrancesco | 4 | 22 | 5.5 | 0 | 12 |
| Luke Johnson | 2 | 14 | 7.0 | 0 | 7 |
| Karson Siqueiros-Lasky | 1 | 6 | 6.0 | 1 | 6 |
| Donte West | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
| Howard | FUM | LOST | REC |
|---|---|---|---|
| Ja'Shawn Scroggins | 1 | 0 | 0 |
| Gabriel Stephens | 0 | 0 | 1 |
| Pennsylvania | FUM | LOST | REC |
|---|---|---|---|
| Tommy Lafayette | 2 | 1 | 0 |
| Miles Teodecki | 1 | 0 | 0 |
Interceptions
| Howard | INT | YDS | TD |
|---|---|---|---|
| Ben Chandler | 1 | 2 | 0 |
| Pennsylvania | INT | YDS | TD |
|---|---|---|---|
| Ezra Fearon | 1 | 8 | 0 |
Kick returns
| Howard | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derrick Miller | 3 | 42 | 14.0 | 16 | 0 |
| Billy Roberson II | 1 | 8 | 8.0 | 8 | 0 |
| Pennsylvania | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Drayton | 3 | 83 | 27.7 | 41 | 0 |
Punt returns
| Pennsylvania | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Drayton | 2 | 32 | 16.0 | 21 | 0 |
| Tommy Lafayette | 1 | 3 | 3.0 | 2 | 0 |
Kicking
| Howard | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Conord | 2/2 | 100.0 | 34 | 2/2 | 8 |
| Pennsylvania | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Walters | 1/3 | 33.3 | 20 | 3/3 | 6 |
Punting
| Howard | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Conord | 3 | 134 | 44.7 | 0 | 0 | 47 |
| Liam Allen IV | 3 | 82 | 27.3 | 0 | 1 | 30 |
| Pennsylvania | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nate Kashey | 1 | 47 | 47.0 | 0 | 1 | 47 |
