Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Robert Morris | 7 | 7 | 7 | 6 | 27 |
| Morgan State | 0 | 3 | 18 | 7 | 28 |
Scoring summary
Shotgun #3 C.Haggard pass complete deep left to #12 A.Mays caught at MSU00, for 28 yards to the MSU00 TOUCHDOWN, clock 01:00, 1ST DOWN #43 L.Valens kick attempt good (H: #33 B.Costa, LS: #52 J.Neely)
Shotgun #3 C.Haggard rush right for 4 yards gain to the MSU00 TOUCHDOWN, clock 09:21, 1ST DOWN #43 L.Valens kick attempt good (H: #33 B.Costa, LS: #52 J.Neely)
#47 G.Fetty field goal attempt from 30 yards GOOD (H: #85 S.Messenger, LS: #46 G.Dorman), clock 00:00
#47 G.Fetty field goal attempt from 19 yards GOOD (H: #15 T.Copeland, LS: #46 G.Dorman), clock 10:51
Shotgun #5 C.Edge pass complete deep left to #0 J.Towler caught at RMU10, for 56 yards to the RMU00 TOUCHDOWN, clock 06:31, 1ST DOWN PENALTY MSU Illegal Motion 5 yards from RMU03 to RMU08. NO PLAY #47 G.Fetty kick attempt good (H: #17 T.Cole II, LS: #46 G.Dorman)
Shotgun #3 C.Haggard pass complete short middle to #81 N.Schaerli caught at MSU48, for 54 yards to the MSU00 TOUCHDOWN, clock 05:34, 1ST DOWN #43 L.Valens kick attempt good (H: #33 B.Costa, LS: #52 J.Neely)
No Huddle-Shotgun #1 K.Jenkins Jr. rush left for 45 yards gain to the RMU00 TOUCHDOWN, clock 02:21, 1ST DOWN #9 A.Simmons pass attempt Successful
Shotgun #3 C.Haggard pass complete short right to #84 E.Palmore caught at MSU01, for 9 yards to the MSU00 TOUCHDOWN, clock 04:16 #43 L.Valens kick attempt failed ( blocked by #10 S.Phillips) (H: #33 B.Costa, LS: #52 J.Neely), out of bounds at MSU03
No Huddle-Shotgun #1 K.Jenkins Jr. rush middle for 1 yard gain to the RMU00 TOUCHDOWN, clock 00:24 Timeout Morgan State, clock 00:28 Timeout Robert Morris, clock 00:28 #47 G.Fetty kick attempt good (H: #17 T.Cole II, LS: #46 G.Dorman)
Team statistics
| Team stats | Robert Morris | Morgan State |
|---|---|---|
| First downs | 22 | 20 |
| Third down efficiency | 6-11 | 4-11 |
| Fourth down efficiency | 1-1 | 3-3 |
| Total yards | 437 | 369 |
| Passing yards | 376 | 181 |
| Comp-Att | 23-30 | 18-29 |
| Yards per pass | 12.5 | 6.2 |
| Rushing yards | 61 | 188 |
| Rushing attempts | 31 | 27 |
| Yards per rush | 2.0 | 7.0 |
| Penalties-yards | 6-53 | 8-45 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Time of possession | 32:50 | 27:10 |
Player statistics
Passing
| Robert Morris | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Carson Haggard | 23/30 | 376 | 12.5 | 3 | 0 |
| Morgan State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cameron Edge | 18/29 | 181 | 6.2 | 1 | 0 |
Rushing
| Robert Morris | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donta Whack | 16 | 55 | 3.4 | 0 | 13 |
| Xavier Goulbourne | 5 | 9 | 1.8 | 0 | 3 |
| Dillon Mohammed | 1 | 5 | 5.0 | 0 | 5 |
| Carson Haggard | 7 | 3 | 0.4 | 1 | 7 |
| J'Kharri Thomas | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -11 | -11.0 | 0 | 0 |
| Morgan State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keith Jenkins Jr. | 13 | 98 | 7.5 | 2 | 45 |
| Cameron Edge | 7 | 61 | 8.7 | 0 | 22 |
| Marquez Spells | 3 | 16 | 5.3 | 0 | 14 |
| Tahj Smith | 3 | 10 | 3.3 | 0 | 6 |
| Randall Nauden | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Robert Morris | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Schaerli | 3 | 93 | 31.0 | 1 | 54 |
| Attawan Mays | 4 | 91 | 22.8 | 1 | 35 |
| Jaqai Carter | 3 | 51 | 17.0 | 0 | 27 |
| Ashton Hampton | 1 | 26 | 26.0 | 0 | 26 |
| J'Kharri Thomas | 1 | 23 | 23.0 | 0 | 23 |
| Tyreke Jinks | 3 | 23 | 7.7 | 0 | 15 |
| Xavier Goulbourne | 2 | 19 | 9.5 | 0 | 15 |
| Eyasu Palmore | 2 | 16 | 8.0 | 1 | 9 |
| Max Lopacienski | 1 | 13 | 13.0 | 0 | 13 |
| Donta Whack | 1 | 10 | 10.0 | 0 | 10 |
| Tyler Evans | 1 | 7 | 7.0 | 0 | 7 |
| Breyon Williams | 1 | 4 | 4.0 | 0 | 4 |
| Morgan State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joseph Towler | 3 | 66 | 22.0 | 1 | 56 |
| Keith Jenkins Jr. | 5 | 47 | 9.4 | 0 | 27 |
| Justin Perry | 3 | 27 | 9.0 | 0 | 14 |
| Malachi Bryant | 3 | 26 | 8.7 | 0 | 17 |
| Alex Simmons | 1 | 8 | 8.0 | 0 | 8 |
| Randall Nauden | 1 | 5 | 5.0 | 0 | 5 |
| Quavel Thornton | 2 | 2 | 1.0 | 0 | 1 |
Fumbles
| Robert Morris | FUM | LOST | REC |
|---|---|---|---|
| Carson Haggard | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Morgan State | FUM | LOST | REC |
|---|---|---|---|
| Malique Leatherbury | 1 | 0 | 0 |
| Jordan Jeudy | 0 | 0 | 1 |
Kick returns
| Robert Morris | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J'Kharri Thomas | 1 | 41 | 41.0 | 41 | 0 |
| Jaqai Carter | 1 | 17 | 17.0 | 17 | 0 |
| Tay'Shawn Wilson | 1 | 14 | 14.0 | 14 | 0 |
| Morgan State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maxim Copeland | 2 | 54 | 27.0 | 33 | 0 |
| Keith Jenkins Jr. | 2 | 41 | 20.5 | 21 | 0 |
Punt returns
| Robert Morris | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tahseen Howard | 1 | 21 | 21.0 | 21 | 0 |
| Morgan State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malique Leatherbury | 2 | 25 | 12.5 | 25 | 0 |
Kicking
| Robert Morris | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lucca Valens | 0/1 | 0.0 | 0 | 3/4 | 3 |
| Morgan State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gavin Fetty | 2/2 | 100.0 | 30 | 2/2 | 8 |
Punting
| Robert Morris | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryson Costa | 3 | 106 | 35.3 | 1 | 1 | 39 |
| Morgan State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gavin Fetty | 4 | 152 | 38.0 | 0 | 1 | 51 |
