Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| W. Virginia State | 0 | 9 | 0 | 0 | 9 |
| Robert Morris | 8 | 7 | 14 | 0 | 29 |
Scoring summary
1st
6:45
Robert Morris
Galen Combs 42 Yd pass from Carson Haggard (Bryson Costa Run for Two-Point Conversion)
0-8
2nd
14:12
West Virginia State
Joseph Shrader 23 Yd Field Goal
3-8
2nd
10:24
Robert Morris
Carson Haggard 18 Yd Run (Lucca Valens Kick)
3-15
2nd
3:08
West Virginia State
Amare Ary 8 Yd pass from Joe Dailey (Joseph Shrader PAT blocked)
9-15
3rd
9:49
Robert Morris
Jaqai Carter 23 Yd pass from Carson Haggard (Lucca Valens Kick)
9-22
3rd
1:18
Robert Morris
Galen Combs 42 Yd pass from Carson Haggard (Lucca Valens Kick)
9-29
Team statistics
| Team stats | W. Virginia State | Robert Morris |
|---|---|---|
| First downs | 17 | 20 |
| Third down efficiency | 2-15 | 5-14 |
| Fourth down efficiency | 4-5 | 2-2 |
| Total yards | 310 | 427 |
| Passing yards | 148 | 251 |
| Comp-Att | 10-33 | 15-27 |
| Yards per pass | 4.5 | 9.3 |
| Rushing yards | 162 | 176 |
| Rushing attempts | 33 | 37 |
| Yards per rush | 4.9 | 4.8 |
| Penalties-yards | 6-54 | 6-45 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 26:33 | 33:27 |
Player statistics
Passing
| W. Virginia State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bryan Johnson | 4/18 | 86 | 4.8 | 0 | 0 |
| Joe Dailey | 6/15 | 62 | 4.1 | 1 | 1 |
| Robert Morris | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Carson Haggard | 13/25 | 224 | 9.0 | 3 | 0 |
| Cooper Panteck | 2/2 | 27 | 13.5 | 0 | 0 |
Rushing
| W. Virginia State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Dailey | 12 | 71 | 5.9 | 0 | 21 |
| Devin Cox | 9 | 57 | 6.3 | 0 | 14 |
| Bryan Johnson | 7 | 21 | 3.0 | 0 | 15 |
| Justin Pessoa | 4 | 12 | 3.0 | 0 | 7 |
| Shoka Griffin II | 1 | 1 | 1.0 | 0 | 1 |
| Robert Morris | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keino Fitzpatrick II | 12 | 76 | 6.3 | 0 | 25 |
| Breyon Williams | 6 | 27 | 4.5 | 0 | 18 |
| Xavier Goulbourne | 7 | 26 | 3.7 | 0 | 9 |
| Carson Haggard | 3 | 20 | 6.7 | 1 | 18 |
| Kendric Thomas | 5 | 19 | 3.8 | 0 | 13 |
| Owen McGraw | 2 | 6 | 3.0 | 0 | 6 |
| Dillon Mohammed | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| W. Virginia State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malik Baker II | 5 | 74 | 14.8 | 0 | 23 |
| Devin Cox | 2 | 28 | 14.0 | 0 | 20 |
| Malik Leggett | 1 | 20 | 20.0 | 0 | 20 |
| Osama Hurst | 1 | 18 | 18.0 | 0 | 18 |
| Amare Ary | 1 | 8 | 8.0 | 1 | 8 |
| Robert Morris | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Galen Combs | 2 | 84 | 42.0 | 2 | 42 |
| Noah Schaerli | 4 | 58 | 14.5 | 0 | 21 |
| Jaqai Carter | 3 | 52 | 17.3 | 1 | 23 |
| Keino Fitzpatrick II | 3 | 21 | 7.0 | 0 | 20 |
| Eyasu Palmore | 2 | 19 | 9.5 | 0 | 10 |
| Aiden Henry | 1 | 17 | 17.0 | 0 | 17 |
Fumbles
| W. Virginia State | FUM | LOST | REC |
|---|---|---|---|
| Amare Ary | 1 | 0 | 0 |
| Robert Morris | FUM | LOST | REC |
|---|---|---|---|
| Tyler Evans | 1 | 0 | 0 |
Interceptions
| Robert Morris | INT | YDS | TD |
|---|---|---|---|
| Antonio Martin | 1 | 0 | 0 |
Kick returns
| W. Virginia State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shaborne Demps | 2 | 40 | 20.0 | 22 | 0 |
| Tony Richardson | 1 | 25 | 25.0 | 25 | 0 |
| Robert Morris | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mekhi Kilburn | 2 | 46 | 23.0 | 26 | 0 |
Punt returns
| W. Virginia State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amare Ary | 2 | 10 | 5.0 | 15 | 0 |
| Robert Morris | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Evans | 5 | 7 | 1.4 | 4 | 0 |
Kicking
| W. Virginia State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joseph Shrader | 1/1 | 100.0 | 23 | 0/1 | 3 |
| Robert Morris | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lucca Valens | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| W. Virginia State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joseph Shrader | 7 | 290 | 41.4 | 1 | 1 | 66 |
| Robert Morris | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryson Costa | 5 | 225 | 45.0 | 1 | 1 | 58 |
Drives
1West Virginia State7 plays, 45 ydsDowns
2Robert Morris3 plays, 4 ydsPunt
3West Virginia State6 plays, 18 ydsPunt
4Robert Morris4 plays, 61 ydsTD
5West Virginia State7 plays, 33 ydsPunt
6Robert Morris3 plays, 5 ydsPunt
7West Virginia State8 plays, 57 ydsFG
8Robert Morris7 plays, 75 ydsTD
9West Virginia State16 plays, 77 ydsTD
10Robert Morris5 plays, 24 ydsPunt
11West Virginia State3 plays, 2 ydsPunt
12Robert Morris8 plays, 69 ydsTD
13West Virginia State3 plays, 7 ydsPunt
14Robert Morris3 plays, 4 ydsPunt
15West Virginia State3 plays, 7 ydsPunt
16Robert Morris5 plays, 80 ydsTD
17West Virginia State3 plays, -2 ydsPunt
18Robert Morris3 plays, 2 ydsPunt
19West Virginia State3 plays, -5 ydsPunt
20Robert Morris13 plays, 50 ydsMissed FG
21West Virginia State8 plays, 46 ydsINT
22Robert Morris11 plays, 57 ydsEND Of Game
Game details
Venue
Joe Walton Stadium
Location
Moon Township, PA
Watch
ESPN+
Capacity
3,000
