Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware State | 0 | 0 | 0 | 15 | 15 |
| William & Mary | 16 | 0 | 3 | 3 | 22 |
Scoring summary
#43 M.Lipinski field goal attempt from 25 yards GOOD (H: #86 J.Blee, LS: #50 M.Kabban), clock 10:22
No Huddle-Shotgun #8 A.King rush middle for 14 yards gain to the DSU00 TOUCHDOWN, clock 07:52, 1ST DOWN #43 M.Lipinski kick attempt good (H: #16 P.Blee, LS: #50 M.Kabban)
Andrew King 3 Yd Run (Two-Point Run Conversion Failed)
#43 M.Lipinski field goal attempt from 32 yards GOOD (H: #16 P.Blee, LS: #50 M.Kabban), clock 09:00
#43 M.Lipinski field goal attempt from 51 yards GOOD (H: #16 P.Blee, LS: #50 M.Kabban), clock 12:20
No Huddle-Shotgun #19 N.Brannock rush middle for 11 yards gain to the W&M00 TOUCHDOWN, clock 09:59, 1ST DOWN #7 J.Kelley rush attempt Successful
No Huddle-Shotgun #19 N.Brannock rush right for 2 yards gain to the W&M00 TOUCHDOWN, clock 03:04 #46 P.Fisher-Butler kick attempt good (H: #48 G.Chraibi, LS: #49 S.Carter)
Team statistics
| Team stats | Delaware State | William & Mary |
|---|---|---|
| First downs | 26 | 10 |
| Third down efficiency | 2-11 | 1-12 |
| Fourth down efficiency | 1-3 | 0-0 |
| Total yards | 366 | 187 |
| Passing yards | 192 | 98 |
| Comp-Att | 21-42 | 7-15 |
| Yards per pass | 4.6 | 6.5 |
| Rushing yards | 174 | 89 |
| Rushing attempts | 33 | 39 |
| Yards per rush | 5.3 | 2.3 |
| Penalties-yards | 11-94 | 8-97 |
| Turnovers | 6 | 1 |
| Fumbles lost | 3 | 1 |
| Interceptions thrown | - | 3 |
| Time of possession | 33:27 | 26:33 |
Player statistics
Passing
| Delaware State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ui Ale | 15/31 | 138 | 4.5 | 0 | 2 |
| Noah Brannock | 6/11 | 54 | 4.9 | 0 | 1 |
| William & Mary | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Winston Watkins | 6/12 | 95 | 7.9 | 0 | 0 |
| Carter Carroll | 1/2 | 3 | 1.5 | 0 | 0 |
| Khylil Johnson | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Delaware State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Jenkins | 10 | 57 | 5.7 | 0 | 22 |
| Noah Brannock | 7 | 45 | 6.4 | 2 | 12 |
| Sean Weston | 6 | 38 | 6.3 | 0 | 23 |
| Ui Ale | 7 | 21 | 3.0 | 0 | 14 |
| Kobe Boykin | 2 | 13 | 6.5 | 0 | 9 |
| Jaron Kelley | 1 | 0 | 0.0 | 0 | 0 |
| William & Mary | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew King | 15 | 73 | 4.9 | 2 | 21 |
| Winston Watkins | 14 | 20 | 1.4 | 0 | 16 |
| Jah'Kei Chavis | 7 | 5 | 0.7 | 0 | 4 |
| Team | 3 | -9 | -3.0 | 0 | 0 |
Receiving
| Delaware State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrence Rone | 3 | 42 | 14.0 | 0 | 18 |
| Jayden Jenkins | 4 | 40 | 10.0 | 0 | 13 |
| Kyree Benton | 3 | 39 | 13.0 | 0 | 20 |
| Jaylin Terzado | 4 | 36 | 9.0 | 0 | 17 |
| Bronseman Davis Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Daniel Smith | 1 | 12 | 12.0 | 0 | 12 |
| Jaron Kelley | 2 | 10 | 5.0 | 0 | 6 |
| Sean Weston | 1 | 1 | 1.0 | 0 | 1 |
| Kobe Boykin | 2 | 0 | 0.0 | 0 | 1 |
| William & Mary | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Khylil Johnson | 4 | 83 | 20.8 | 0 | 63 |
| Kai Austin | 1 | 7 | 7.0 | 0 | 7 |
| Andrew King | 1 | 6 | 6.0 | 0 | 6 |
| Sean McElwain | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
| Delaware State | FUM | LOST | REC |
|---|---|---|---|
| Ui Ale | 2 | 2 | 0 |
| Sean Weston | 1 | 1 | 0 |
| Jordan Banks | 0 | 0 | 1 |
| William & Mary | FUM | LOST | REC |
|---|---|---|---|
| Winston Watkins | 1 | 1 | 0 |
| Davin Dzidzienyo | 0 | 0 | 1 |
| Ty Gordon | 0 | 0 | 1 |
| Elijah Rainer | 0 | 0 | 1 |
Interceptions
| William & Mary | INT | YDS | TD |
|---|---|---|---|
| Xavier Dillard | 1 | 67 | 0 |
| Trevon Cannon | 1 | 2 | 0 |
| David Roulley | 1 | 0 | 0 |
Kick returns
| Delaware State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum | 3 | 45 | 15.0 | 16 | 0 |
| Terrence Rone | 1 | 30 | 30.0 | 30 | 0 |
| William & Mary | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khylil Johnson | 1 | 23 | 23.0 | 23 | 0 |
| Garrett Robertson | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
| Delaware State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum | 1 | 4 | 4.0 | 4 | 0 |
| Julius Dominguez | 1 | 1 | 1.0 | 1 | 0 |
| William & Mary | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carson Jenkins | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Delaware State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 0/1 | 0.0 | 0 | 1/1 | 1 |
| William & Mary | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Lipinski | 3/4 | 75.0 | 51 | 1/1 | 10 |
Punting
| Delaware State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 2 | 79 | 39.5 | 0 | 0 | 47 |
| Team | 1 | 6 | 6.0 | 0 | 0 | 6 |
| William & Mary | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Carter Boyd | 6 | 244 | 40.7 | 1 | 2 | 47 |
