Scoring by quarter
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| New Hampshire | 7 | 10 | 7 | 3 | 0 | 27 |
| North Carolina A&T | 7 | 14 | 0 | 6 | 3 | 30 |
Scoring summary
No Huddle-Shotgun #24 J.Smith rush middle for 2 yards gain to the Aggies00 TOUCHDOWN, clock 06:10, 1ST DOWN #99 L.Glassburn kick attempt good (H: #47 M.Guidebeck, LS: #55 M.Layton)
No Huddle-Shotgun #0 K.White pass complete short middle to #3 A.Jones caught at Cats02, for 9 yards to the Cats00 TOUCHDOWN, clock 02:44 #31 A.Holland kick attempt good (H: #46 D.Page, LS: #93 D.Wittke)
No Huddle-Shotgun #1 J.Smith rush middle for 1 yard gain to the Cats00 TOUCHDOWN, clock 09:22 #31 A.Holland kick attempt good (H: #46 D.Page, LS: #93 D.Wittke)
No Huddle-Shotgun #7 B.Bentley pass complete short left to #17 L.Perez caught at Cats35, for 75 yards to the Aggies00 TOUCHDOWN, clock 08:31, 1ST DOWN #99 L.Glassburn kick attempt good (H: #47 M.Guidebeck, LS: #55 M.Layton) PENALTY Aggies Offside declined
No Huddle-Shotgun #0 K.White pass complete deep left to #2 M.Carlock-Williams caught at Cats00, for 32 yards to the Cats00 TOUCHDOWN, clock 02:43, 1ST DOWN #31 A.Holland kick attempt good (H: #46 D.Page, LS: #93 D.Wittke)
#99 L.Glassburn field goal attempt from 24 yards GOOD (H: #47 M.Guidebeck, LS: #55 M.Layton), clock 00:00
No Huddle-Shotgun #7 B.Bentley pass complete short left to #17 L.Perez caught at Aggies02, for 21 yards to the Aggies00 TOUCHDOWN, clock 00:49, 1ST DOWN #99 L.Glassburn kick attempt good (H: #47 M.Guidebeck, LS: #55 M.Layton)
#99 L.Glassburn field goal attempt from 26 yards GOOD (H: #47 M.Guidebeck, LS: #55 M.Layton), clock 01:40
No Huddle-Shotgun #0 K.White pass complete short middle to #88 E.Kennedy caught at Cats00, for 19 yards to the Cats00 TOUCHDOWN, clock 00:00, 1ST DOWN Timeout New Hampshire, clock 00:01 #31 A.Holland kick attempt failed (H: #46 D.Page, LS: #93 D.Wittke)
#31 A.Holland field goal attempt from 34 yards GOOD (H: #46 D.Page, LS: #93 D.Wittke), clock 00:00
Team statistics
| Team stats | New Hampshire | North Carolina A&T |
|---|---|---|
| First downs | 22 | 17 |
| Third down efficiency | 8-17 | 6-16 |
| Fourth down efficiency | 1-1 | 3-4 |
| Total yards | 360 | 388 |
| Passing yards | 267 | 230 |
| Comp-Att | 23-35 | 18-36 |
| Yards per pass | 7.6 | 6.4 |
| Rushing yards | 93 | 158 |
| Rushing attempts | 39 | 32 |
| Yards per rush | 2.4 | 4.9 |
| Penalties-yards | 5-40 | 6-40 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 34:04 | 25:56 |
Player statistics
Passing
| New Hampshire | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brooks Bentley | 23/35 | 267 | 7.6 | 2 | 1 |
| North Carolina A&T | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kevin White | 18/35 | 230 | 6.6 | 3 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| New Hampshire | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jocquez Smith | 20 | 76 | 3.8 | 1 | 13 |
| Myles Thomason | 10 | 32 | 3.2 | 0 | 10 |
| Barry Kleinpeter | 1 | 5 | 5.0 | 0 | 5 |
| Brooks Bentley | 8 | -20 | -2.5 | 0 | 7 |
| North Carolina A&T | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shimique Blizzard | 6 | 72 | 12.0 | 0 | 45 |
| Kevin White | 10 | 38 | 3.8 | 0 | 17 |
| J.T. Smith Jr. | 12 | 37 | 3.1 | 1 | 7 |
| RJ Baker | 3 | 8 | 2.7 | 0 | 4 |
| Jayden White | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| New Hampshire | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Logan Perez | 8 | 136 | 17.0 | 2 | 75 |
| Ryan Ricketti | 5 | 63 | 12.6 | 0 | 32 |
| Josh Fillion | 2 | 23 | 11.5 | 0 | 19 |
| Jocquez Smith | 3 | 18 | 6.0 | 0 | 13 |
| Ja'Carree Kelly | 3 | 16 | 5.3 | 0 | 11 |
| Jarred Mighty | 1 | 6 | 6.0 | 0 | 6 |
| Ryan Blagg | 1 | 5 | 5.0 | 0 | 5 |
| North Carolina A&T | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Carlock-Williams | 5 | 129 | 25.8 | 1 | 35 |
| Elijah Kennedy | 6 | 55 | 9.2 | 1 | 19 |
| Jayvonne Dillard | 1 | 18 | 18.0 | 0 | 18 |
| Amonte Jones | 2 | 15 | 7.5 | 1 | 9 |
| Jayden White | 3 | 11 | 3.7 | 0 | 5 |
| J.T. Smith Jr. | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
| New Hampshire | FUM | LOST | REC |
|---|---|---|---|
| Brooks Bentley | 1 | 1 | 0 |
| North Carolina A&T | FUM | LOST | REC |
|---|---|---|---|
| Cadricus Stanley | 0 | 0 | 1 |
Interceptions
| North Carolina A&T | INT | YDS | TD |
|---|---|---|---|
| Kamari Blankumsee | 1 | 0 | 0 |
Kick returns
| New Hampshire | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Ricketti | 1 | 5 | 5.0 | 5 | 0 |
| North Carolina A&T | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Kennedy | 3 | 82 | 27.3 | 46 | 0 |
Punt returns
| New Hampshire | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Blagg | 1 | 13 | 13.0 | 13 | 0 |
| Myles Thomason | 1 | 0 | 0.0 | 0 | 0 |
| North Carolina A&T | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Kennedy | 2 | 9 | 4.5 | 9 | 0 |
Kicking
| New Hampshire | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lucas Glassburn | 2/3 | 66.7 | 26 | 3/3 | 9 |
| North Carolina A&T | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Asher Holland | 1/2 | 50.0 | 34 | 3/4 | 6 |
Punting
| New Hampshire | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Guidebeck | 3 | 136 | 45.3 | 0 | 1 | 47 |
| North Carolina A&T | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| DJ Page | 2 | 90 | 45.0 | 1 | 0 | 46 |
| Team | 2 | 12 | 6.0 | 0 | 0 | 12 |
