Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Morgan State | 7 | 17 | 0 | 17 | 41 |
| Towson | 3 | 3 | 7 | 13 | 26 |
Scoring summary
#98 Z.Faridi field goal attempt from 25 yards GOOD (H: #8 J.Davis, LS: #51 D.Anderla), clock 12:45
Marquez Spells 6 Yd pass from Cameron Edge (Alex Amaya Kick)
Shotgun #8 J.Barnett rush middle for 3 yards gain to the Towson00 TOUCHDOWN, clock 14:34 #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman) #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman) PENALTY #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman) PENALTY Towson Offside declined
No Huddle-Shotgun #5 C.Edge pass complete deep middle to #0 J.Towler caught at Towson00, for 40 yards to the Towson00 TOUCHDOWN, clock 12:00, 1ST DOWN #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman) PENALTY #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman) PENALTY Towson Offside declined
#98 Z.Faridi field goal attempt from 34 yards GOOD (H: #8 J.Davis, LS: #51 D.Anderla), clock 02:54
#48 A.Amaya field goal attempt from 27 yards GOOD (H: #85 S.Messenger, LS: #46 G.Dorman), clock 00:02
No Huddle-Shotgun #13 A.Indorf pass complete short middle to #0 A.Enterline caught at Morgan00, for 18 yards to the Morgan00 TOUCHDOWN, clock 06:33, 1ST DOWN #98 Z.Faridi kick attempt good (H: #8 J.Davis, LS: #51 D.Anderla)
Shotgun #14 D.Archie pass complete deep left to #15 J.Perry caught at Towson05, for 37 yards to the Towson00 TOUCHDOWN, clock 13:22, 1ST DOWN #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman)
No Huddle-Shotgun #13 A.Indorf pass complete deep left to #0 A.Enterline caught at Morgan00, for 41 yards to the Morgan00 TOUCHDOWN, clock 11:48, 1ST DOWN #98 Z.Faridi kick attempt good (H: #8 J.Davis, LS: #51 D.Anderla) #98 Z.Faridi kick attempt good (H: #8 J.Davis, LS: #51 D.Anderla) PENALTY #98 Z.Faridi kick attempt good (H: #8 J.Davis, LS: #51 D.Anderla) PENALTY Morgan Offside declined
#92 M.Young kickoff 60 yards to the Morgan05 #1 K.Jenkins Jr. return 95 yards to the Towson00 TOUCHDOWN, clock 11:33 #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman)
CJ Schaeffer 2 Yd pass from Andrew Indorf (Two-Point Pass Conversion Failed)
#48 A.Amaya field goal attempt from 20 yards GOOD (H: #85 S.Messenger, LS: #46 G.Dorman), clock 03:01
Team statistics
| Team stats | Morgan State | Towson |
|---|---|---|
| First downs | 19 | 27 |
| Third down efficiency | 6-10 | 6-14 |
| Fourth down efficiency | 0-0 | 2-2 |
| Total yards | 369 | 426 |
| Passing yards | 246 | 365 |
| Comp-Att | 15-24 | 33-44 |
| Yards per pass | 10.3 | 8.3 |
| Rushing yards | 123 | 61 |
| Rushing attempts | 28 | 32 |
| Yards per rush | 4.4 | 1.9 |
| Penalties-yards | 9-105 | 11-126 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | - |
| Time of possession | 23:14 | 36:46 |
Player statistics
Passing
| Morgan State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cameron Edge | 14/23 | 209 | 9.1 | 2 | 0 |
| Dante Archie | 1/1 | 37 | 37.0 | 1 | 0 |
| Towson | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Indorf | 33/43 | 365 | 8.5 | 3 | 1 |
| Jacob Davis | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Morgan State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Barnett | 15 | 71 | 4.7 | 1 | 29 |
| Keith Jenkins Jr. | 7 | 41 | 5.9 | 0 | 13 |
| Cameron Edge | 3 | 8 | 2.7 | 0 | 14 |
| Randall Nauden | 2 | 5 | 2.5 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Towson | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kemarrion Battles | 8 | 37 | 4.6 | 0 | 12 |
| Xavier Pugh | 8 | 24 | 3.0 | 0 | 5 |
| Tristen Kenan | 4 | 9 | 2.3 | 0 | 3 |
| Andrew Indorf | 12 | -9 | -0.8 | 0 | 8 |
Receiving
| Morgan State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joseph Towler | 3 | 76 | 25.3 | 1 | 40 |
| Justin Perry | 2 | 73 | 36.5 | 1 | 37 |
| Joseph Kennerly | 1 | 24 | 24.0 | 0 | 24 |
| Keith Jenkins Jr. | 2 | 22 | 11.0 | 0 | 17 |
| Dante Archie | 2 | 19 | 9.5 | 0 | 12 |
| Malachi Bryant | 2 | 19 | 9.5 | 0 | 10 |
| Alex Simmons | 1 | 7 | 7.0 | 0 | 7 |
| Marquez Spells | 1 | 6 | 6.0 | 1 | 6 |
| Nicholas Williams | 1 | 0 | 0.0 | 0 | 0 |
| Towson | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Enterline | 7 | 92 | 13.1 | 2 | 41 |
| Jacob Zollar | 5 | 62 | 12.4 | 0 | 21 |
| Kemarrion Battles | 3 | 52 | 17.3 | 0 | 35 |
| Cleveland Charlton | 4 | 49 | 12.3 | 0 | 21 |
| Jashaun Amin | 4 | 36 | 9.0 | 0 | 13 |
| Tristen Kenan | 2 | 21 | 10.5 | 0 | 12 |
| Xavier Pugh | 2 | 15 | 7.5 | 0 | 8 |
| Jarvis Jones | 1 | 13 | 13.0 | 0 | 13 |
| Mason Cunningham | 2 | 13 | 6.5 | 0 | 7 |
| CJ Schaeffer | 3 | 12 | 4.0 | 1 | 8 |
Fumbles
| Morgan State | FUM | LOST | REC |
|---|---|---|---|
| Cameron Edge | 1 | 1 | 0 |
| Dante Archie | 1 | 0 | 0 |
| Towson | FUM | LOST | REC |
|---|---|---|---|
| Weston Woodard | 0 | 0 | 1 |
Interceptions
| Morgan State | INT | YDS | TD |
|---|---|---|---|
| Joshua Narh | 1 | 0 | 0 |
Kick returns
| Morgan State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keith Jenkins Jr. | 3 | 150 | 50.0 | 95 | 1 |
| Marquez Spells | 1 | 16 | 16.0 | 16 | 0 |
| Towson | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jashaun Amin | 3 | 67 | 22.3 | 27 | 0 |
| Tristen Kenan | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Morgan State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Amaya | 2/2 | 100.0 | 27 | 5/5 | 11 |
| Towson | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zaydaan Faridi | 2/3 | 67.0 | 34 | 2/2 | 8 |
Punting
| Morgan State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Messenger | 2 | 66 | 33.0 | 0 | 0 | 37 |
| Towson | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Davis | 3 | 114 | 38.0 | 2 | 0 | 53 |
