Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina A&T | 7 | 0 | 7 | 0 | 14 |
| Campbell | 14 | 14 | 7 | 7 | 42 |
Scoring summary
(14:23) No Huddle-Shotgun #5 J.Cowan rush right for 90 yards gain to the Aggies00 TOUCHDOWN, clock 14:09, 1ST DOWN #38 A.Crabb kick attempt good (H: #86 A.McIntosh, LS: #35 L.Wilson II)
(10:22) No Huddle-Shotgun #0 K.White pass complete deep left to #88 E.Kennedy caught at Camels00, for 23 yards to the Camels00 TOUCHDOWN, clock 10:18, 1ST DOWN #31 A.Holland kick attempt good (H: #46 D.Page, LS: #93 D.Wittke)
(03:09) No Huddle-Shotgun #6 K.Sixkiller pass complete short middle to #88 B.Ambrose caught at Aggies00, for 4 yards to the Aggies00 TOUCHDOWN, clock 03:06 #29 K.Robison kick attempt good (H: #86 A.McIntosh, LS: #35 L.Wilson II)
(13:58) No Huddle-Shotgun #6 K.Sixkiller pass complete short middle to #9 J.Waiters caught at Aggies00, for 12 yards to the Aggies00 TOUCHDOWN, clock 13:53, 1ST DOWN #29 K.Robison kick attempt good (H: #86 A.McIntosh, LS: #35 L.Wilson II)
(06:07) No Huddle-Shotgun #6 K.Sixkiller pass complete deep middle to #9 J.Waiters caught at Aggies30, for 70 yards to the Aggies00 TOUCHDOWN, clock 05:58, 1ST DOWN #29 K.Robison kick attempt good (H: #86 A.McIntosh, LS: #35 L.Wilson II)
(11:05) No Huddle-Shotgun #6 K.Sixkiller pass complete short right to #5 J.Cowan caught at Aggies35, for 35 yards to the Aggies00 TOUCHDOWN, clock 10:56, 1ST DOWN #29 K.Robison kick attempt good (H: #86 A.McIntosh, LS: #35 L.Wilson II)
(02:31) No Huddle-Shotgun #7 C.Long pass complete short right to #80 J.White caught at Camels00, for 9 yards to the Camels00 TOUCHDOWN, clock 02:27, 1ST DOWN #31 A.Holland kick attempt good (H: #46 D.Page, LS: #93 D.Wittke)
(14:28) No Huddle-Shotgun #5 J.Cowan rush middle for 1 yard gain to the Aggies00 TOUCHDOWN, clock 14:25 #29 K.Robison kick attempt good (H: #86 A.McIntosh, LS: #35 L.Wilson II)
Team statistics
| Team stats | North Carolina A&T | Campbell |
|---|---|---|
| First downs | 17 | 26 |
| Third down efficiency | 5-14 | 4-7 |
| Fourth down efficiency | 2-2 | 0-0 |
| Total yards | 318 | 574 |
| Passing yards | 281 | 355 |
| Comp-Att | 26-41 | 26-29 |
| Yards per pass | 6.9 | 12.2 |
| Rushing yards | 37 | 219 |
| Rushing attempts | 21 | 36 |
| Yards per rush | 1.8 | 6.1 |
| Penalties-yards | 11-93 | 8-85 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Time of possession | 29:11 | 30:49 |
Player statistics
Passing
| North Carolina A&T | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Champ Long | 13/21 | 148 | 7.0 | 1 | 1 |
| Kevin White | 13/20 | 133 | 6.7 | 1 | 1 |
| Campbell | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kamden Sixkiller | 23/25 | 341 | 13.6 | 4 | 1 |
| Grayson Harvey | 3/4 | 14 | 3.5 | 0 | 0 |
Rushing
| North Carolina A&T | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.T. Smith Jr. | 5 | 15 | 3.0 | 0 | 10 |
| Jayden Williams | 2 | 12 | 6.0 | 0 | 7 |
| RJ Baker | 2 | 11 | 5.5 | 0 | 6 |
| Champ Long | 3 | 9 | 3.0 | 0 | 15 |
| Shimique Blizzard | 1 | 2 | 2.0 | 0 | 2 |
| Elijah Kennedy | 1 | 0 | 0.0 | 0 | 0 |
| Kevin White | 7 | -12 | -1.7 | 0 | 7 |
| Campbell | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JJ Cowan | 11 | 134 | 12.2 | 2 | 90 |
| Jon Gullette | 13 | 64 | 4.9 | 0 | 25 |
| Ethan Lawrence | 4 | 16 | 4.0 | 0 | 5 |
| Grayson Harvey | 1 | 4 | 4.0 | 0 | 4 |
| Kamden Sixkiller | 6 | 1 | 0.2 | 0 | 9 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| North Carolina A&T | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Kennedy | 7 | 65 | 9.3 | 1 | 23 |
| Michael Carlock-Williams | 5 | 59 | 11.8 | 0 | 18 |
| RJ Baker | 2 | 58 | 29.0 | 0 | 52 |
| Jayden White | 4 | 36 | 9.0 | 1 | 15 |
| Rory Jones-Amen-Hetep | 2 | 18 | 9.0 | 0 | 12 |
| Jayden Williams | 2 | 15 | 7.5 | 0 | 15 |
| Jayvonne Dillard | 2 | 13 | 6.5 | 0 | 12 |
| Mark Tillman | 1 | 12 | 12.0 | 0 | 12 |
| Shimique Blizzard | 1 | 5 | 5.0 | 0 | 5 |
| Campbell | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jyron Waiters | 7 | 155 | 22.1 | 2 | 70 |
| Chinua Ezeigbo | 6 | 77 | 12.8 | 0 | 39 |
| JJ Cowan | 2 | 51 | 25.5 | 1 | 35 |
| Jon Gullette | 2 | 17 | 8.5 | 0 | 9 |
| Christian Campbell | 2 | 17 | 8.5 | 0 | 11 |
| Barry Tate | 2 | 13 | 6.5 | 0 | 9 |
| Evan Austin | 1 | 11 | 11.0 | 0 | 11 |
| Aaryn Tate | 2 | 6 | 3.0 | 0 | 6 |
| Brady Ambrose | 1 | 4 | 4.0 | 1 | 4 |
| Khalil Price | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
| North Carolina A&T | FUM | LOST | REC |
|---|---|---|---|
| Marquis Roberts | 1 | 0 | 0 |
| Tyrek Brown | 0 | 0 | 1 |
| Campbell | FUM | LOST | REC |
|---|---|---|---|
| Chinua Ezeigbo | 1 | 1 | 0 |
| Kamden Sixkiller | 1 | 0 | 0 |
Interceptions
| North Carolina A&T | INT | YDS | TD |
|---|---|---|---|
| Tyrek Brown | 1 | 3 | 0 |
| Campbell | INT | YDS | TD |
|---|---|---|---|
| Vance Sheppert | 2 | 0 | 0 |
Kick returns
| North Carolina A&T | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Kennedy | 1 | 13 | 13.0 | 13 | 0 |
| Jayden White | 1 | 8 | 8.0 | 8 | 0 |
| Marquis Roberts | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
| North Carolina A&T | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Kennedy | 2 | 2 | 1.0 | 2 | 0 |
| Campbell | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jyron Waiters | 2 | 55 | 27.5 | 30 | 0 |
Kicking
| North Carolina A&T | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Asher Holland | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Campbell | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kaleb Robison | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Alex Crabb | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| North Carolina A&T | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| DJ Page | 7 | 327 | 46.7 | 0 | 2 | 59 |
| Campbell | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brandon Bowman | 3 | 144 | 48.0 | 0 | 1 | 54 |
