Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina A&T | 0 | 7 | 0 | 3 | 10 |
| Georgia State | 14 | 21 | 24 | 0 | 59 |
Scoring summary
(07:17) No Huddle-Shotgun #8 C.Brown pass complete deep right to #0 D.Murray Jr. caught at NCA06, for 30 yards to the NCA00 TOUCHDOWN, clock 07:17, 1ST DOWN #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #60 J.Tolley)
Lanear McCrary Jr. 8 Yd Run (Samer Layous Kick)
(07:00) No Huddle-Shotgun #24 Q.Wiggins rush middle for 2 yards gain to the NCA00 TOUCHDOWN, clock 07:00 #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #60 J.Tolley)
(05:13) No Huddle-Shotgun #0 K.White pass complete short middle to #13 A.Rucker caught at GSU46, for 61 yards to the GSU00 TOUCHDOWN, clock 05:12, 1ST DOWN #31 A.Holland kick attempt good (H: #46 D.Page, LS: #93 D.Wittke)
(02:38) No Huddle-Shotgun #0 D.Murray Jr. rush middle for 14 yards gain to the NCA00 TOUCHDOWN, clock 02:38, 1ST DOWN #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #60 J.Tolley)
(00:19) No Huddle-Shotgun #8 C.Brown pass complete short left to #19 J.Miller caught at NCA05, for 8 yards to the NCA00 TOUCHDOWN, clock 00:19 #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #60 J.Tolley)
(11:38) No Huddle-Shotgun #2 A.Pereira rush right for 17 yards gain to the NCA00 TOUCHDOWN, clock 11:38, 1ST DOWN #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #60 J.Tolley)
(08:52) #39 S.Layous field goal attempt from 26 yards GOOD (H: #14 C.Teeter, LS: #60 J.Tolley), clock 08:52
(06:22) No Huddle-Shotgun #28 S.Hart rush middle for 41 yards gain to the NCA00 TOUCHDOWN, clock 06:20, 1ST DOWN #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #60 J.Tolley)
(01:42) No Huddle-Shotgun #22 X.Butler rush middle for 20 yards gain to the NCA00 TOUCHDOWN, clock 01:42, 1ST DOWN #26 B.Vorosmarty kick attempt good (H: #14 C.Teeter, LS: #60 J.Tolley)
(09:04) #31 A.Holland field goal attempt from 39 yards GOOD (H: #46 D.Page, LS: #93 D.Wittke), clock 09:04
Team statistics
| Team stats | North Carolina A&T | Georgia State |
|---|---|---|
| First downs | 10 | 28 |
| Third down efficiency | 4-14 | 7-12 |
| Fourth down efficiency | 0-0 | 1-1 |
| Total yards | 209 | 563 |
| Passing yards | 125 | 279 |
| Comp-Att | 11-23 | 25-33 |
| Yards per pass | 5.4 | 8.5 |
| Rushing yards | 84 | 284 |
| Rushing attempts | 30 | 38 |
| Yards per rush | 2.8 | 7.5 |
| Penalties-yards | 9-90 | 5-50 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Time of possession | 27:14 | 32:46 |
Player statistics
Passing
| North Carolina A&T | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kevin White | 9/20 | 122 | 6.1 | 1 | 0 | -- |
| Braxton Thomas | 1/2 | 3 | 1.5 | 0 | 0 | -- |
| Champ Long | 1/1 | 0 | 0.0 | 0 | 0 | -- |
| Georgia State | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cameran Brown | 15/20 | 190 | 9.5 | 2 | 0 | 76.5 |
| Ayden Pereira | 5/7 | 50 | 7.1 | 0 | 0 | 80.5 |
| Gavin Nuckolls | 3/3 | 20 | 6.7 | 0 | 0 | 20.4 |
| TJ Stanley | 2/3 | 19 | 6.3 | 0 | 0 | 23.1 |
Rushing
| North Carolina A&T | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.T. Smith Jr. | 11 | 44 | 4.0 | 0 | 15 |
| Kevin White | 13 | 27 | 2.1 | 0 | 17 |
| Shimique Blizzard | 5 | 15 | 3.0 | 0 | 6 |
| Braxton Thomas | 1 | -2 | -2.0 | 0 | 0 |
| Georgia State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lanear McCrary Jr. | 9 | 75 | 8.3 | 1 | 19 |
| Savion Hart | 4 | 61 | 15.3 | 1 | 41 |
| DJ Murray Jr. | 7 | 34 | 4.9 | 1 | 14 |
| Jamal Bing Jr. | 5 | 29 | 5.8 | 0 | 16 |
| Ayden Pereira | 2 | 28 | 14.0 | 1 | 17 |
| Xavier Butler | 1 | 20 | 20.0 | 1 | 20 |
| Cameran Brown | 3 | 15 | 5.0 | 0 | 9 |
| Qwantavius Wiggins | 5 | 12 | 2.4 | 1 | 4 |
| Jamari Miller | 1 | 12 | 12.0 | 0 | 12 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| North Carolina A&T | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Rucker | 4 | 80 | 20.0 | 1 | 61 |
| Jayvonne Dillard | 3 | 32 | 10.7 | 0 | 17 |
| Amonte Jones | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Kennedy | 1 | 5 | 5.0 | 0 | 5 |
| Shimique Blizzard | 1 | 1 | 1.0 | 0 | 1 |
| Cortez Lane | 1 | 0 | 0.0 | 0 | 0 |
| Georgia State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Murray Jr. | 2 | 50 | 25.0 | 1 | 30 |
| Derrick Avery Jr. | 5 | 47 | 9.4 | 0 | 27 |
| Rodshaun Dorsey | 3 | 46 | 15.3 | 0 | 24 |
| DJ Riles | 2 | 28 | 14.0 | 0 | 21 |
| Grant Hollier | 1 | 21 | 21.0 | 0 | 21 |
| Zach Stair | 2 | 19 | 9.5 | 0 | 13 |
| Jamal Bing Jr. | 1 | 15 | 15.0 | 0 | 15 |
| Isaiah Stone | 1 | 13 | 13.0 | 0 | 13 |
| Qwantavius Wiggins | 1 | 11 | 11.0 | 0 | 11 |
| Jamari Miller | 1 | 8 | 8.0 | 1 | 8 |
| D'Ontae Fulton | 1 | 6 | 6.0 | 0 | 6 |
| Kyle Washington | 1 | 4 | 4.0 | 0 | 4 |
| Wesley Campbell VI | 1 | 4 | 4.0 | 0 | 4 |
| Savion Hart | 1 | 3 | 3.0 | 0 | 3 |
| Austin McGee | 1 | 2 | 2.0 | 0 | 2 |
| Lanear McCrary Jr. | 1 | 2 | 2.0 | 0 | 2 |
Kick returns
| North Carolina A&T | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Kennedy | 2 | 83 | 41.5 | 57 | 0 |
| Jayden White | 1 | 10 | 10.0 | 10 | 0 |
| Georgia State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Stone | 2 | 80 | 40.0 | 40 | 0 |
Punt returns
| Georgia State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DJ Riles | 2 | 27 | 13.5 | 26 | 0 |
| Tre Mittman | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| North Carolina A&T | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Asher Holland | 1/1 | 100.0 | 39 | 1/1 | 4 |
| Georgia State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Samer Layous | 1/1 | 100.0 | 26 | 7/7 | 10 |
| Balint Vorosmarty | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| North Carolina A&T | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| DJ Page | 8 | 273 | 34.1 | 0 | 2 | 45 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Georgia State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Christian Teeter | 2 | 90 | 45.0 | 0 | 2 | 55 |
