Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Stony Brook | 6 | 7 | 14 | 7 | 34 |
| Delaware State | 10 | 14 | 10 | 7 | 41 |
Scoring summary
No Huddle-Shotgun #10 Q.Boyd pass complete short left to #1 D.Linkins caught at DSU36, for 34 yards to the DSU00 TOUCHDOWN, clock 10:27, 1ST DOWN #48 J.Krienbring kick attempt failed (H: #12 B.Poffenbarger, LS: #32 Q.Kelly)
No Huddle-Shotgun #15 U.Ale pass complete deep left to #0 J.Terzado caught at SBU46, for 72 yards to the SBU00 TOUCHDOWN, clock 09:21, 1ST DOWN #46 P.Fisher-Butler kick attempt good (H: #48 G.Chraibi, LS: #49 S.Carter)
#46 P.Fisher-Butler field goal attempt from 41 yards GOOD (H: #48 G.Chraibi, LS: #49 S.Carter), clock 01:22
No Huddle-Shotgun #1 S.Collier rush left for 59 yards gain to the SBU00 TOUCHDOWN, clock 13:21, 1ST DOWN #46 P.Fisher-Butler kick attempt good (H: #48 G.Chraibi, LS: #49 S.Carter)
No Huddle-Shotgun #15 U.Ale rush left for 16 yards gain to the SBU00 TOUCHDOWN, clock 10:41, 1ST DOWN #46 P.Fisher-Butler kick attempt good (H: #48 G.Chraibi, LS: #49 S.Carter)
No Huddle-Shotgun #10 Q.Boyd rush right for 10 yards gain to the DSU00 TOUCHDOWN, clock 05:57, 1ST DOWN #48 J.Krienbring kick attempt good (H: #10 Q.Boyd, LS: #32 Q.Kelly) PENALTY DSU Roughing The Kicker declined
No Huddle-Shotgun #4 J.Jenkins rush right for 19 yards gain to the SBU00 TOUCHDOWN, clock 10:15, 1ST DOWN #46 P.Fisher-Butler kick attempt good (H: #48 G.Chraibi, LS: #49 S.Carter)
No Huddle-Shotgun #10 Q.Boyd pass complete short middle to #3 S.Sweitzer caught at DSU13, for 13 yards to the DSU00 TOUCHDOWN, clock 06:40, 1ST DOWN #48 J.Krienbring kick attempt good (H: #10 Q.Boyd, LS: #32 Q.Kelly)
#46 P.Fisher-Butler field goal attempt from 52 yards GOOD (H: #48 G.Chraibi, LS: #49 S.Carter), clock 03:43
No Huddle-Shotgun #33 C.Hester rush middle for 2 yards gain to the DSU00 TOUCHDOWN, clock 01:02 #48 J.Krienbring kick attempt good (H: #10 Q.Boyd, LS: #32 Q.Kelly)
No Huddle-Shotgun #10 Q.Boyd pass complete short middle to #18 K.Gutierrez caught at DSU09, for 9 yards to the DSU00 TOUCHDOWN, clock 11:25 #48 J.Krienbring kick attempt good (H: #10 Q.Boyd, LS: #32 Q.Kelly)
No Huddle-Shotgun #22 S.Weston Jr rush middle for 16 yards gain to the SBU00 TOUCHDOWN, clock 01:54, 1ST DOWN #46 P.Fisher-Butler kick attempt good (H: #48 G.Chraibi, LS: #49 S.Carter)
Team statistics
| Team stats | Stony Brook | Delaware State |
|---|---|---|
| First downs | 25 | 20 |
| Third down efficiency | 6-13 | 9-17 |
| Fourth down efficiency | 2-4 | 0-1 |
| Total yards | 456 | 514 |
| Passing yards | 323 | 259 |
| Comp-Att | 22-41 | 18-30 |
| Yards per pass | 7.9 | 8.6 |
| Rushing yards | 133 | 255 |
| Rushing attempts | 35 | 41 |
| Yards per rush | 3.8 | 6.2 |
| Penalties-yards | 4-35 | 7-68 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | - | 1 |
| Time of possession | 27:56 | 32:04 |
Player statistics
Passing
| Stony Brook | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Quinn Boyd | 22/41 | 323 | 7.9 | 3 | 1 |
| Delaware State | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ui Ale | 18/29 | 259 | 8.9 | 1 | 0 |
| Samari Collier | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Stony Brook | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Hester | 18 | 91 | 5.1 | 1 | 22 |
| Quinn Boyd | 10 | 29 | 2.9 | 1 | 11 |
| Jeremiah Coney | 7 | 13 | 1.9 | 0 | 4 |
| Delaware State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ui Ale | 8 | 82 | 10.3 | 1 | 40 |
| Samari Collier | 6 | 70 | 11.7 | 1 | 59 |
| Sean Weston | 15 | 70 | 4.7 | 1 | 19 |
| Jayden Jenkins | 7 | 26 | 3.7 | 1 | 19 |
| Ryan Brown | 1 | 6 | 6.0 | 0 | 6 |
| Kobe Boykin | 2 | 1 | 0.5 | 0 | 1 |
| Deontae Williams | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Stony Brook | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Seth Sweitzer | 5 | 81 | 16.2 | 1 | 35 |
| Keiden Gutierrez | 8 | 73 | 9.1 | 1 | 25 |
| DJ Linkins | 3 | 61 | 20.3 | 1 | 34 |
| James Dely | 2 | 51 | 25.5 | 0 | 39 |
| C.J. Hester | 2 | 41 | 20.5 | 0 | 23 |
| Justin Reshard | 1 | 11 | 11.0 | 0 | 11 |
| Jeremiah Coney | 1 | 5 | 5.0 | 0 | 5 |
| Delaware State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylin Terzado | 6 | 149 | 24.8 | 1 | 72 |
| Kyree Benton | 3 | 40 | 13.3 | 0 | 17 |
| Terrence Rone | 3 | 40 | 13.3 | 0 | 17 |
| Bronseman Davis Jr. | 1 | 39 | 39.0 | 0 | 39 |
| Jayden Jenkins | 2 | 0 | 0.0 | 0 | 0 |
| Deontae Williams | 1 | 0 | 0.0 | 0 | 0 |
| Sean Weston | 1 | -1 | -1.0 | 0 | 0 |
| Kobe Boykin | 1 | -8 | -8.0 | 0 | 0 |
Fumbles
| Stony Brook | FUM | LOST | REC |
|---|---|---|---|
| Jeremiah Coney | 1 | 1 | 0 |
| Delaware State | FUM | LOST | REC |
|---|---|---|---|
| Jaylin Terzado | 1 | 0 | 0 |
| Malcolm Jefferies | 0 | 0 | 1 |
Interceptions
| Delaware State | INT | YDS | TD |
|---|---|---|---|
| Wayne Favors III | 1 | 4 | 0 |
Kick returns
| Stony Brook | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DaMario Crawford | 2 | 51 | 25.5 | 28 | 0 |
| Delaware State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum | 1 | 72 | 72.0 | 72 | 0 |
| Terrence Rone | 1 | 22 | 22.0 | 22 | 0 |
| Julius Dominguez | 1 | 20 | 20.0 | 20 | 0 |
| Deontae Williams | 1 | 11 | 11.0 | 11 | 0 |
| Jaylin Terzado | 1 | 1 | 1.0 | 1 | 0 |
Punt returns
| Stony Brook | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Justin Reshard | 1 | 4 | 4.0 | 4 | 0 |
| Delaware State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julius Dominguez | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Stony Brook | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacob Krienbring | 0/0 | 0.0 | 0 | 4/5 | 4 |
| Delaware State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 2/2 | 100.0 | 52 | 5/5 | 11 |
Punting
| Stony Brook | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Patrick Cleary | 4 | 160 | 40.0 | 0 | 2 | 42 |
| Delaware State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 3 | 110 | 36.7 | 1 | 1 | 40 |
| Armaan Nagra | 2 | 15 | 7.5 | 0 | 0 | 37 |
