Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Virginia-Lynchburg | 0 | 0 | 0 | 0 | 0 |
| Hampton | 7 | 10 | 21 | 7 | 45 |
Scoring summary
No Huddle-Shotgun #5 G.Goldsmith rush middle for 5 yards gain to the VUL00 TOUCHDOWN, clock 03:14 #49 B.Starling kick attempt good (H: #37 B.Ramirez, LS: #45 M.Schirmer)
No Huddle-Shotgun #4 J.Woods pass complete short middle to #8 D.Borden caught at VUL04, for 13 yards to the VUL00 TOUCHDOWN, clock 09:06, 1ST DOWN #49 B.Starling kick attempt good (H: #37 B.Ramirez, LS: #45 M.Schirmer)
#49 B.Starling field goal attempt from 42 yards GOOD (H: #37 B.Ramirez, LS: #45 M.Schirmer), clock 00:00
Caden Rice 32 Yd Interception Return (Brett Starling Kick)
Chaz Portis 25 Yd pass from Jalen Woods (Brett Starling Kick)
No Huddle-Shotgun #21 J.Lindsey rush right for 1 yard gain to the VUL00 TOUCHDOWN, clock 10:13 #49 B.Starling kick attempt good (H: #37 B.Ramirez, LS: #45 M.Schirmer)
Jalen Walker 16 Yd pass from Jalen Woods (Brett Starling Kick)
Team statistics
| Team stats | Virginia-Lynchburg | Hampton |
|---|---|---|
| First downs | 12 | 22 |
| Third down efficiency | 6-18 | 8-14 |
| Fourth down efficiency | 0-3 | 1-1 |
| Total yards | 220 | 476 |
| Passing yards | 166 | 213 |
| Comp-Att | 23-37 | 17-30 |
| Yards per pass | 4.5 | 7.1 |
| Rushing yards | 54 | 263 |
| Rushing attempts | 31 | 40 |
| Yards per rush | 1.7 | 6.6 |
| Penalties-yards | 8-60 | 13-135 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | - | 1 |
| Time of possession | 30:31 | 29:23 |
Player statistics
Passing
| Hampton | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jalen Woods | 15/26 | 191 | 7.3 | 3 | 1 |
| Tre'Von Taylor | 2/4 | 22 | 5.5 | 0 | 0 |
Rushing
| Virginia-Lynchburg | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Team | 1 | 10 | 10.0 | 0 | 10 |
| Hampton | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amari Pryear | 8 | 132 | 16.5 | 0 | 65 |
| Donovan Shepard | 8 | 36 | 4.5 | 0 | 9 |
| Ja'Sean Lindsey | 7 | 31 | 4.4 | 1 | 10 |
| Jalen Woods | 5 | 23 | 4.6 | 0 | 11 |
| Mekhi Madison | 2 | 20 | 10.0 | 0 | 18 |
| Gracen Goldsmith | 4 | 9 | 2.3 | 1 | 5 |
| Chaz Portis | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Richburg | 1 | 4 | 4.0 | 0 | 4 |
| Tre'Von Taylor | 4 | 0 | 0.0 | 0 | 1 |
Receiving
| Hampton | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dedrick Borden | 3 | 45 | 15.0 | 1 | 21 |
| Chaz Portis | 3 | 44 | 14.7 | 1 | 25 |
| Sejhe Jackson | 1 | 24 | 24.0 | 0 | 24 |
| Khaioz Watford | 1 | 18 | 18.0 | 0 | 18 |
| Jalen Walker | 1 | 16 | 16.0 | 1 | 16 |
| Donovan Shepard | 1 | 12 | 12.0 | 0 | 12 |
| Jordan Richburg | 1 | 11 | 11.0 | 0 | 11 |
| Mekhi Madison | 1 | 11 | 11.0 | 0 | 11 |
| Gracen Goldsmith | 1 | 9 | 9.0 | 0 | 9 |
| Isaiah Smith | 1 | 7 | 7.0 | 0 | 7 |
| Noah Colon | 1 | 7 | 7.0 | 0 | 7 |
| Jaysaun Coggins | 1 | 6 | 6.0 | 0 | 6 |
| Damon Short | 1 | 3 | 3.0 | 0 | 3 |
Fumbles
| Hampton | FUM | LOST | REC |
|---|---|---|---|
| Jalen Woods | 1 | 1 | 0 |
| Nare Means | 1 | 1 | 0 |
| Cam Sturdifen | 0 | 0 | 1 |
| Temond Marcus | 0 | 0 | 1 |
Interceptions
| Hampton | INT | YDS | TD |
|---|---|---|---|
| Caden Rice | 1 | 32 | 1 |
Kick returns
| Hampton | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nare Means | 1 | 33 | 33.0 | 33 | 0 |
Punt returns
| Hampton | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nare Means | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Temond Marcus | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Hampton | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brett Starling | 1/2 | 50.0 | 42 | 6/6 | 9 |
Punting
| Virginia-Lynchburg | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Hampton | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Ramirez | 2 | 86 | 43.0 | 0 | 0 | 47 |
