Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware State | 7 | 10 | 0 | 0 | 17 |
| South Florida | 14 | 14 | 14 | 17 | 59 |
Scoring summary
Shotgun #5 D.Crowther rush middle for 10 yards gain to the DSU00 TOUCHDOWN, clock 13:40, 1ST DOWN #7 N.Gramatica kick attempt good (H: #39 L.Goater, LS: #49 E.Bonnett)
Shotgun #15 U.Ale pass complete short middle to #11 N.Stewart caught at DSU20, for 90 yards to the USF00 TOUCHDOWN, clock 04:47, 1ST DOWN #46 P.Fisher-Butler kick attempt good (H: #48 G.Chraibi, LS: #62 T.Malone)
No Huddle-Shotgun #5 D.Crowther rush middle for 38 yards gain to the DSU00 TOUCHDOWN, clock 02:56, 1ST DOWN #7 N.Gramatica kick attempt good (H: #39 L.Goater, LS: #49 E.Bonnett)
Shotgun #17 L.Kromenhoek rush middle for 10 yards gain to the DSU00 TOUCHDOWN, clock 08:17, 1ST DOWN, PENALTY DSU UNR: Unnecessary Roughness (#17 K.Nix) 15 yards from DSU00 to DSU03, 1ST DOWN #7 N.Gramatica kick attempt good (H: #39 L.Goater, LS: #49 E.Bonnett)
#46 P.Fisher-Butler field goal attempt from 23 yards GOOD (H: #48 G.Chraibi, LS: #62 T.Malone), clock 04:00
Jaylin Terzado 20 Yd pass from Ui Ale (Patrick Fisher-Butler Kick)
Luke Kromenhoek 1 Yd Run (Nico Gramatica Kick)
Shotgun #5 D.Crowther rush middle for 39 yards gain to the DSU00 TOUCHDOWN, clock 10:39, 1ST DOWN #7 N.Gramatica kick attempt good (H: #39 L.Goater, LS: #49 E.Bonnett)
Shotgun #2 J.Collins Jr. rush middle for 5 yards gain to the DSU00 TOUCHDOWN, clock 03:18 #7 N.Gramatica kick attempt good (H: #39 L.Goater, LS: #49 E.Bonnett)
Shotgun #3 M.Van Buren Jr. pass complete short right to #80 J.Porter caught at DSU08, for 5 yards to the DSU00 TOUCHDOWN, clock 13:02 #7 N.Gramatica kick attempt good (H: #39 L.Goater, LS: #49 E.Bonnett)
Shotgun #22 C.Garnett rush middle for 45 yards gain to the DSU00 TOUCHDOWN, clock 08:56, 1ST DOWN #7 N.Gramatica kick attempt good (H: #39 L.Goater, LS: #49 E.Bonnett)
#7 N.Gramatica field goal attempt from 20 yards GOOD (H: #39 L.Goater, LS: #49 E.Bonnett), clock 01:51
Team statistics
| Team stats | Delaware State | South Florida |
|---|---|---|
| First downs | 17 | 33 |
| Third down efficiency | 3-12 | 4-6 |
| Fourth down efficiency | 0-1 | 0-0 |
| Total yards | 353 | 611 |
| Passing yards | 250 | 321 |
| Comp-Att | 17-27 | 25-35 |
| Yards per pass | 9.3 | 9.2 |
| Rushing yards | 103 | 290 |
| Rushing attempts | 31 | 31 |
| Yards per rush | 3.3 | 9.4 |
| Penalties-yards | 7-67 | 4-35 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Time of possession | 31:21 | 28:39 |
Player statistics
Passing
| Delaware State | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ui Ale | 16/22 | 249 | 11.3 | 2 | 0 | -- |
| Noah Brannock | 1/2 | 1 | 0.5 | 0 | 0 | -- |
| Jayden Sauray | 0/3 | 0 | 0.0 | 0 | 0 | -- |
| South Florida | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Michael Van Buren Jr. | 23/32 | 300 | 9.4 | 1 | 0 | 48.7 |
| Luke Kromenhoek | 2/3 | 21 | 7.0 | 0 | 0 | 90.3 |
Rushing
| Delaware State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ui Ale | 4 | 49 | 12.3 | 0 | 50 |
| Jayden Sauray | 5 | 21 | 4.2 | 0 | 18 |
| Sean Weston | 4 | 16 | 4.0 | 0 | 12 |
| Jayden Jenkins | 3 | 10 | 3.3 | 0 | 5 |
| Kobe Boykin | 4 | 10 | 2.5 | 0 | 7 |
| Noah Brannock | 3 | 5 | 1.7 | 0 | 6 |
| Paul Kamdem | 1 | 2 | 2.0 | 0 | 2 |
| Trey Engram | 2 | 0 | 0.0 | 0 | 2 |
| Shaun Boykins | 4 | -1 | -0.3 | 0 | 6 |
| Terrence Rone | 1 | -9 | -9.0 | 0 | 0 |
| South Florida | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D.J. Crowther | 8 | 101 | 12.6 | 3 | 39 |
| Tray Kinkle | 5 | 67 | 13.4 | 0 | 35 |
| Chase Garnett | 1 | 45 | 45.0 | 1 | 45 |
| Jason Collins Jr. | 5 | 35 | 7.0 | 1 | 11 |
| Alvon Isaac | 3 | 19 | 6.3 | 0 | 9 |
| Luke Kromenhoek | 5 | 18 | 3.6 | 2 | 10 |
| Cameron Seldon | 1 | 6 | 6.0 | 0 | 6 |
| Michael Van Buren Jr. | 2 | 0 | 0.0 | 0 | 8 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Delaware State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nathan Stewart | 2 | 102 | 51.0 | 1 | 90 |
| Terrence Rone | 4 | 44 | 11.0 | 0 | 15 |
| Jaylin Terzado | 3 | 43 | 14.3 | 1 | 20 |
| Shaun Boykins | 1 | 15 | 15.0 | 0 | 15 |
| Daniel Smith | 1 | 15 | 15.0 | 0 | 15 |
| Ryan Pellum | 2 | 12 | 6.0 | 0 | 6 |
| Kobe Boykin | 1 | 11 | 11.0 | 0 | 11 |
| Jaron Kelley | 1 | 11 | 11.0 | 0 | 11 |
| Damar Jackson | 1 | 1 | 1.0 | 0 | 1 |
| Sean Weston | 1 | -4 | -4.0 | 0 | 0 |
| South Florida | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Porter | 8 | 106 | 13.3 | 1 | 23 |
| Bryson Rodgers | 7 | 86 | 12.3 | 0 | 27 |
| D.J. Crowther | 2 | 40 | 20.0 | 0 | 29 |
| Cameron Seldon | 1 | 23 | 23.0 | 0 | 23 |
| Wyatt Sullivan | 2 | 16 | 8.0 | 0 | 8 |
| Evan Dangler | 1 | 15 | 15.0 | 0 | 15 |
| Kenny Odom | 1 | 12 | 12.0 | 0 | 12 |
| Alvon Isaac | 1 | 9 | 9.0 | 0 | 9 |
| Arhmad Branch | 1 | 8 | 8.0 | 0 | 8 |
| Mudia Reuben | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
| Delaware State | FUM | LOST | REC |
|---|---|---|---|
| Ui Ale | 1 | 1 | 0 |
| Kemari Nix | 0 | 0 | 1 |
| South Florida | FUM | LOST | REC |
|---|---|---|---|
| Wyatt Sullivan | 1 | 1 | 0 |
| Ryan Jenkins | 0 | 0 | 1 |
Kick returns
| Delaware State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum | 3 | 42 | 14.0 | 18 | 0 |
| Dedrick Gibson | 2 | 41 | 20.5 | 27 | 0 |
| Paul Kamdem | 2 | 0 | 0.0 | 0 | 0 |
| South Florida | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cameron Seldon | 3 | 87 | 29.0 | 33 | 0 |
Punt returns
| South Florida | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joshua Porter | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Delaware State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 1/2 | 50.0 | 23 | 2/2 | 5 |
| South Florida | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nico Gramatica | 1/1 | 100.0 | 20 | 8/8 | 11 |
Punting
| Delaware State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 5 | 181 | 36.2 | 0 | 0 | 42 |
| South Florida | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Goater | 1 | 52 | 52.0 | 0 | 1 | 52 |
