Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hampton | 0 | 0 | 0 | 0 | 0 |
| Maryland | 17 | 17 | 21 | 7 | 62 |
Scoring summary
No Huddle #0 D.Williams rush middle for 94 yards gain to the HU00 TOUCHDOWN, clock 09:30, 1ST DOWN #36 S.O'Haire kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare)
No Huddle-Shotgun #0 D.Williams rush middle for 8 yards gain to the HU00 TOUCHDOWN, clock 04:43 #36 S.O'Haire kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare)
#36 S.O'Haire field goal attempt from 26 yards GOOD (H: #34 B.McFerson, LS: #97 L.O'Hare), clock 01:28
#36 S.O'Haire field goal attempt from 36 yards GOOD (H: #34 B.McFerson, LS: #97 L.O'Hare), clock 12:32
No Huddle #24 I.Howard rush left for 11 yards gain to the HU00 TOUCHDOWN, clock 05:54, 1ST DOWN #36 S.O'Haire kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare)
No Huddle-Shotgun #7 M.Washington pass complete short middle to #1 N.Abdul-Rahim Gladding caught at HU00, for 10 yards to the HU00 TOUCHDOWN, clock 00:06, 1ST DOWN #36 S.O'Haire kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare)
No Huddle-Shotgun #24 I.Howard rush right for 8 yards gain to the HU00 TOUCHDOWN, clock 11:24 #36 S.O'Haire kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare)
No Huddle-Shotgun #25 H.Dalton III rush middle for 9 yards gain to the HU00 TOUCHDOWN, clock 08:08, 1ST DOWN #36 S.O'Haire kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare)
Jordan Scott 16 Yd pass from Cardell Williams (Sean O'Haire Kick)
No Huddle-Shotgun #34 J.Davis rush right for 5 yards gain to the HU00 TOUCHDOWN, clock 13:19 #36 S.O'Haire kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare) #86 E.Fulcher kick attempt good (H: #34 B.McFerson, LS: #97 L.O'Hare)
Team statistics
| Team stats | Hampton | Maryland |
|---|---|---|
| First downs | 6 | 31 |
| Third down efficiency | 4-15 | 8-14 |
| Fourth down efficiency | 0-0 | 2-3 |
| Total yards | 85 | 646 |
| Passing yards | 75 | 281 |
| Comp-Att | 10-19 | 25-38 |
| Yards per pass | 3.9 | 7.4 |
| Rushing yards | 10 | 365 |
| Rushing attempts | 31 | 40 |
| Yards per rush | 0.3 | 9.1 |
| Penalties-yards | 9-60 | 6-70 |
| Turnovers | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | - | 3 |
| Time of possession | 30:57 | 29:03 |
Player statistics
Passing
| Hampton | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jalen Woods | 7/12 | 56 | 4.7 | 0 | 2 |
| Tre'Von Taylor | 3/7 | 19 | 2.7 | 0 | 1 |
| Maryland | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Malik Washington | 19/31 | 186 | 6.0 | 1 | 0 |
| Cardell Williams | 4/5 | 60 | 12.0 | 1 | 0 |
| Jack Capaldi | 2/2 | 35 | 17.5 | 0 | 0 |
Rushing
| Hampton | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gracen Goldsmith | 7 | 26 | 3.7 | 0 | 10 |
| Tre'Von Taylor | 5 | 12 | 2.4 | 0 | 9 |
| Ja'Sean Lindsey | 2 | 5 | 2.5 | 0 | 4 |
| Donovan Shepard | 4 | 3 | 0.8 | 0 | 2 |
| Noah Colon | 1 | 2 | 2.0 | 0 | 2 |
| Amari Pryear | 4 | 2 | 0.5 | 0 | 4 |
| Team | 2 | -12 | -6.0 | 0 | 0 |
| Jalen Woods | 6 | -28 | -4.7 | 0 | 2 |
| Maryland | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeJuan Williams | 3 | 116 | 38.7 | 2 | 94 |
| Iverson Howard | 12 | 66 | 5.5 | 2 | 11 |
| Cardell Williams | 5 | 49 | 9.8 | 0 | 20 |
| Harry Dalton III | 7 | 39 | 5.6 | 1 | 12 |
| Liam Willson | 5 | 34 | 6.8 | 0 | 8 |
| Jianni Davis | 3 | 31 | 10.3 | 1 | 14 |
| Chris Durr Jr. | 1 | 30 | 30.0 | 0 | 30 |
| Malik Washington | 3 | 4 | 1.3 | 0 | 4 |
| Jack Capaldi | 1 | -4 | -4.0 | 0 | 0 |
Receiving
| Hampton | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chaz Portis | 2 | 40 | 20.0 | 0 | 30 |
| Marshawn Ferguson | 2 | 14 | 7.0 | 0 | 12 |
| Noah Colon | 1 | 9 | 9.0 | 0 | 9 |
| Isaiah Smith | 2 | 6 | 3.0 | 0 | 5 |
| Amari Pryear | 1 | 3 | 3.0 | 0 | 3 |
| Gracen Goldsmith | 1 | 2 | 2.0 | 0 | 2 |
| Dedrick Borden | 1 | 1 | 1.0 | 0 | 1 |
| Maryland | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Na'eem Abdul-Rahim Gladding | 6 | 57 | 9.5 | 1 | 20 |
| Chris Durr Jr. | 6 | 44 | 7.3 | 0 | 14 |
| DeJuan Williams | 2 | 35 | 17.5 | 0 | 27 |
| Ejani Shakir | 2 | 35 | 17.5 | 0 | 28 |
| Jayden Kitchens | 2 | 34 | 17.0 | 0 | 18 |
| Preston Howard | 1 | 20 | 20.0 | 0 | 20 |
| Jordan Scott | 1 | 16 | 16.0 | 1 | 16 |
| Ryan Manning | 1 | 10 | 10.0 | 0 | 10 |
| Kaleb Webb | 1 | 9 | 9.0 | 0 | 9 |
| Dorian Fleming | 1 | 9 | 9.0 | 0 | 9 |
| AJ Szymanski | 1 | 6 | 6.0 | 0 | 6 |
| Iverson Howard | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
| Hampton | FUM | LOST | REC |
|---|---|---|---|
| Team | 2 | 0 | 0 |
Interceptions
| Maryland | INT | YDS | TD |
|---|---|---|---|
| Messiah Delhomme | 2 | -4 | 0 |
| Jayden Shipps | 1 | 39 | 0 |
Kick returns
| Hampton | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nare Means | 6 | 108 | 18.0 | 21 | 0 |
Punt returns
| Maryland | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Na'eem Abdul-Rahim Gladding | 2 | 34 | 17.0 | 34 | 0 |
| Zymear Smith | 1 | 24 | 24.0 | 24 | 0 |
Kicking
| Maryland | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean O'Haire | 2/2 | 100.0 | 36 | 7/7 | 13 |
| Eli Fulcher | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Hampton | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Ramirez | 9 | 356 | 39.6 | 1 | 1 | 55 |
| Maryland | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce McFerson | 1 | 46 | 46.0 | 0 | 1 | 46 |
